Sample Images
This is a selection of sample images from the Canon PowerShot S100 camera, which were all taken using the 12 megapixel JPEG setting. The thumbnails below link to the full-sized versions, which have not been altered in any way.
1/200 sec f/5.6 | ISO 80
|
1/160 sec f/5.6 | ISO 80
|
1/320 sec f/4 | ISO 80
|
1/250 sec f/5.9 | ISO 200
|
1/200 sec f/4 | ISO 80
|
1/60 sec f/4 | ISO 500
|
1/30 sec f/5.9 | ISO 800
|
1/40 sec f/5.9 | ISO 800
|
1/60 sec f/4 | ISO 125
|
1/125 sec f/5.9 | ISO 800
|
1/400 sec f/4 | ISO 80
|
1/250 sec f/5.9 | ISO 80
|
1/160 sec f/5.6 | ISO 800
|
1/60 sec f/4.5 | ISO 320
|
1/160 sec f/5.9 | ISO 800
|
1/60 sec f/2 | ISO 250
|
1/400 sec f/2 | ISO 80
|
1/100 sec f/5.9 | ISO 800
|
1/60 sec f/4 | ISO 250
|
1/500 sec f/4 | ISO 80
|
1/250 sec f/5.9 | ISO 80
|
1/50 sec f/2 | ISO 800
|
1/200 sec f/2.8 | ISO 80
|
1/250 sec f/5.9 | ISO 640
|
1/500 sec f/5 | ISO 80
|
1/640 sec f/2 | ISO 80
|
1/60 sec f/5 | ISO 80
|
1/200 sec f/5.6 | ISO 500
|
1/200 sec f/5.6 | ISO 200
|
1/200 sec f/5 | ISO 80
|
1/250 sec f/5.9 | ISO 250
|
1/250 sec f/5 | ISO 80
|
1/160 sec f/5 | ISO 100
|
1/160 sec f/5 | ISO 160
|
1/400 sec f/4 | ISO 80
|
1/250 sec f/5.9 | ISO 100
|
1/125 sec f/4 | ISO 80
|
1/250 sec f/5.9 | ISO 200
|
1/50 sec f/2 | ISO 800
|
1/60 sec f/4 | ISO 400
|
1/250 sec f/5.9 | ISO 500
|
1/60 sec f/2 | ISO 125
|
1/60 sec f/2 | ISO 80
|
1/80 sec f/5 | ISO 800
|
1/60 sec f/5.6 | ISO 250
|
1/50 sec f/8 | ISO 800
|
1/125 sec f/2 | ISO 80
|
1/160 sec f/5 | ISO 160
|
1/60 sec f/4 | ISO 500
|
1/125 sec f/4.5 | ISO 400
|
1/250 sec f/5.9 | ISO 640
|
1/4 sec f/4 | ISO 80
|
1/5 sec f/4 | ISO 100
|
1/10 sec f/4 | ISO 200
|
1/20 sec f/4 | ISO 400
|
1/40 sec f/4 | ISO 800
|
1/80 sec f/4 | ISO 1600
|
1/160 sec f/4 | ISO 3200
|
1/320 sec f/4 | ISO 6400
|
Sample RAW Images
The Canon PowerShot S100 enables users to capture RAW and JPEG format files. We've provided some Canon RAW (CR2) samples for you to download (thumbnail images shown below are not 100% representative).
1/200 sec f/5.6 | ISO 80
|
1/250 sec f/5.9 | ISO 200
|
1/200 sec f/4 | ISO 80
|
1/160 sec f/5.9 | ISO 800
|
1/400 sec f/2 | ISO 80
|
1/500 sec f/4 | ISO 80
|
1/250 sec f/5.9 | ISO 80
|
1/50 sec f/2 | ISO 800
|
1/500 sec f/5 | ISO 80
|
1/60 sec f/5 | ISO 80
|
1/200 sec f/5.6 | ISO 200
|
1/160 sec f/5 | ISO 100
|
1/250 sec f/5.9 | ISO 100
|
1/250 sec f/5.9 | ISO 200
|
1/50 sec f/2 | ISO 800
|
1/60 sec f/4 | ISO 400
|
1/60 sec f/2 | ISO 80
|
1/50 sec f/8 | ISO 800
|
1/125 sec f/2 | ISO 80
|
1/125 sec f/4.5 | ISO 400
|
1/4 sec f/4 | ISO 80
|
1/5 sec f/4 | ISO 100
|
1/10 sec f/4 | ISO 200
|
1/20 sec f/4 | ISO 400
|
1/40 sec f/4 | ISO 800
|
1/80 sec f/4 | ISO 1600
|
1/160 sec f/4 | ISO 3200
|
1/320 sec f/4 | ISO 6400
|
Sample Movie
This is a sample movie at the highest quality setting of 1920x1080 pixels at 30 frames per second. Please note that this 15 second movie is 64.7Mb in size.
View the sample movie.
If you enjoyed this review, please help spread the word by tweeting it on
Twitter or liking it on Facebook.
Entry Tags
hd video,
hd,
3 inch LCD,
compact,
1080p,
12 megapixel,
wide-angle,
hdmi,
5x zoom,
manual,
RAW,
prosumer,
HDR,
gps,
Canon PowerShot S100 Review,
s100 review,
canon s100