Casio EX-H15 Review
April 28, 2010
|
Gavin Stoker
|
Specifications
| Number of Effective Pixels | 14.10 million | ||
|---|---|---|---|
| Image Sensor | 1/2.3-inch square pixel CCD | ||
| Total Pixels | 14.48 million | ||
| File Format | Still Images | JPEG (Exif Version 2.2, DCF 1.0 standard, DPOF compliant) | |
| Movies | AVI format, Motion JPEG, IMA-ADPCM (monaural) | ||
| Audio (Voice Recording) | WAV format (monaural) | ||
| Built-in Flash Memory (Image Area)*1 | 73.8MB | ||
| Recording Media | SDHC Memory Card, SD Memory Card*2 | ||
| Number of Recorded Pixels | Still Images | 14M (4320 x 3240), 3:2 (4320 x 2880), 16:9 (4320 x 2432), 10M (3648 x 2736), 6M (2816 x 2112), 3M (2048 x 1536), VGA (640 x 480) | |
| Movies | HD: 1280 x 720 (30 fps) / STD: 640 x 480 (30 fps) / LP: 320 x 240 (15 fps) | ||
| Recording Capacity (Maximum Image Size Setting) | Still Images (JPEG) | SD Memory Card 1GB*3 | Approx. 103 shots (Fine) / 199 shots (Normal) / 298 shots (Economy) |
| Movies | Recording Time | Maximum Recording Time per File: 29 min | |
| SD Memory Card 1GB*3 | Approx. 4 min. 22 seconds (HD) | ||
| Continuous Shutter | High-speed Continuous Shutter | Approx. 10 frames per second at 1280 x 960 pixels Approx. 4 frames per second at 1600 x 1200 pixels |
|
| Flash Continuous Shutter | Approx. 3 frames per second at 1600 x 1200 pixels (Up to 3 shots) | ||
| Lens | Construction | 11 lenses in 10 groups, including aspherical lens | |
| F-number | F3.2 (W) to F5.7 (T) | ||
| Focal Length | f = 4.3 to 43.0mm | ||
| 35mm Film Equivalent | Approx. 24 to 240mm | ||
| Zoom | Optical Zoom | 10X | |
| Digital Zoom | 4X (40X in combination with optical zoom) | ||
| HD Zoom | 67.5X (image size: 640 x 480 pixels) | ||
| Focusing | Focus Type | Contrast Detection Auto Focus | |
| Focus Modes | Auto Focus, Macro Mode, Super Macro, Infinity Mode, Manual Focus | ||
| AF Area | Intelligent, Spot, Multi, Tracking | ||
| AF Assist Lamp | Yes | ||
| Focus Range*4 (From Lens Surface) | Auto Focus | Approx. 15cm to infinity (W) | |
| Macro | Approx. 7cm to 50cm (First step from widest setting) | ||
| Super Macro | Approx. 7cm to 50cm | ||
| Infinity Mode | Infinity (W) | ||
| Manual Focus | Approx. 15cm to infinity (W) | ||
| Exposure | Exposure Metering | Multi-pattern, center weighted, spot by imaging element | |
| Exposure Control | Program AE | ||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
| Shutter Type | CCD electronic shutter, mechanical shutter | ||
| Shutter Speed*5 | Auto | 1/2 to 1/2000 second | |
| Night Scene | 4 to 1/2000 second | ||
| Aperture*4 | F3.2 (W) to F7.5 (W)*6 | ||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB | ||
| Sensitivity (SOS/REI)*7 | Still Images | Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600, ISO3200 | |
| Movies | Auto | ||
| Other Recording Functions | Image Stabilization Mechanism | CCD-shift image stabilization | |
| Premium AUTO | Yes | ||
| Make-up Mode | Yes (12-level steps) | ||
| Landscape Mode | Yes (Vivid Landscape: 2-level steps / Mist Removal: 2-level steps) | ||
| Handheld Night Scene | Yes | ||
| Lighting Function | Yes | ||
| BEST SHOT | Yes: 42 scenes | ||
| Dynamic Photo | Yes | ||
| Art Shot Function*8 | Oil Painting, Crayon, Water Color | ||
| Multi-motion Image*8 | Yes | ||
| YouTube™ Capture Mode | Yes | ||
| Voice Recording | Yes | ||
| Face Detection | Yes | ||
| Auto Shutter | Yes | ||
| Self-timer | 10 seconds, 2 seconds, Triple Self-timer | ||
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction | |
| Flash Range*4 | Approx. 0.2 to 5.0m (W), approx. 0.5 to 2.8m (T) | ||
| Monitor Screen | 3.0-inch TFT color LCD (Super Clear LCD), 460,800 dots (960 x 480) | ||
| Timekeeping Functions | Date and Time | Recorded with image data | |
| On-image Time Stamp Function | Yes | ||
| Auto Calendar | To 2049 | ||
| World Time | 162 cities in 32 time zones, city name, date, time, daylight saving time | ||
| Input/Output Terminals | USB/AV port | ||
| USB | Hi-Speed USB | ||
| Microphone | Monaural | ||
| Speaker | Monaural | ||
| Power Requirements | Rechargeable lithium ion battery (NP-90) x 1 | ||
| Battery Life | Number of Shots*9 (CIPA Standards) | Approx. 1000 still images | |
| Dimensions (CIPA Standards) | 102.5 (W) x 62.1 (H) x 29.3 (D) mm, 24.3mm thick excluding lens | ||
| Weight (CIPA Standards) | Approx. 206g (including battery and memory card), approx. 162g (excluding battery and memory card) | ||
| Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM | ||
Share this review
Entry Tags
hd video, hd, 3 inch LCD, 720p, wide-angle, 14 megapixel, travel-zoom, travel, 10x zoom, casio h15, ex h15, ex-h15, Casio EX-H15 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L320 Review
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review