Casio EX-ZR100 Review
October 12, 2011
|
Gavin Stoker
|
Specifications
| Number of Effective Pixels | 12.1 megapixels(/million) | ||
|---|---|---|---|
| Image Sensor | 1/2.3-inch high-speed CMOS(back-illuminated type) | ||
| Total Pixels | 12.75 megapixels(/million) | ||
| File Format | Still Images | JPEG (Exif Ver2.3), DCF2.0, DPOF | |
| Movies | MOV format, H.264/AVC, IMA-ADPCM (stereo) | ||
| Built-in Memory | tba | ||
| Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card compatible | ||
| Number of Recorded Pixels | Still Images | 12M(4000x3000), 3:2(4000x2656), 16:9(4000x2240), 10M(3648x2736), 8M(3264x2448), 5M(2560x1920), 3M(2048x1536), VGA(640x480) | |
| Movies | FHD : 1920 x 1080(30fps) , STD?640 x 480(30fps) HS : 224 x 64(1000fps) / 224 x 160(480fps) / 432 x 320(240fps) / 432 x 320(30-240fps) | ||
| Recording Capacity | Still Images | SD Memory Card 1GB*1 | tba |
| Movies | Recording Time | tba | |
| SD Memory Card 1GB *1 | tba | ||
| High-speed Continuous Shutter | 40fps, 30fps, 15fps, 10fps, 5fps, 3fps (10M) | ||
| Lens | Construction | 9 lenses in 8 groups, including aspherical lens | |
| F-number | F3.0(W) ~ F5.9(T) | ||
| Focal Length | f= 4.24~53.0mm | ||
| 35mm-Film Equivalent | Approx. 24 ~ 300mm | ||
| Zoom Ratio | 12.5X optical zoom, 18.8X Single Frame SR Zoom, 25.0X Multi Frame SR Zoom (10M), 4X digital zoom, 199.3X maximum digital zoom (in combination with HD Zoom, VGA size) | ||
| Focus | Focus Type | Contrast Detection Auto Focus | |
| Focus Mode | Auto Focus, Macro, Super Macro, Infinity Mode, Manual Focus | ||
| AF Area | Intelligent, Spot, Multi, Tracking | ||
| AF Assist Lamp | Yes | ||
| Focus Range *2(From Lens Surface) | Auto Focus | Approx. 5 cm ~Infinity (W) | |
| Macro | Approx. 1cm ~ 50 cm (Fifth step from widest setting) | ||
| Super Macro | Approx. 1 cm ~ 50cm | ||
| Infinity Mode | Infinity | ||
| Manual Focus | Approx. 5 cm ~ Infinity (W) | ||
| Exposure | Exposure Metering | Multi pattern, Center Weighted, Spot by CMOS | |
| Exposure Control | Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure | ||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
| Shutter | CMOS electronic shutter, mechanical shutter | ||
| Shutter Speed*3 | Auto | 1 ~ 1/2000 second | |
| Aperture Priority AE | 1 ~ 1/2000 second | ||
| Shutter Speed Priority AE | 15 ~ 1/2000 second (high-speed continuous shutter: up to 1/40000 second) | ||
| Manual Exposure | 15 ~ 1/2000 second (high-speed continuous shutter: up to 1/40000 second) | ||
| Aperture*2 | F3.0 (W) ~ F7.9 (W) *4 | ||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White Fluorescent, Daylight Fluorescent, Tungsten, Manual WB | ||
| ISO Sensitivity (SOS *5) | Still Images | Auto/100/200/400/800/1600/3200 | |
| Movies | Auto | ||
| Other Functions | CMOS-shift image stabilization, HDR, HDR ART, BEST SHOT, Premium Auto, Still In Movie, Dynamic Photo(Play mode only), Slide Panorama | ||
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer | ||
| Built-in Flash | Flash Mode | Auto, Flash off, Flash on, Red eye reduction | |
| Flash Range | tba | ||
| Monitor | 3.0-inch TFT color LCD (Super Clear LCD), 460,800 dots (960 x 480) | ||
| Timekeeping Function | Date and Time | Recorded with image data | |
| On-image Time Stamp Function | Yes | ||
| Auto Calendar | To 2049 | ||
| World Time | 162 cities in 32 time zones, City name, date, time, summer time | ||
| External connection terminal | USB port (Hi-Speed USB compatible) / AV output terminal(NTSC/PAL), HDMI TM*6 output(Mini) *7 | ||
| Microphone | Stereo | ||
| Speaker | Monaural | ||
| Power Requirement | Rechargeable lithium ion battery (NP-130) | ||
| Battery Life | tba | ||
| Dimensions | W × H × D (CIPA Standards) | 104.8 x 59.1 x 28.6 mm (24.2mm thickness excluding protruding parts) | |
| Weight (CIPA Standards) | Approx. 205 g (Including Battery and Memory Card *1) / Approx. 165 g (Excluding Battery and Memory Card) | ||
| Bundled Accessories | Rechargeable Lithium Ion Battery (NP-130), Lithium Ion Battery Charger (BC-130L), AC Power Cord, USB Cable, AV Cable, Strap, CD-ROM | ||
Share this review
Entry Tags
hd video, hd, 3 inch LCD, compact, review, 12 megapixel, 1080i, movies, 3 inch, casio, 12.5x, 24mm lens, casio zr100, ex zr100, exzr100, ex-zr100, 1000fps, zr100, Casio EX-ZR100 Review, 40fps




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review
Panasonic Lumix G6 Review