Casio EX-ZR10 Review
February 11, 2011
|
Gavin Stoker
|
Specifications
| Number of Effective Pixels | 12.10 million | ||
|---|---|---|---|
| Image Sensor | 1/2.3-inch High-sensitivity CMOS sensor (back-illuminated type) | ||
| Total Pixels | 12.75 million | ||
| File Format | Still Images | JPEG (Exif Version 2.3, DCF 2.0 standard, DPOF compliant) | |
| Movies | MOV format, H.264/AVC, IMA-ADPCM (stereo) | ||
| Built-in Flash Memory (Image Area)*1 | 62.1 MB | ||
| Recording Media | SDXC Memory Card, SDHC Memory Card, SD Memory Card | ||
| Number of Recorded Pixels | Still Images | 12M (4000 x 3000), 3:2 (4000 x 2656), 16:9 (4000 x 2240), 10 M (3648 x 2736) 8M (3264 x 2448), 5M (2560 x 1920), 3M (2048 x 1536), VGA (640 x 480) | |
| Hi-speed Movies (HS) | HS 480 (224 x 160) 480fps / HS 240 (432 x 320) 240fps / HS 30-240 (432 x 320), 30 - 240 fps switchable | ||
| FHD Movies | 1920 x 1080 (30 fps) | ||
| STD Movies | 640 x 480 (30 fps) | ||
| High-speed Continuous Shutter | Selectable HS CS Speed: 40 fps, 30 fps, 15 fps, 10 fps, 5 fps, 3 fps (Maximum continuous shutter shots at 10 MP (3.648 x 2.736 pixels): 30 shots, further selectable: 20; 10; 5 shots per sec.) | ||
| Recording Capacity (With Still Image at Maximum Image Size Setting) | Still Images (JPEG) | Built-in Memory | Approx. 8 shots (Fine) / 15 shots (Normal) |
| SD Memory Card 1GB*2 | Approx. 122 shots (Fine) / 234 shots (Normal) | ||
| Movies | Recording Time | Maximum Recording Time per File: 29 min. | |
| SD Memory Card 1GB*2 | Approx. 8 min. 17 sec. (FHD) / Approx. 5 min. 3 sec. (HS480fps) / Approx. 3 min. 59 sec. (HS240fps) / Approx. 29 min. 13 sec. (HS30 to 240fps) | ||
| Operating Speed | Start-up Time*4 | Approx. 2.0 seconds | |
| Shutter Release Time Lag*3*4*5 | Approx. 0.024 second | ||
| Image Playback*3 | Approx. 0.1 second/image | ||
| Shot to Shot Time*2*5 | Approx. 0.37 second intervals | ||
| Auto Focus Speed | Approx. 0.15 second (At full wide angle; Auto Focus Speed measure conditions defined by CASIO) | ||
| Continuous Shooting Speed | High-speed CS*2 (3fps) | Approx. 3 frames per second (With 10MP, shutter speed 1/320 sec. and normal image quality). | |
| High-speed CS*2 (10fps) | Approx. 10 frames per second (With 10MP, shutter speed 1/320 sec. and normal image quality). | ||
| High-speed CS*2 (40fps) | Approx. 40 frames per second (With 10MP, shutter speed 1/320 sec. and normal image quality). | ||
| F High-speed CS*2 (3fps) | Approx. 3 frames per second (With 12MP, shutter speed 1/320 sec. and normal image quality). | ||
| F High-speed CS*2 (10fps) | Approx. 10 frames per second (With 12MP, shutter speed 1/320 sec. and normal image quality). | ||
| Lens (Still Image) | Construction | 8 lenses in 7 groups, including aspherical lens | |
| F-number | F3.0 (W) to F5.9 (T) | ||
| Focal Length | f = 5.0 to 35.0mm | ||
| 35mm Film Equivalent | Approx. 28 to 196mm | ||
| Zoom | 7x optical, 10.5x Single SR Zoom, 14x Multi SR Zoom (10MP), 4x digital, max. 111.6x digital (In combination with HD Zoom (VGA size) | ||
| Focusing | Focus Type | Contrast Detection Auto Focus | |
| Focus Modes | Auto Focus, Macro Mode, Infinity Mode, Manual Focus | ||
| AF Area | Intelligent, Spot or Tracking | ||
| AF Assist Lamp | Yes | ||
| Focus Range*6 (From Lens Surface) | Auto Focus | Approx. 2cm to Infinity (W) | |
| Macro | Approx. 2cm to 50cm (W) (First step from widest setting) | ||
| Infinity Mode | Infinity (W) | ||
| Manual Focus | Approx. 2cm to Infinity (W) | ||
| Exposure | Exposure Metering | Multi-pattern, center weighted, spot by imaging element | |
| Exposure Control | Program AE | ||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
| Shutter Type | CMOS electronic shutter, mechanical shutter | ||
| Shutter Speed*7 | Auto | 1 to 1/2000 second | |
| Night Scene (BEST SHOT) | 4 to 1/2000 second | ||
| Aperture*6 | F3.0 (W) to F8.8 (W)*8 | ||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB | ||
| Sensitivity (SOS/REI)*9 | Still Images | Auto, ISO100, ISO200, ISO400, ISO800, ISO1600, ISO3200 | |
| Movies | Auto | ||
| Other Recording Functions | Image Stabilization Mechanism | CMOS-shift image stabilization | |
| Prerecord Continuous Shutter | Yes | ||
| BEST SHOT | Yes, 23 scenes and 17 HIGH SPEED BEST SHOT scenes | ||
| High-speed Continuous Shutter BS*10 | Children, Pet, Sports | ||
| High-speed Movie BS | Children, Pet, Sports | ||
| High-speed Night Scene and Portrait*10 | Yes | ||
| High-speed Night Scene*10 | Yes | ||
| Slide Panorama | Yes, (360°) | ||
| Multi SR Zoom*10 | Yes | ||
| Single SR Zoom | Yes | ||
| HDR function*10 | Yes | ||
| HDR Art function*10 | Yes | ||
| High-speed Anti Shake*10 | Yes | ||
| High-speed Best Selection*10 | Yes | ||
| Lag Correction*10 | Yes | ||
| Pre Record Movie | Yes | ||
| Dynamic Photo | Yes | ||
| YouTube™ Capture Mode | Yes | ||
| Face Detection | Yes | ||
| Self-timer | 10 seconds, 2 seconds, Triple Self-timer | ||
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Red Eye Reduction | |
| Flash Range*6 | Approx. 0.3 to 3.7m (W), approx. 0.6 to 1.9m (T) | ||
| Flash Charge Time | Approx. max. 5 seconds | ||
| Monitor Screen | 3.0-inch TFT color LCD (Super Clear LCD), 460,800 dots (960 x 480) | ||
| Timekeeping Functions | Date and Time | Recorded with image data | |
| On-image Time Stamp Function | Yes | ||
| Auto Calendar | To 2049 | ||
| World Time | 162 cities in 32 time zones, city name, date, time, daylight saving time | ||
| Input/Output Terminals | USB/AV port (PAL/NTSC), HDMI™ output (Mini) (1080/50i output is not supported for PAL output using an HDMI™). | ||
| USB | Hi-Speed USB | ||
| Microphone | Stereo | ||
| Speaker | Monaural | ||
| Power Requirements | Rechargeable lithium ion battery (NP-110; 1200mAh) x 1 | ||
| Battery Life (CIPA Standards) | Number of Shots*2*12 (CIPA Standards) | Approx. 290 shots | |
| Continuous Playback*2*12*13 (Still Images) | Approx. 3 hrs 45 min. | ||
| Continuous Movie Recording Time*2*12*14 | Approx. 1 hrs. 55 min. (Hi-speed Movie) | ||
| Continuous Movie Recording Time*2*12*14*15 | Approx. 1 hrs 30 min. (FHD Movie) | ||
| Dimensions (CIPA Standards) | 101.9 (W) x 58.7 (H) x 27.4 (D) mm, 22.6mm thick excluding protruding parts | ||
| Weight (CIPA Standards) | Approx. 176 g (including battery and memory card*3) Approx. 149 g (excluding battery and memory card) |
||
| Bundled Accessories | Rechargeable lithium ion battery (NP-110), lithium ion battery charger (BC-110L), AC power cord, USB cable, AV cable, strap, basic reference, CD-ROM | ||
Share this review
Entry Tags
hd video, hd, compact, review, 1080p, 12 megapixel, beginner, 2.7 inch LCD, full hd, 28mm, movies, casio, 2.7 inch, 7x, 7x lens, exzr10, ex-zr10, zr10, Casio EX-ZR10 Review, casio zr10, ex zr10




Canon PowerShot SX500 IS
Fujifilm X20
Panasonic Lumix DMC-TZ40
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix S6400 Review
Samsung NX300 Review
Panasonic Lumix G6 Review
Olympus XZ-10 Review
Sony Cyber-shot DSC-HX300 Review