This is a selection of sample images from the Fujifilm X-Pro1 camera, which were all taken using the 16 megapixel Fine JPEG setting. The thumbnails below link to the full-sized versions, which have not been altered in any way.
1/10 sec f/8 | 27mm | ISO 200
|
1/25 sec f/8 | 27mm | ISO 400
|
1/50 sec f/8 | 27mm | ISO 800
|
1/105 sec f/8 | 27mm | ISO 1600
|
1/200 sec f/8 | 27mm | ISO 3200
|
1/400 sec f/8 | 27mm | ISO 6400
|
1/750 sec f/8 | 27mm | ISO 12800
|
1/1500 sec f/8 | 27mm | ISO 25600
|
1/6 sec f/8 | 27mm | ISO 100
|
1/240 sec f/2.8 | 27mm | ISO 200
|
1/3300 sec f/2.8 | ISO 200
|
1/30 sec f/11 | 27mm | ISO 800
|
1/850 sec f/8 | 27mm | ISO 800
|
1/550 sec f/16 | 27mm | ISO 800
|
1/850 sec f/16 | 27mm | ISO 800
|
1/450 sec f/5.6 | 27mm | ISO 800
|
1/300 sec f/16 | 27mm | ISO 800
|
1/3500 sec f/2.8 | 27mm | ISO 400
|
1/2000 sec f/2 | 27mm | ISO 400
|
1/1800 sec f/2 | 27mm | ISO 200
|
1/60 sec f/1.4 | 53mm | ISO 800
|
1/900 sec f/2 | 53mm | ISO 800
|
1/500 sec f/1.8 | 53mm | ISO 400
|
1/350 sec f/16 | 53mm | ISO 800
|
1/3800 sec f/2 | 53mm | ISO 200
|
1/4000 sec f/1.8 | 53mm | ISO 200
|
1/750 sec f/1.4 | 53mm | ISO 400
|
1/800 sec f/1.4 | 53mm | ISO 200
|
1/52 sec f/16 | 53mm | ISO 1250
|
1/1300 sec f/1.4 | 53mm | ISO 400
|
1/450 sec f/1.4 | 53mm | ISO 200
|
1/2700 sec f/1.4 | 53mm | ISO 200
|
1/2000 sec f/1.4 | 53mm | ISO 200
|
1/4000 sec f/1.4 | 53mm | ISO 200
|
1/2900 sec f/1.4 | 53mm | ISO 400
|
1/800 sec f/2.8 | 53mm | ISO 400
|
1/2200 sec f/1.4 | 53mm | ISO 200
|
1/340 sec f/16 | 53mm | ISO 800
|
1/52 sec f/11 | 53mm | ISO 250
|
1/220 sec f/5.6 | 53mm | ISO 800
|
1/3300 sec f/2.4 | 90mm | ISO 400
|
1/2500 sec f/2.4 | ISO 200
|
1/1700 sec f/2.4 | 90mm | ISO 200
|
1/120 sec f/2.4 | 90mm | ISO 200
|
1/2200 sec f/2.4 | 90mm | ISO 400
|
1/1300 sec f/2.4 | 90mm | ISO 800
|
1/1100 sec f/2.8 | 90mm | ISO 200
|
1/1900 sec f/2.4 | 90mm | ISO 800
|
1/420 sec f/5.6 | 90mm | ISO 400
|
1/240 sec f/2.4 | 90mm | ISO 400
|
1/640 sec f/2.4 | 90mm | ISO 400
|
1/4000 sec f/2.4 | 90mm | ISO 200
|
1/110 sec f/11 | 90mm | ISO 200
|
1/120 sec f/2.4 | 90mm | ISO 400
|
1/320 sec f/2.4 | 90mm | ISO 400
|
1/1800 sec f/2.4 | 90mm | ISO 200
|
1/1500 sec f/2.4 | 90mm | ISO 400
|
1/340 sec f/5.6 | 90mm | ISO 400
|
1/90 sec f/11 | 90mm | ISO 400
|
1/90 sec f/22 | 90mm | ISO 1600
|
The Fujifilm Finepix X-Pro1 enables users to capture RAW and JPEG format files. We've provided some Fujifilm RAW (RAF) samples for you to download (thumbnail images shown below are not 100% representative).
1/10 sec f/8 | 27mm | ISO 200
|
1/25 sec f/8 | 27mm | ISO 400
|
1/50 sec f/8 | 27mm | ISO 800
|
1/105 sec f/8 | 27mm | ISO 1600
|
1/200 sec f/8 | 27mm | ISO 3200
|
1/400 sec f/8 | 27mm | ISO 6400
|
1/3300 sec f/2.8 | 27mm | ISO 200
|
1/300 sec f/16 | 27mm | ISO 800
|
1/3500 sec f/2.8 | 27mm | ISO 400
|
1/1800 sec f/2 | 27mm | ISO 200
|
1/60 sec f/1.4 | 53mm | ISO 800
|
1/900 sec f/2 | 53mm | ISO 800
|
1/500 sec f/1.8 | 53mm | ISO 400
|
1/3800 sec f/2 | 53mm | ISO 200
|
1/750 sec f/1.4 | 53mm | ISO 400
|
1/1300 sec f/1.4 | 53mm | ISO 400
|
1/450 sec f/1.4 | 53mm | ISO 200
|
1/2000 sec f/1.4 | 53mm | ISO 200
|
1/2900 sec f/1.4 | 53mm | ISO 400
|
1/340 sec f/16 | 53mm | ISO 800
|
1/2500 sec f/2.4 | 90mm | ISO 200
|
1/1700 sec f/2.4 | 90mm | ISO 200
|
1/1300 sec f/2.4 | 90mm | ISO 800
|
1/1900 sec f/2.4 | 90mm | ISO 800
|
1/240 sec f/2.4 | 90mm | ISO 400
|
1/4000 sec f/2.4 | 90mm | ISO 200
|
1/110 sec f/11 | 90mm | ISO 200
|
1/2000 sec f/4 | 90mm | ISO 400
|
1/120 sec f/2.4 | 90mm | ISO 400
|
1/1800 sec f/2.4 | 90mm | ISO 200
|
This is a sample movie at the quality setting of 1920x1080 at 24 frames per second. Please note that this 20 second movie is 34.6Mb in size.
If you enjoyed this review, please help spread the word by tweeting it on
Twitter or liking it on Facebook.