Nikon Coolpix S3000 Review
September 8, 2010
|
Mark Goldstein
|
Specifications
| Effective pixels | 12.0 million |
|---|---|
| Image sensor | 1/2.3-in. CCD; total pixels: approx. 12.39 million |
| Lens | 4x zoom NIKKOR; 4.9-19.6mm (35mm [135] format picture angle: 27-108mm); f/3.2-5.9; Digital zoom: up to 4x (35mm [135] format picture angle: 432mm) |
| Focus range (from lens) | 50cm (1 ft. 8 in.) to infinity (∞), Macro close-up mode: 8 cm (3.2 in.) to infinity (∞) |
| Monitor | 2.7-in., approx. 230k-dot, TFT LCD with anti-reflection coating |
| Storage media | Internal memory (approx. 47 MB), SD memory cards*1 |
| Image size (pixels) | 4000 x 3000? (12M), 4000 x 3000 (12M), 3264 x 2448 (8M), 2592 x 1944 (5M), 2048 x 1536 (3M), 1024 x 768 (PC:), 640 x 480 (VGA), 3968 x 2232 (16?9) |
| Vibration Reduction (VR) | Electronic VR |
| ISO sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200, Auto (auto gain ISO 80-1600), Fixed range auto (ISO 80-400, 80-800) |
| Interface | Hi-Speed USB |
| Power sources | Rechargeable Li-ion Battery EN-EL10 (supplied), Charging AC Adapter EH-68P/EH-68P (AR) (supplied), AC Adapter EH-62D (optional), Battery Charger MH-63 (optional) |
| Battery life*2 | Approx. 220 shots with EN-EL10 battery |
| Dimensions (W x H x D) | Approx. 94.3 x 55.9 x 19.0 mm (3.8 x 2.2 x 0.8 in.) excluding projections*3 |
| Weight | Approx. 116 g (4.1 oz.) with battery and SD memory card*3 |
| Supplied accessories*4 | Rechargeable Li-ion Battery EN-EL10, Charging AC Adapter EH-68P/EH-68P (AR), USB Cable UC-E6, Audio Video Cable EG-CP14, Strap AN-CP19, Software Suite CD-ROM |
| Optional accessories | AC Adapter EH-62D, Battery Charger MH-63 |
Share this review
Entry Tags
compact, 12 megapixel, beginner, nikon, video, coolpix, 2.7 inch, VGA, entry, 640x480, Nikon Coolpix S3000 Review, nikon s3000, s3000




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L320 Review
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review