Sample Images
This is a selection of sample images from the Olympus E-PL3 camera, which were all taken using the 12.3 megapixel Fine JPEG setting. The thumbnails below link to the full-sized versions, which have not been altered in any way.
1/320 sec f/7.1 | ISO 200
|
1/100 sec f/5.6 | ISO 200
|
1/160 sec f/5 | ISO 200
|
1/200 sec f/5.6 | ISO 200
|
1/400 sec f/9 | ISO 200
|
1/400 sec f/9 | ISO 200
|
1/320 sec f/7.1 | ISO 200
|
1/320 sec f/8 | ISO 200
|
1/250 sec f/6.3 | ISO 200
|
1/250 sec f/7.1 | ISO 200
|
1/160 sec f/6.3 | ISO 200
|
1/800 sec f/4 | ISO 200
|
1/320 sec f/7.1 | ISO 200
|
1/320 sec f/7.1 | ISO 200
|
1/250 sec f/7.1 | ISO 200
|
1/100 sec f/5.6 | ISO 200
|
1/160 sec f/7.1 | ISO 200
|
1/250 sec f/6.3 | ISO 200
|
1/125 sec f/5.6 | ISO 200
|
1/160 sec f/5.6 | ISO 200
|
1/200 sec f/5.6 | ISO 200
|
1/400 sec f/9 | ISO 200
|
1/200 sec f/6.3 | ISO 200
|
1/125 sec f/6.3 | ISO 200
|
1/500 sec f/9 | ISO 200
|
1/4 sec f/4.9 | ISO 1600
|
1/60 sec f/5.2 | ISO 200
|
1/40 sec f/3.5 | ISO 200
|
1/80 sec f/3.5 | ISO 400
|
1/100 sec f/4 | ISO 800
|
1/160 sec f/5 | ISO 1600
|
1/200 sec f/5.6 | ISO 3200
|
1/320 sec f/7.1 | ISO 6400
|
1/400 sec f/9 | ISO 12800
|
Sample RAW Images
The Olympus E-PL3 enables users to capture RAW and JPEG format files. We've provided some Olympus RAW (ORF) samples for you to download (thumbnail images shown below are not 100% representative).
1/320 sec f/7.1 | 28mm | ISO 200
|
1/100 sec f/5.6 | 84mm | ISO 200
|
1/160 sec f/5 | 28mm | ISO 200
|
1/200 sec f/5.6 | 28mm | ISO 200
|
1/400 sec f/9 | 28mm | ISO 200
|
1/400 sec f/9 | 28mm | ISO 200
|
1/320 sec f/7.1 | 30mm | ISO 200
|
1/320 sec f/8 | 28mm | ISO 200
|
1/250 sec f/6.3 | 28mm | ISO 200
|
1/250 sec f/7.1 | 28mm | ISO 200
|
1/160 sec f/6.3 | 46mm | ISO 200
|
1/800 sec f/4 | 28mm | ISO 200
|
1/320 sec f/7.1 | 28mm | ISO 200
|
1/320 sec f/7.1 | 28mm | ISO 200
|
1/250 sec f/7.1 | 28mm | ISO 200
|
1/100 sec f/5.6 | 84mm | ISO 200
|
1/160 sec f/7.1 | 66mm | ISO 200
|
1/250 sec f/6.3 | 28mm | ISO 200
|
1/125 sec f/5.6 | 28mm | ISO 200
|
1/160 sec f/5.6 | 28mm | ISO 200
|
1/200 sec f/5.6 | 28mm | ISO 200
|
1/400 sec f/9 | 28mm | ISO 200
|
1/200 sec f/6.3 | 28mm | ISO 200
|
1/125 sec f/6.3 | 84mm | ISO 200
|
1/40 sec f/3.5 | 28mm | ISO 200
|
1/80 sec f/3.5 | 28mm | ISO 400
|
1/100 sec f/4 | 28mm | ISO 800
|
1/160 sec f/5 | 28mm | ISO 1600
|
1/200 sec f/5.6 | 28mm | ISO 3200
|
1/320 sec f/7.1 | 28mm | ISO 6400
|
1/400 sec f/9 | 28mm | ISO 12800
|
1/500 sec f/9 | 28mm | ISO 200
|
Sample Movie
This is a sample movie at the highest quality setting of 1920 x 1080 pixels at 30 frames per second. Please note that this 26 second movie is 68Mb in size.
View the sample movie.
If you enjoyed this review, please help spread the word by tweeting it on
Twitter or liking it on Facebook.
Entry Tags
hd video,
hd,
3 inch LCD,
12 megapixel,
compact system camera,
RAW,
DSLR,
olympus,
1080i,
csc,
micro four thirds,
tilting,
EVF,
compact system,
PEN,
lite,
epl 3,
e pl3,
epl3,
e-pl3,
Olympus E-PL3 Review