Olympus Mju 7010 Review
Specifications
| Image Sensor | ||
|---|---|---|
| Effective pixels | 12 Megapixels | |
| Filter array | Primary colour filter (RGB) | |
| Full resolution | 12.7 Megapixels | |
| Type | 1/2.33 '' CCD sensor | |
| Lens | ||
| Optical zoom | 7 x | |
| Aspherical glass elements | 6 | |
| Focal length | 5.0 - 35.0 mm | |
| Focal length (equiv. 35mm) | 28 - 196 mm | |
| Structure | 8 lenses / 7 groups | |
| Maximum aperture | 3.0 - 5.9 | |
| Digital Zoom | ||
| Enlargement factor | 5 x / 35 x combined with optical zoom | |
| LCD | ||
| Resolution | 230000 dots | |
| BrightCapture | Yes | |
| Monitor size | 6.9 cm / 2.7 '' | |
| LCD type | HyperCrystal II LCD | |
| Frame assistance | Yes | |
| LCD backlight boost | Yes | |
| Brightness adjustment | +/- 2 levels | |
| Focusing System | ||
| Method | TTL iESP auto focus with contrast detection | |
| Spot focusing | Yes | |
| Face Detection AF | Yes | |
| Focus tracking | Yes | |
| Standard mode | 0.7m - ∞ (wide) / 0.7m - ∞ (tele) | |
| Makro mode | 0.1m - ∞ (wide) / 0.6m - ∞ (tele) | |
| Super Macro mode | Closest focusing distance: 2 cm | |
| Light Metering | ||
| Histogram in shooting mode | Yes | |
| Modes | ESP light metering, Spot metering | |
| Exposure System | ||
| Shutter speed | 1/4 - 1/2000 s / < 4 s (Night scene) | |
| Exposure compensation | +/- 2 EV / 1/3 steps | |
| Enhancement function | Image Stabilisation Mode Shadow Adjustment Technology Face Detection Technology |
|
| Modes | i-Auto, Programme automatic, Beauty, Scene Modes, Movie | |
| Scene Modes | ||
| Number of scene modes | 15 | |
| Modes | Portrait, Landscape, Night Scene, Night Scene with portrait, Sports, Indoor, Candle, Self-portrait, Sunset, Fireworks, Cuisine, Documents, Beach and Snow, Pre-Capturing Movie, Pet | |
| Magic Filter | ||
| Pop Art | ||
| Pin Hole | ||
| Sketch | ||
| Fisheye | ||
| Sensitivity | ||
| Auto | AUTO / High AUTO Automatically selected | |
| Manual | ISO 64, 100, 200, 400, 800, 1600 | |
| White Balance | ||
| AUTO WB system | Yes | |
| Preset values | Overcast, Sunlight, Tungsten, Flourescent 1, Flourescent 2, Flourescent 3 | |
| Internal Flash | ||
| Working range (wide) | 0.1 - 5.8 m (ISO 800) | |
| Working range (tele) | 0.5 - 3.0 m (ISO 800) | |
| Modes | AUTO, Red-eye reduction, Fill-in, Off | |
| Sequence Shooting | ||
| Sequential shooting mode (high speed) | (in 3MP mode) | |
| Sequential shooting mode | ||
| Image Processing | ||
| Pixel mapping | Yes | |
| Noise reduction | Yes | |
| TruePic III | Yes | |
| Distortion compensation | Yes | |
| Shading compensation | Yes | |
| Function Processing | ||
| Panorama | Yes | |
| Movie Processing | ||
| Image Stabilisation Mode | Digital Image Stabilisation | |
| Image Editing | ||
| Black & White | Yes | |
| Sepia | Yes | |
| Face Focus | Yes | |
| Resize | Yes | |
| Trimming | Yes | |
| Attach a calendar | Yes | |
| Correction of saturation | Yes | |
| Beauty Fix | Yes | |
| Red-eye reduction | Yes | |
| Shadow Adjustment | Yes | |
| Movie Edit | ||
| Edit movie | Yes | |
| Index | Yes | |
| View Images | ||
| Calendar | Yes | |
| Index | 5 x 3 frames | |
| Zoom | 1.1 - 10 x | |
| Slide show | Yes | |
| Rotation | Yes | |
| Image protect mode | Yes | |
| Histogram in playback mode | Yes | |
| Voice playback | Yes | |
| View Movie | ||
| Frame by frame | Yes | |
| Fast forward | Yes | |
| Reverse playback | Yes | |
| Voice playback | Yes | |
| Still Image Recording | ||
| DCF | Yes | |
| EXIF | 2.2 | |
| PIM | III | |
| DPS | PictBridge | |
| DPOF | Yes | |
| Movie Recording System | ||
| Recording format | AVI Motion JPEG® | |
| Sound recording | Yes , format: WAV | |
| Movie quality | 640 x 480 / 30 fps Recording time: Up to card capacity (40s with 30fps when xD standard type is used) 640 x 480 / 15 fps Recording time: Up to card capacity 320 x 240 / 30 fps Recording time: Up to card capacity Note: maximum file size 2GB |
|
| Voice Appendage | ||
| Recording format | Wave format | |
| Recording length | 4 s | |
| Memory | ||
| Internal memory | 36 MB | |
| Image Size | ||
| 12M | 3968 x 2976 | |
| 5M | 2560 x 1920 | |
| 3M | 2048 x 1536 | |
| 2M | 1600 x 1200 | |
| 1M | 1280 x 960 | |
| VGA | 640 x 480 | |
| 16:9 | 1920 x 1080 | |
| Menu | ||
| Menu languages in camera | 39 languages (Japanese, English, French, Spanish, Portuguese (BR + PT), German, Italian, Russian, Czech, Dutch, Danish, Polish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Korean, Simple Chinese, Traditional Chinese,Thai, Arabic, Bulgarian, Romanian, Persian, Indonesian, Hebrew, Malay, Vietnamese) | |
| Interface | ||
| Speaker | Yes | |
| DC input | Yes (BPC-03L required) | |
| Combined A/V & USB output | Yes | |
| USB 2.0 High Speed | Yes | |
| Other Features | ||
| Mechanical Image Stabilizer | Yes | |
| Face Detection Technology | ||
| In-Camera Panorama | Yes | |
| Pre-Capturing Movie | Yes | |
| Perfect Shot Preview | Yes | |
| Menu guide | Yes | |
| Self timer | 12 s | |
| Size | ||
| Dimensions (W x H x D) | 97.5 x 55.7 x 26.2 mm | |
| Weight | 125 g (without battery and card) | |
Share, bookmark or email this review
Entry tags
Olympus Mju 7010 Review, olympus, 7010, mju, stylus, 12 megapixel, 7x zoom, 2.7 inch LCD, compact
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Olympus Mju 7010 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.




Fujifilm X-S1 Review
Canon PowerShot SX40 HS