Olympus Mju Tough 6010 Review
January 27, 2010
|
Gavin Stoker
|
Specifications
| Image Sensor | ||
|---|---|---|
| Effective pixels | 12 Megapixels | |
| Filter array | Primary colour filter (RGB) | |
| Full resolution | 12.7 Megapixels | |
| Type | 1/2.33 '' CCD sensor | |
| Lens | ||
| Optical zoom | 3.6 x (WIDE) | |
| Focal length | 5.0 - 18.2 mm | |
| Focal length (equiv. 35mm) | 28 - 102 mm | |
| Structure | 10 lenses / 8 groups | |
| Aspherical glass elements | 4 | |
| Maximum aperture | 3.5 - 5.1 | |
| Digital Zoom | ||
| Enlargement factor | 5 x / 18 x combined with optical zoom | |
| LCD | ||
| Resolution | 230000 dots | |
| Monitor size | 6.9 cm / 2.7 '' | |
| LCD type | HyperCrystal III LCD | |
| Frame assistance | Yes | |
| Brightness adjustment | +/- 2 levels | |
| LCD backlight boost | Yes | |
| Focusing System | ||
| Method | TTL iESP auto focus with contrast detection | |
| Spot focusing | Yes | |
| Face Detection AF | Yes | |
| Standard mode | 0.5m - ∞ (wide) / 0.5m - ∞ (tele) | |
| Makro mode | 0.1m - ∞ (wide) / 0.3m - ∞ (tele) | |
| Super Macro mode | Closest focusing distance: 2 cm | |
| Light Metering | ||
| Histogram in shooting mode | Yes | |
| Modes | ESP light metering, Spot metering | |
| Exposure System | ||
| Shutter speed | 1/4 - 1/2000 s / < 4 s (Night scene) | |
| Exposure compensation | +/- 2 EV / 1/3 steps | |
| Enhancement function | Image Stabilisation Mode Shadow Adjustment Technology Advanced Face Detection Technology |
|
| Modes | i-Auto, Programme automatic, Beauty, Scene Modes, Movie | |
| Scene Modes | ||
| Number of scene modes | 19 | |
| Modes | Portrait, Landscape, Night Scene, Night Scene with portrait, Sports, Indoor, Candle, Self-portrait, Sunset, Fireworks, Cuisine, Documents, Beach and Snow, Underwater Snapshot, Underwater Wide 1, Underwater Wide 2, Underwater Macro, Pre-Capturing Movie, Snow | |
| Magic Filter | ||
| Pop Art | ||
| Pin Hole | ||
| Sketch | ||
| Fisheye | ||
| Sensitivity | ||
| Auto | AUTO / High AUTO Automatically selected | |
| Manual | ISO 64, 100, 200, 400, 800, 1600 | |
| White Balance | ||
| AUTO WB system | Yes | |
| Preset values | Overcast, Sunlight, Tungsten, Flourescent 1, Flourescent 2, Flourescent 3 | |
| Internal Flash | ||
| Working range (wide) | 0.1 - 4.0 m (ISO 800) | |
| Working range (tele) | 0.3 - 2.7 m (ISO 800) | |
| Modes | AUTO, Red-eye reduction, Fill-in, Off | |
| Sequence Shooting | ||
| Sequential shooting mode (high speed) | 5.0 fps / 11 frames (in 3MP mode) | |
| Sequential shooting mode | 1.0 fps / 21 frames | |
| Image Processing | ||
| Pixel mapping | Yes | |
| Noise reduction | Yes | |
| TruePic III | Yes | |
| Distortion compensation | Yes | |
| Shading compensation | Yes | |
| Function Processing | ||
| Panorama | Yes | |
| Movie Processing | ||
| Image Stabilisation Mode | Digital Image Stabilisation | |
| Image Editing | ||
| Black & White | Yes | |
| Sepia | Yes | |
| Resize | Yes | |
| Trimming | Yes | |
| Attach a calendar | Yes | |
| Correction of saturation | Yes | |
| Beauty Fix | Yes | |
| Red-eye reduction | Yes | |
| Shadow Adjustment | Yes | |
| Movie Edit | ||
| Index | Yes | |
| View Images | ||
| Calendar | Yes | |
| Index | Yes 4, 9, 16, 25 frames | |
| Zoom | Yes 1.1 - 10 x | |
| Slide show | Yes | |
| Rotation | Yes | |
| Image protect mode | Yes | |
| Histogram in playback mode | Yes | |
| Voice playback | Yes | |
| View Movie | ||
| Frame by frame | Yes | |
| Fast forward | Yes | |
| Reverse playback | Yes | |
| Voice playback | Yes | |
| Still Image Recording | ||
| DCF | Yes | |
| EXIF | 2.21 | |
| PIM | III | |
| DPS | PictBridge | |
| DPOF | Yes | |
| Movie Recording System | ||
| Recording format | AVI Motion JPEG® | |
| Sound recording | Yes , format: WAV | |
| Movie quality | 640 x 480 / 30 fps Recording time: Up to card capacity (10s with 30fps when xD standard type is used) 640 x 480 / 15 fps Recording time: Up to card capacity 320 x 240 / 30 fps Recording time: Up to card capacity Note: maximum file size 2GB |
|
| Voice Appendage | ||
| Recording format | Wave format | |
| Recording length | 4 s | |
| Memory | ||
| Internal memory | 45 MB for image data | |
| Image Size | ||
| 12M | 3968 x 2976 | |
| 5M | 2560 x 1920 | |
| 3M | 2048 x 1536 | |
| 2M | 1600 x 1200 | |
| 1M | 1280 x 960 | |
| VGA | 640 x 480 | |
| 16:9 | 1920 x 1080 | |
| Menu | ||
| Menu languages in camera | 39 languages (Japanese, English, French, Spanish, Portuguese (BR + PT), German, Italian, Russian, Czech, Dutch, Danish, Polish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Korean, Simple Chinese, Traditional Chinese,Thai, Arabic, Bulgarian, Romanian, Persian, Indonesian, Hebrew, Malay, Vietnamese) | |
| Interface | ||
| Speaker | Yes | |
| DC input | Yes (CB-MA3 required) | |
| Combined A/V & USB output | Yes | |
| USB 2.0 High Speed | Yes | |
| Other Features | ||
| Mechanical Image Stabilizer | Yes | |
| Shock resistant | Shock-proof from heights of up to 1.5m * | |
| Waterproof | Waterproof up to a water pressure equivalent to 3m depth ** | |
| Freezeproof | Freezeproof up to -10°C *** | |
| Tap Control | Yes | |
| Advanced Face Detection Technology | Yes | |
| Perfect Shot Preview | Yes | |
| In-Camera Panorama | Yes | |
| Self timer | 12 s | |
| Pre-Capturing Movie | Yes | |
| Menu guide | Yes | |
| LED Illuminator | Yes * Equivalent to MIL Standard (Olympus test conditions) ** According to IEC standard publication 529 IPX8 *** According to Olympus test conditions |
|
| Size | ||
| Dimensions (W x H x D) | 95.3 x 63.4 x 22.4 mm | |
| Weight | 149 g (without battery and card) | |
Share this review
Entry Tags
12 megapixel, wide-angle, 2.7 inch LCD, olympus, 28mm, waterproof, shockproof, freezeproof, 28mm lens, tough, 3.6x zoom, stylus, mju, Olympus Mju Tough 6010 Review, 6010




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review
Panasonic Lumix G6 Review