This is a selection of sample images from the Panasonic Lumix DMC-FZ150 camera, which were all taken using the 12 megapixel Fine JPEG setting. The thumbnails below link to the full-sized versions, which have not been altered in any way.
1/400 sec f/4 | 25mm | ISO 100
|
1/200 sec f/3.5 | 99mm | ISO 100
|
1/80 sec f/5.6 | 25mm | ISO 100
|
1/60 sec f/2.8 | 25mm | ISO 250
|
1/60 sec f/2.8 | 25mm | ISO 400
|
1/60 sec f/6.3 | 25mm | ISO 125
|
1/500 sec f/4 | 25mm | ISO 100
|
1/100 sec f/3.7 | 155mm | ISO 100
|
1/60 sec f/4.5 | 25mm | ISO 200
|
1/80 sec f/8 | 25mm | ISO 100
|
1/60 sec f/4 | 25mm | ISO 400
|
1/60 sec f/4 | 25mm | ISO 160
|
1/500 sec f/5.6 | 25mm | ISO 100
|
1/250 sec f/5.6 | 600mm | ISO 100
|
1/30 sec f/2.8 | 25mm | ISO 400
|
1/200 sec f/4 | 25mm | ISO 100
|
1/1300 sec f/4 | 91mm | ISO 100
|
1/160 sec f/4 | 25mm | ISO 100
|
1/320 sec f/4 | 97mm | ISO 100
|
1/200 sec f/4.4 | 460mm | ISO 100
|
1/400 sec f/3.8 | 181mm | ISO 100
|
1/200 sec f/8 | 60mm | ISO 100
|
1/640 sec f/4.5 | 103mm | ISO 100
|
1/400 sec f/4.5 | 411mm | ISO 100
|
1/125 sec f/5.2 | 600mm | ISO 250
|
1/125 sec f/5.2 | 600mm | ISO 125
|
1/125 sec f/8 | 25mm | ISO 100
|
1/125 sec f/8 | 600mm | ISO 160
|
1/200 sec f/5.2 | 600mm | ISO 100
|
1/100 sec f/3.2 | 44mm | ISO 100
|
1/60 sec f/2.8 | 25mm | ISO 320
|
1/80 sec f/4 | 25mm | ISO 100
|
1/500 sec f/5.2 | 600mm | ISO 100
|
1/320 sec f/4 | 109mm | ISO 100
|
1/5 sec f/3.6 | 40mm | ISO 100
|
1/10 sec f/3.6 | 40mm | ISO 200
|
1/20 sec f/3.6 | 40mm | ISO 400
|
1/40 sec f/3.6 | 40mm | ISO 800
|
1/80 sec f/3.6 | 40mm | ISO 1600
|
1/160 sec f/3.6 | 40mm | ISO 3200
|
1/125 sec f/5.2 | 600mm | ISO 250
|
1/125 sec f/5.2 | 600mm | ISO 100
|
1/250 sec f/5 | 45mm | ISO 100
|
1/100 sec f/3.8 | 196mm | ISO 100
|
1/100 sec f/3.7 | 158mm | ISO 100
|
1/125 sec f/3.6 | 25mm | ISO 100
|
1/125 sec f/5.2 | 700mm | ISO 160
|
1/250 sec f/3.7 | 158mm | ISO 100
|
1/250 sec f/5.6 | 44mm | ISO 100
|
1/1000 sec f/5.6 | 184mm | ISO 100
|
1/500 sec f/4.5 | 80mm | ISO 100
|
1/160 sec f/4 | 25mm | ISO 100
|
1/125 sec f/5.2 | 600mm | ISO 160
|
1/60 sec f/8 | 25mm | ISO 250
|
1/80 sec f/8 | 77mm | ISO 100
|
1/60 sec f/8 | 105mm | ISO 320
|
1/30 sec f/8 | 25mm | ISO 400
|
1/100 sec f/8 | 47mm | ISO 100
|
1/50 sec f/2.8 | 25mm | ISO 400
|
1/640 sec f/3.7 | 161mm | ISO 100
|
1/320 sec f/3.8 | 188mm | ISO 100
|
1/60 sec f/4.5 | 25mm | ISO 320
|
1/200 sec f/4.5 | 200mm | ISO 100
|
1/100 sec f/5.6 | 25mm | ISO 100
|
1/250 sec f/5.6 | 25mm | ISO 100
|
1/60 sec f/5.6 | 25mm | ISO 250
|
1/160 sec f/2.8 | 25mm | ISO 100
|
1/13 sec f/3.2 | 49mm | ISO 400
|
The Panasonic Lumix DMC-FZ150 enables users to capture RAW and JPEG format files. We've provided some Panasonic RAW (RW2) samples for you to download (thumbnail images shown below are not 100% representative).
This is a sample movie at the highest quality setting of 1920x1080 pixels at 30 frames per second. Please note that this 15 second movie is 50.8Mb in size.
If you enjoyed this review, please help spread the word by tweeting it on
Twitter or liking it on Facebook.