This is a selection of sample images from the Panasonic Lumix DMC-GF3 camera, which were all taken using the 12 megapixel Fine JPEG setting. The thumbnails below link to the full-sized versions, which have not been altered in any way.
1/400 sec f/5.6 | 28mm | ISO 160
|
1/320 sec f/5.6 | 28mm | ISO 160
|
1/1000 sec f/2.5 | 28mm | ISO 160
|
1/3200 sec f/2.5 | 28mm | ISO 160
|
1/4000 sec f/4 | 28mm | ISO 160
|
1/1000 sec f/2.8 | 28mm | ISO 160
|
1/200 sec f/2.8 | 28mm | ISO 160
|
1/800 sec f/2.8 | 28mm | ISO 160
|
1/250 sec f/2.8 | 28mm | ISO 160
|
1/1300 sec f/2.8 | 28mm | ISO 160
|
1/50 sec f/2.8 | 28mm | ISO 800
|
1/60 sec f/2.8 | 28mm | ISO 800
|
1/320 sec f/8 | 28mm | ISO 160
|
1/160 sec f/8 | 144mm | ISO 160
|
1/800 sec f/8 | 102mm | ISO 160
|
1/400 sec f/5.6 | 400mm | ISO 400
|
1/250 sec f/5.6 | 28mm | ISO 160
|
1/100 sec f/2.5 | 28mm | ISO 160
|
1/60 sec f/2.5 | 28mm | ISO 160
|
1/640 sec f/5.6 | 28mm | ISO 160
|
1/640 sec f/3.5 | 28mm | ISO 160
|
1/100 sec f/5.6 | 90mm | ISO 160
|
1/250 sec f/5.6 | 90mm | ISO 160
|
1/250 sec f/3.7 | 32mm | ISO 160
|
1/1000 sec f/3.5 | 28mm | ISO 160
|
1/160 sec f/3.5 | 28mm | ISO 160
|
1/250 sec f/11 | 28mm | ISO 160
|
1/80 sec f/11 | 28mm | ISO 160
|
1/15 sec f/5.6 | 28mm | ISO 800
|
1/250 sec f/5 | 240mm | ISO 250
|
1/400 sec f/5.5 | 360mm | ISO 800
|
1/1000 sec f/4 | 28mm | ISO 160
|
1/1600 sec f/4 | 28mm | ISO 160
|
1/60 sec f/8 | 28mm | ISO 160
|
1/400 sec f/8 | 28mm | ISO 160
|
1/80 sec f/8 | 28mm | ISO 160
|
1/500 sec f/8 | 28mm | ISO 160
|
1/1000 sec f/3.2 | 28mm | ISO 160
|
1/800 sec f/3.2 | 28mm | ISO 160
|
1/125 sec f/16 | 28mm | ISO 160
|
1/800 sec f/8 | 28mm | ISO 160
|
1/200 sec f/7.1 | 28mm | ISO 160
|
1/200 sec f/11 | 28mm | ISO 160
|
1/500 sec f/8 | 90mm | ISO 160
|
1/800 sec f/8 | 400mm | ISO 160
|
1/160 sec f/6.3 | 28mm | ISO 160
|
1/200 sec f/2.5 | 28mm | ISO 160
|
1/2000 sec f/2.5 | 28mm | ISO 160
|
1/640 sec f/2.5 | 28mm | ISO 6400
|
1/320 sec f/2.5 | 28mm | ISO 3200
|
1/160 sec f/2.5 | 28mm | ISO 1600
|
1/80 sec f/2.5 | 28mm | ISO 800
|
1/40 sec f/2.5 | 28mm | ISO 400
|
1/100 sec f/8 | 28mm | ISO 160
|
1/60 sec f/3.5 | 28mm | ISO 800
|
1/1300 sec f/5.6 | 400mm | ISO 160
|
1/400 sec f/5.6 | 400mm | ISO 200
|
1/800 sec f/5.6 | 400mm | ISO 160
|
1/400 sec f/5.6 | 400mm | ISO 160
|
1/500 sec f/5.6 | 400mm | ISO 160
|
1/400 sec f/5.6 | 400mm | ISO 160
|
1/400 sec f/5.6 | 400mm | ISO 250
|
1/400 sec f/4 | 90mm | ISO 160
|
1/400 sec f/5.6 | 400mm | ISO 320
|
1/250 sec f/8 | 28mm | ISO 160
|
1/4000 sec f/2.5 | 28mm | ISO 160
|
1/2000 sec f/2.5 | 28mm | ISO 160
|
1/60 sec f/16 | 28mm | ISO 320
|
1/160 sec f/11 | 28mm | ISO 160
|
1/100 sec f/11 | 28mm | ISO 160
|
1/60 sec f/11 | 28mm | ISO 320
|
1/100 sec f/11 | 28mm | ISO 160
|
1/160 sec f/8 | 28mm | ISO 160
|
1/400 sec f/8 | 400mm | ISO 640
|
The Panasonic Lumix DMC-GF3 enables users to capture RAW and JPEG format files. We've provided some Panasonic RAW (RW2) samples for you to download (thumbnail images shown below are not 100% representative).
1/250 sec f/2.8 | 28mm | ISO 160
|
1/50 sec f/2.8 | 28mm | ISO 800
|
1/400 sec f/5.6 | 400mm | ISO 400
|
1/100 sec f/5.6 | 90mm | ISO 160
|
1/1000 sec f/3.5 | 28mm | ISO 160
|
1/15 sec f/5.6 | 28mm | ISO 800
|
1/400 sec f/5.5 | 360mm | ISO 800
|
1/1000 sec f/4 | 28mm | ISO 160
|
1/800 sec f/8 | 400mm | ISO 160
|
1/640 sec f/2.5 | 28mm | ISO 6400
|
1/320 sec f/2.5 | 28mm | ISO 3200
|
1/160 sec f/2.5 | 28mm | ISO 1600
|
1/80 sec f/2.5 | 28mm | ISO 800
|
1/40 sec f/2.5 | 28mm | ISO 400
|
1/60 sec f/3.5 | 28mm | ISO 800
|
1/1300 sec f/5.6 | 400mm | ISO 160
|
1/400 sec f/5.6 | 400mm | ISO 200
|
1/400 sec f/5.6 | 400mm | ISO 160
|
The Panasonic Lumix DMC-GF3 can record 1080i HD video at 1920x1080 pixels and 60fps in the AVCHD Lite format. This is a sample movie at the highest quality setting. Please note that this 16 second movie is 32.4Mb in size.
If you enjoyed this review, please help spread the word by tweeting it on
Twitter or liking it on Facebook.