Panasonic Lumix DMC-TZ10 Review
March 10, 2010
|
Mark Goldstein
|
Specifications
Optics |
|
|---|---|
| Camera Effective Pixels | 12.1 Megapixels |
| Sensor Size / Total Pixels / Filter | 1/2.33-type / 14.5 Total Megapixels / Primary Color Filter |
| Aperture | F3.3 - 4.9/ Multistage Iris Diaphragm (F3.3 - 6.3 (W) / F4.9 - 6.3 (T)) |
| Optical Zoom | 12x |
| Focal Length | f=4.1-49.2mm (25-300mm in 35mm equiv.) |
| Extra Optical Zoom (EZ) | 14.7x (4:3 / 8M), 18.8x (4:3 / 5M), 23.4x (under 3M) |
| Intelligent Zoom | 16x |
| Lens | LEICA DC VARIO-ELMAR / 10 elements in 8 groups / (2 Aspherical Lenses / 3 Aspherical surfaces / 2 ED lenses) |
| 2-Speed Zoom | Yes |
| Optical Image Stabilizer | Power O.I.S. (Off / Auto / Mode1 / Mode2) |
| Digital Zoom | 4x / ( Max. 48.0 x combined with Optical Zoom without Extra Optical Zoom ) / (Max. 93.8 x combined with Extra Optical Zoom) |
| Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity / Macro / Intelligent AUTO / Clipboard: Wide 3 cm - infinity / Tele 100cm - infinity |
| Focus Range Display | Yes |
| AF Assist Lamp | Yes |
| Focus | Normal / Macro, Zoom Macro, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off, AF Tracking |
| AF Metering | Face / AF Tracking / 11pt / 1pt HS / 1pt / Spot |
| Shutter Speed | Still: 60 - 1/2000 sec / Starry Sky Mode : 15, 30, 60sec. |
| Shutter Interval | approx. 1.0 sec |
Share this review
Entry Tags
hd video, hd, 3 inch LCD, 720p, 12 megapixel, wide-angle, beginner, manual, lumix, travel-zoom, travel, prosumer, GPS, 25mm, 12x zoom, zs7, dmc-zs7, tz10, dmc-tz10, Panasonic Lumix DMC-TZ10 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review