Pentax Optio W80 Review
September 21, 2009
|
Mark Goldstein
|
Specifications
| Type | |||||||||||||||||||||||||||||||||||||
| Camera Type | Water and shock proof digital zoom compact | ||||||||||||||||||||||||||||||||||||
| Sensor | |||||||||||||||||||||||||||||||||||||
| Effective Pixels | approx. 12.1 megapixels | ||||||||||||||||||||||||||||||||||||
| Total Pixels | approx. 12.39 megapixels | ||||||||||||||||||||||||||||||||||||
| Type | 1/2.3" CCD | ||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto, Fixed (ISO 64 - 6400) | ||||||||||||||||||||||||||||||||||||
| Image Size | |||||||||||||||||||||||||||||||||||||
| Still | 12M(4000 x 3000) 3:2(4000 x 2672) 16:9(4000 x 2256) 7M(3072 x 2304) 5M(2592 x 1944) 3M(2048 x 1536) 1024(1024 x 768) 640(640 x 480) * Digital SR is fixed at 5M(2592x1944) * Digital Wide is fixed at 5M(2592x1944) * ISO 3200/6400 is fixed at 5M(2592x1944) * High Speed Continuous Shooting is fixed at 5M(2592x1944) * Half-length Portrait is fixed to 3M(2048x1536) * Frame Composite is fixed at 3M(2048x1536) * Digital Panorama is fixed at 2M(1600x1200) for one frame * Report is fixed at (1280x960) |
||||||||||||||||||||||||||||||||||||
| Movie | 1280(1280x720) @ approx. 30 or 15fps 640(640x480) @ approx. 30 or 15fps 320(320x240) @ approx. 30 or 15fps |
||||||||||||||||||||||||||||||||||||
| Shake Reduction | |||||||||||||||||||||||||||||||||||||
| Type | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) Movie shake reduction mode (Movie SR) |
||||||||||||||||||||||||||||||||||||
| FACE RECOGNITION | |||||||||||||||||||||||||||||||||||||
| Options | Face recognition AF&AE is available for all modes up to 32 faces. Smile Capture. Blink Detection. | ||||||||||||||||||||||||||||||||||||
| File Format | |||||||||||||||||||||||||||||||||||||
| Still | JPEG(conforms to Exif 2.2), conforms to DCF2.0, DPOF, PRINT Image | ||||||||||||||||||||||||||||||||||||
| Movie | AVI (Motion JPEG), with sound | ||||||||||||||||||||||||||||||||||||
| Sound | WAV(PCM), mono | ||||||||||||||||||||||||||||||||||||
| Quality Level | *Good, **Better, ***Best | ||||||||||||||||||||||||||||||||||||
| Storage Media | |||||||||||||||||||||||||||||||||||||
| Internal | approx 33.7MB | ||||||||||||||||||||||||||||||||||||
| External | SD/SDHC Memory Card Verified memory card: Sandisk, Panasonic, Toshiba | ||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||
| Focal Length | 5 - 25mm (equvalent to 28-140mm in 35mm format) |
||||||||||||||||||||||||||||||||||||
| Construction | PENTAX zoom lens, 11 elements in 9 groups (5 aspherical elements) | ||||||||||||||||||||||||||||||||||||
| Digital Zoom | Digital: 6.25X Intelligent: 6.5X at 7MP, 31.3X at 640 | ||||||||||||||||||||||||||||||||||||
| Focusing System | |||||||||||||||||||||||||||||||||||||
| Type | TTL contrast detection auto focus system with AF assist lamp | ||||||||||||||||||||||||||||||||||||
| Focusing system | |||||||||||||||||||||||||||||||||||||
| Area | 9-point AF, Spot AF, Auto tracking AF | ||||||||||||||||||||||||||||||||||||
| Focus Range (Still) | Standard: 0.5m - infinity (whole zoom area) Macro:0.1m - 0.6m (at whole zoom area) 1cm Macro:0.01m - 0.3m (middle zoom position) | ||||||||||||||||||||||||||||||||||||
| Mode | Infinity-landscape, Pan Focus, Manual Focus: available | ||||||||||||||||||||||||||||||||||||
| Exposure system | |||||||||||||||||||||||||||||||||||||
| Metering Area | Multi-segment metering, Centre-weighted metering, Spot metering | ||||||||||||||||||||||||||||||||||||
| Exposure Modes | Auto Picture, Program, Night Scene, Movie, Underwater, Underwater Movie, Landscape, Flower, Portrait, Digital Wide, Surf & Snow, Digital SR, Kids, Pet, Half-length Portrait, Sport, Fireworks, Candlelight, Night Scene Portrait, Text, Food, Digital Panorama, Frame Composite, Report, Green | ||||||||||||||||||||||||||||||||||||
| Exposure System | |||||||||||||||||||||||||||||||||||||
| Compensation | ±2EV(1/3EV steps) | ||||||||||||||||||||||||||||||||||||
| Shutter | |||||||||||||||||||||||||||||||||||||
| Speed | 1/1500 - 1/4sec. 4sec at most. (Night Scene mode setting) |
||||||||||||||||||||||||||||||||||||
| Movie | |||||||||||||||||||||||||||||||||||||
| Editing | Save as still image, Dividing Movies | ||||||||||||||||||||||||||||||||||||
| Flash | |||||||||||||||||||||||||||||||||||||
| Type | Built-in | ||||||||||||||||||||||||||||||||||||
| Modes | Flash-on and Flash-off modes. "Red-eye" reduction function employs a pre-discharge. Soft Flash | ||||||||||||||||||||||||||||||||||||
| Effective Range | Wide:approx. 0.3 - 3.9 m (ISO Auto) Tele:approx. 0.4 - 2.5m (ISO Auto) |
||||||||||||||||||||||||||||||||||||
| Drive Mode | |||||||||||||||||||||||||||||||||||||
| Modes | One shot, Self-timer, Continuous Shooting, High Speed Continuous Shooting, Interval Shooting, Auto bracket | ||||||||||||||||||||||||||||||||||||
| DRIVE MODE | |||||||||||||||||||||||||||||||||||||
| Continuous shooting | Continuous shooting:approx. 1.27 frame/sec High speed continuous shooting: approx. 2.9 frame/sec (for up to 8 frame); approx. 5.9 frame/sec( for up to 8 frame at ISO 3200/6400 setting) | ||||||||||||||||||||||||||||||||||||
| White Balance | |||||||||||||||||||||||||||||||||||||
| Modes | Auto, Daylight, Shade, Tungsten light, Fluorescent light, Manual setting | ||||||||||||||||||||||||||||||||||||
| Screen | |||||||||||||||||||||||||||||||||||||
| LCD | 2.5"LCD, approx. 230K dots, Anti-Reflective Coating | ||||||||||||||||||||||||||||||||||||
| Playback | |||||||||||||||||||||||||||||||||||||
| View | One Shot, Index (4 thumb nails, 9 thumb nails), Enlargement (up to 10X, scroll available), Movie Playback, Sound Playback, Histogram, Bright and Dark portion, Folder display, Select&Delete, Calendar | ||||||||||||||||||||||||||||||||||||
| PLAYBACK | |||||||||||||||||||||||||||||||||||||
| Modes | Slideshow, Digital Filter( Colour Filter(15 kinds), Toy Camera Filter, Retro Filter, Soft Filter, Fisheye Filter, Brightness Filter), Frame Composite, Resize, Cropping, Image/Sound Copy, Image Rotation, Movie Edit, Red-eye Compensation, Voice Memo, Protect, DPOF, Image Recovery, Start-up Screen, Face close-up playback | ||||||||||||||||||||||||||||||||||||
| Playback | |||||||||||||||||||||||||||||||||||||
| Digital Filter | B&W, Sepia, Colour filters(Red,Pink,Purple,Blue,Green,Yellow), Colour extract (B&W with Red, B&W with Green, B&W with Blue), Colour enhancer, Toy Camera, Retro, Soft, Fisheye, Brightness | ||||||||||||||||||||||||||||||||||||
| Language | |||||||||||||||||||||||||||||||||||||
| Language | English, French, Germany, Spanish, Portuguese, Italian, Dutch, Japanese, Danish, Swedish, Finnish, Polish, Czech, Hungarian,Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese | ||||||||||||||||||||||||||||||||||||
| World Time | |||||||||||||||||||||||||||||||||||||
| Time | YES | ||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||
| PC | USB2.0(Hi-Speed) | ||||||||||||||||||||||||||||||||||||
| AV | AV terminal (NTSC/PL) | ||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||
| Source | Rechargeable D-LI78 lithium-ion battery Optional AC adapter kit is also available | ||||||||||||||||||||||||||||||||||||
| Performance | Still*: Approx. 170 shots Playback**: Approx. 180 min. Movie**: Approx. 65 min. Audio**: Approx. 23 min * Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions. ** According to the result of PENTAX in-house testing. |
||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||
| Height | 56mm | ||||||||||||||||||||||||||||||||||||
| Width | 99.5mm | ||||||||||||||||||||||||||||||||||||
| Depth | 24.5mm | ||||||||||||||||||||||||||||||||||||
| Weight | 135g (without battery and memory card) 150g (loaded and ready) | ||||||||||||||||||||||||||||||||||||
| Compatibility | |||||||||||||||||||||||||||||||||||||
| PC | Windows 2000 Windows XP Wndows Vista Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped. |
||||||||||||||||||||||||||||||||||||
| Mac | Mac OS X 10.12 - 10.5 Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped. | ||||||||||||||||||||||||||||||||||||
| Storage capacity | |||||||||||||||||||||||||||||||||||||
| Still |
|
||||||||||||||||||||||||||||||||||||
| Movie / Sound |
|
||||||||||||||||||||||||||||||||||||
| OTHER | |||||||||||||||||||||||||||||||||||||
| Other Info | * No Intelligent Zoom at 16:9 and 3:2 * No Intelligent Zoom at (High ISO) Digital SR Mode and Report Mode * Up to ISO 64-6400 is automatically selected when AUTO sensitivity is set in the Digital SR mode. * In the Report mode, sensitivity auto (ISO64-6400) and manual sensitivity choice are possible. *Digital Wide is equivalent to about 21mm (35mm film equivalent) angles of view. *Waterproof to 5m(16ft)(the period in 2 hours). *The temperature range in which the camera can be used is -10 °C to 40 °C (14°F to 104°F). *Shockproof to 1 meters(3.3 feet). *The voice recording can be used by allocating the function to Green button. |
||||||||||||||||||||||||||||||||||||
Share this review
Entry Tags
hd video, hd, 12 megapixel, wide-angle, 5x zoom, pentax, waterproof, dustproof, shockproof, 2.5 inch LCD, 28mm lens, optio, w80, Pentax Optio W80 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Samsung NX1000
Canon PowerShot SX50 HS
Fujifilm X20
Ricoh GR Review
Panasonic Lumix DMC-LF1 Review
Nikon Coolpix S3500 Review
Sony NEX-3N Review
Sony Cyber-shot DSC-HX50V Review