Pentax Optio W90 Review
Specifications
| Type | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera Type | Water and shock proof digital zoom compact | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1/2.3" CCD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | approx. 12.39 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | approx. 12.1 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||
| Still |
12M (4000 x 3000) 3 quality levels of JPEG (good, better, best) * Digital SR is fixed at 5M(2592x1944) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Movie | HTV 1280 (1280x720) @ approx. 30 or 15fps VGA 640 (640x480) @ approx. 30 or 15fps QVGA 320 (320x240) @ approx. 30 or 15fps |
||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Depth | 12 bits x 3 colours | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto, Fixed (ISO 80 - 6400) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shake Reduction | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) Movie shake reduction mode (Movie SR) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | PENTAX 5 - 25mm f/3.5(W) - f/5.5(T), equ. to 28?140mm in 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | Optical zoom: 5x Digital zoom: approx. 6.25x Intelligent zoom: approx. 6.5x at 7M, approx. 31.3x at 640 (including optical zoom) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | PENTAX zoom lens, 11 elements in 9 groups (5 aspherical elements) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing System | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type | TTL contrast detection auto focus system with AF assist lamp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Functions | Infinity-landscape, Pan Focus, Manual Focus: available 9-point AF, Spot AF, Auto tracking AF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Range (automatic) |
Normal : 0.5m ? infinity (whole zoom area) |
||||||||||||||||||||||||||||||||||||||||||||||||
| AF assist |
AF assist lamp |
||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 2.7’’ (6.86mm) colour 16:9 LCD, extra wide angle viewing with Anti-Reflective Coating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | approx. 230k dots | ||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | One Shot, Index (4 thumb nails, 9 thumb nails), Enlargement (up to 10X, scroll available), Movie Playback, Sound Playback, Histogram, Bright and Dark portion, Folder display, Select&Delete, Calendar | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | 1/1500 - 1/4sec. 4 sec at most. (Night Scene mode setting) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure system | |||||||||||||||||||||||||||||||||||||||||||||||||
| Metering | Multi-segment metering, Centre-weighted metering, Spot metering | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Modes |
Auto Picture, Program, Night Scene, Night Scene Portrait, Half-length Portrait, Movie, Underwater photo, Underwater movie, Landscape, Flower, Portrait, Digital Microscope, Digital Wide, Digital SR, Surf & Snow, Kids, Pet, Sport, Fireworks, Candlelight, Text, Food, Digital Panorama, Frame composite, Report, Green |
||||||||||||||||||||||||||||||||||||||||||||||||
| Compensation | ±2EV (1/3EV steps) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type |
Integrated auto flash control |
||||||||||||||||||||||||||||||||||||||||||||||||
| Modes | Flash-on and Flash-off modes. "Red-eye" reduction function employs a pre-discharge. Soft Flash | ||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Range | Wide:approx. 0.3 - 3.9 m (ISO Auto) Tele:approx. 0.3 - 2.5m (ISO Auto) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modes | One shot, Self-timer (2 or 10 sec), Continuous Shooting (2.7 fps), High Speed Continuous Shooting (5 fps at ISO 3200/6400 setting) for up to 6 frames, Burst shooting, IR remote control, Interval Shooting, Auto bracket | ||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | Face recognition AF&AE is available for all modes up to 32 faces. Smile Capture. Blink Detection. | ||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light, Manual setting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Filter | B&W, Sepia, Colour filters(6), Colour extract, Colour enhancer, Toy Camera, Retro, High contrast, Starburst, Soft, Fisheye, Brightness | ||||||||||||||||||||||||||||||||||||||||||||||||
| Movie | |||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | Sound : Yes Movie “Shake reduction” ? stabilized video Duration : Depends on memory card capacity Resolution : HDTV (1280x720), 30 or 15fps ; VGA (640x480) 30 or 15fps ; QVGA (320x240), 30 or 15fps |
||||||||||||||||||||||||||||||||||||||||||||||||
| Editing | Save as still image, Dividing Movies | ||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | |||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Filter | B&W, Sepia, Colour filters(6), Colour extract, Colour enhancer, Toy Camera, Retro, High contrast, Starburst, Soft, Fisheye, Brightness | ||||||||||||||||||||||||||||||||||||||||||||||||
| Options |
Small face filter, Ink rubbing filter, Collage, Slideshow, Histogram, Bright and dark portion, Calendar, Resize, Cropping, Image rotation, Original frame, Frame composite, Movie edit, Subscreen input, Red-eye compensation, Voice recording, DPOF, Protect, Image recovery, Picture selection as Start image, Date printing, Pet recognition, Face close up playback, |
||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internal | approx 26.7MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| External | SD / SDHC memory cards, compatible with Eye-Fi wireless memory cards | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Capacity |
Based on 4GB memory card |
||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | JPEG (conforms to Exif 2.2), conforms to DCF2.0, DPOF, PRINT Image Matching III, AVI (Motion JPEG), with WAV(PCM), mono | ||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | |||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
World time : EyeFi* cards compatible |
||||||||||||||||||||||||||||||||||||||||||||||||
| Language | English, French, Germany, Spanish, Portuguese, Italian, Dutch, Japanese, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | Micro HDMI output, USB 2.0 (Hi-Speed), PC/AV terminal (NTSC/PAL, mono) and AC power input | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||
| Source |
Rechargeable D-LI88 lithium-ion battery Optional AC adapter kit |
||||||||||||||||||||||||||||||||||||||||||||||||
| Performance |
Still*: Approx. 205 shots * Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 59mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 107.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 25mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
144g (without battery and memory card) 161g (loaded and ready) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||
| PC | Windows XP SP2, Windows Vista and 7 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Mac | Mac OS X 10.3.9 or above | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||
| Included Software | Arcsoft Media Impression for PENTAX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Content | AV cable, USB cable, AC cable, Li-ion battery, battery charger, carabiner strap, strap and software | ||||||||||||||||||||||||||||||||||||||||||||||||
Share this review
Entry Tags
hd video, hd, 720p, 12 megapixel, 2.7 inch LCD, 5x zoom, waterproof, dustproof, shockproof, freezeproof, optio, w90, pentax w90, Pentax Optio W90 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Samsung NX1000
Canon PowerShot SX50 HS
Fujifilm X20
Canon EOS 700D Review
Ricoh GR Review
Panasonic Lumix DMC-LF1 Review
Nikon Coolpix S3500 Review
Sony NEX-3N Review