Ricoh CX1 Review
Specifications
| No. of Effective Pixels (Camera) | Approximately 9.29 million pixels | |
| Image Sensor | 1/2.3-inch CMOS (total pixels: approx. 10.29 million pixels) | |
| Lens | Focal length | f=4.95-35.4 mm (equivalent to 28-200 mm for 35 mm film cameras. With Step Zoom set, option of seven fixed lengths: 28 mm, 35 mm, 50 mm, 85 mm, 105 mm, 135 mm, and 200 mm) |
| F-aperture | F3.3 (Wide) - F5.2 (Telephoto) | |
| Shooting Distance |
Normal shooting: Approx. 30 cm - infinity (Wide), approx. 1.0 m - infinity (Telephoto) (from the front of the lens) Macro: Approx. 1 cm - infinity (Wide), approx. 25 cm - infinity (Telephoto), approx. 1 cm - infinity (Zoom Macro) (from the front of the lens) |
|
| Lens Construction | 10 elements in 7 groups (aspheric lens: 4 elements and 5 surfaces) | |
| Zoom Magnification | Optical: 7.1x zoom (equivalent to 28-200 mm focal length for 35 mm cameras) Digital: 4.8x up to 34.1x (equivalent to 960 mm) when used with optical zoom Auto Resize: 5.4x*1 up to 38.6x*1 (equivalent to 1080 mm) when used with optical zoom |
|
| Focus Mode | Multi AF (contrast AF method) / Spot AF (contrast AF method) / Multi-Target AF / Manual Focus / Fixed Focus (Snap) / Infinity (AF auxiliary light) | |
| Motion Blur Reduction | Image sensor shift method image stabilizer | |
| Shutter Speed*2 | Still image | 8, 4, 2, 1 - 1/2000 sec. |
| Movie | 1/30 - 1/2000 sec. | |
| Continuous Shooting | Continuous shooting speed*3 | approx. 4 frames/sec. (F3456, F3:2, F1:1 shooting time; shooting speed after 60 pictures is approx. 3 frames/sec.) |
| Continuous shooting capacity | 999 pictures | |
| Exposure Control | Exposure Metering Mode |
Multi (256 segments), Center Weighted Light Metering, Spot Metering Exposure Mode |
| Metering Exposure Mode | Program AE | |
| Exposure Compensation |
Manual Exposure Compensation +/-2.0EV (1/3EV Steps), Auto Bracket Function (-0.5EV, ±0, +0.5EV) | |
| ISO Sensitivity (Standard Output Sensitivity) | AUTO, AUTO-HI, ISO80 / ISO100 / ISO200 / ISO400 / ISO800 / ISO1600 | |
| White Balance Mode | AUTO / Multi-Pattern AUTO / Outdoors / Cloudy / Incandescent / Incandescent 2 / Fluorescent / Manual, White Balance Bracket Function | |
| Flash | Built-in flash mode | Auto (during low light and when the subject is backlit), Red-eye-Reduction, Flash On, Slow Synchro, Flash Off |
| Built-in flash range | Approx. 20 cm - 3.0 m (Wide), approx. 25 cm - 2.0 m (Telephoto) (ISO Auto/ISO 400, from the front of the lens) | |
| Flash compensation | +/-2.0EV (1/3EV Steps) | |
| Monitor | 3.0-inch Transparent LCD (approx. 920,000 dots) | |
| Shooting Mode | Auto Shooting Mode / Easy Shooting Mode / Dynamic Range Double Shot Mode / Continuous Shooting Modes (Continuous, M-Continuous Plus, Ultra-High-Speed Continuous) / Scene Modes (Portrait / Face / Sports / Night Portrait / Landscape / Nightscape / High Sensitivity / Zoom Macro / Skew Correction / Text) / My Setting Mode / Movie Mode | |
| Picture Quality Mode*4 | F(Fine) / N(Normal) | |
| No. of Pixels Recorded | Still image/multi-picture | [4:3] 3456x2592, 3072x2304, 2592x1944, 2048x1536, 1728x1296 (M-Cont Plus), 1280x960, 640x480 / [3:2] 3456x2304 / [1:1] 2592x2592 |
| Movie | 640x480, 320x240 | |
| Text | 3456 x 2592, 2048 x1536 | |
| Recording Media | SD memory card (32, 64, 128, 256, 512 MB, 1GB, 2GB), SDHC memory card (4GB, 8GB, 16GB, 32GB), Internal memory (approx. 88MB) | |
| Storage Capacity (Pictures/ Time):*5 (internal memory 88MB) | Still image/multi-picture | 3456x2592 (F: 24, N: 43) / 3456x2304 (F: 28) / 2592x2592 (F: 33) / 3072x2304 (N: 53) / 2592x1944 (N: 73) / 2048x1536 (N: 109) / 1728x1296 (N: 143)(M-Cont Plus) / 1280x960 (N: 181) / 640x480 (N: 705) |
| Movie*6 | 640x480: 15 frames/sec. (1 min. 42 sec.), 320x240: 15 frames/sec. (4 min. 19 sec.) / 640x480: 30 frames/sec. (51 sec.), 320x240: 30 frames/sec. (2 min. 12 sec.) | |
| Recording File Format | Still Image | JPEG(Exif ver.2.21)*7 |
| Multi-picture | CIPA DC-X007-2009 Multi-Picture Format draft compliant | |
| Movie | AVI (Open DML Motion JPEG Format compliant) | |
| Compression method | JPEG Baseline method compliant | |
| Other Major Shooting Functions | Continuous, Self-Timer (operation time: approx. 10 sec. / approx. 2 sec. / custom self-timer), Interval Timer (Shooting interval: 5 sec. - 1 hour (5 sec. steps)*8, Color Bracket function, Focus Bracket function, Fix Min. Aperture, AE/AF Target Shift, Histogram, Grid Guide, Electronic Level | |
| Other Major Playback Functions | Grid View, Enlarged Display (maximum 16x), Resize, Level Compensation, White Balance Compensation, Trim, Flag, Slideshow, DPOF Setting | |
| Interface | USB 2.0 (High-Speed USB) Mini-B, Mass storage compatible*9 / AV Out 1.0Vp-p (75Ω) | |
| Video Signal Format | NTSC, PAL switchable | |
| Power Supply | Rechargeable Battery: DB-70 x1, AC adapter (AC-4g optional) | |
| Battery Consumption*10 | Based on CIPA Standard: Using the DB-70, approx. 270 pictures (when LCD Dim is on)*11 | |
| External Dimensions | 101.5 mm (W) x 58.3 mm (H) x 27.9 mm (D) (excluding projecting parts) | |
| Weight | Approx. 180 g (excluding battery, SD memory card, strap), Accessories approx. 23 g (battery, strap) | |
| Operating Temperature Range | 0°C - 40°C | |
Share, bookmark or email this review
Entry tags
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Ricoh CX1 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.




Fujifilm X-S1 Review
Canon PowerShot SX40 HS