Ricoh CX2 Review
4.5
Review Date:
November 5, 2009
Sample Images
This is a selection of sample images from the Ricoh CX2 camera, which were all taken using the 9 megapixel Fine JPEG setting. The thumbnails below link to the full-sized versions, which have not been altered in any way.
1/710 sec f/4.7 | ISO 80
|
1/1150 sec f/3.5 | ISO 80
|
1/143 sec f/5.1 | ISO 183
|
1/32 sec f/3.5 | ISO 383
|
1/440 sec f/3.5 | ISO 80
|
1/203 sec f/4.9 | ISO 80
|
1/570 sec f/3.5 | ISO 80
|
1/111 sec f/4 | ISO 80
|
1/32 sec f/3.5 | ISO 125
|
1/133 sec f/4.3 | ISO 80
|
1/42 sec f/4 | ISO 497
|
1/189 sec f/4.5 | ISO 295
|
1/36 sec f/3.7 | ISO 367
|
1/164 sec f/3.7 | ISO 80
|
1/270 sec f/3.7 | ISO 80
|
1/440 sec f/4.8 | ISO 80
|
1/176 sec f/4.8 | ISO 1600
|
1/79 sec f/3.7 | ISO 80
|
1/143 sec f/5.1 | ISO 271
|
1/1150 sec f/3.5 | ISO 80
|
1/710 sec f/5.6 | ISO 80
|
1/410 sec f/5.1 | ISO 80
|
1/104 sec f/3.5 | ISO 80
|
1/233 sec f/5.2 | ISO 456
|
1/68 sec f/3.5 | ISO 80
|
1/68 sec f/4.5 | ISO 80
|
1/760 sec f/4.7 | ISO 80
|
1/176 sec f/3.5 | ISO 80
|
1/440 sec f/4.5 | ISO 80
|
1/440 sec f/4.3 | ISO 80
|
1/233 sec f/5.2 | ISO 168
|
1/153 sec f/5.4 | ISO 148
|
1/620 sec f/3.5 | ISO 80
|
1/310 sec f/3.5 | ISO 80
|
1/760 sec f/4.5 | ISO 80
|
1/1410 sec f/4.2 | ISO 80
|
1/710 sec f/5.1 | ISO 80
|
1/1410 sec f/5.6 | ISO 80
|
1/470 sec f/4.8 | ISO 80
|
1/32 sec f/3.5 | ISO 308
|
1/104 sec f/4.8 | ISO 295
|
1/60 sec f/3.5 | ISO 80
|
1/290 sec f/5.6 | ISO 183
|
1/68 sec f/4.5 | ISO 1405
|
8/1 sec f/3.5 | ISO 80
|
Sample Movie
This is a sample movie at the quality setting of 640x480 at 30 frames per second. Please note that this 19 second movie is 27.9Mb in size.
View the sample movie.
Share, bookmark or email this review
ShareThis
If you enjoyed this review, please spread the word by bookmarking or promoting it on social sites, post it on Facebook, or email it to a friend!
Entry tags
Ricoh CX2 Review, ricoh cx2, cx2, ricoh, 9 megapixel, 10x zoom, 3 inch LCD, beginner, prosumer, wide-angle
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Ricoh CX2 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.