Ricoh CX4 Review
September 3, 2010
|
Mark Goldstein
|
Specifications
| Items | Specifications | |
| No. of Effective Pixels (Camera) | Approximately 10.00 million pixels | |
| Image Sensor | 1/2.3-inch CMOS (total pixels: approx. 10.60 million pixels) | |
| Lens | Focal length | f=4.9-52.5mm (Equivalent to 28-300 mm for 35 mm film cameras. With Step Zoom set, focal lengths can be fixed at eight steps: 28 mm, 35 mm, 50 mm, 85 mm, 105 mm, 135 mm, 200 mm, and 300 mm) |
| F-aperture | F3.5 (Wide) - F5.6 (Telephoto) | |
| Shooting Distance |
Normal shooting: Approx. 30 cm - infinity (Wide), approx. 1.5 m - infinity (Telephoto) (from the front of the lens) Macro: Approx. 1 cm - infinity (Wide), approx. 28 cm - infinity (Telephoto), approx. 1 cm - infinity (Zoom Macro) (from the front of the lens) |
|
| Lens Construction | 10 elements in 7 groups (aspheric lens: 4 elements and 5 surfaces) | |
| Zoom Magnification | Optical: 10.7x zoom (equivalent to 28-300 mm focal length for 35 mm cameras) Digital: 4.8x up to 51.4x (equivalent to 1440 mm) when used with optical zoom Auto Resize: 5.7x*1 up to 61.0x*1 (equivalent to 1710 mm) when used with optical zoom |
|
| Focus Mode | Multi AF (contrast AF method) / Spot AF (contrast AF method) / Face-priority multi-AF / Subject-tracking AF / Multi-Target AF / Manual Focus / Fixed Focus (Snap) / Infinity (AF auxiliary light) | |
| Motion Blur Reduction | Image sensor shift method image stabilizer | |
| Shutter Speed*2 | Still image | 8, 4, 2, 1 - 1/2000 sec. |
| Movie | 1/30 - 1/2000 sec. | |
| Continuous Shooting | Continuous shooting speed*3 | Approx.5 frames/sec. (10M 4:3F shooting time; shooting speed after 12 pictures is approx. 3 frames/sec.) |
| Continuous shooting capacity | 999 pictures | |
| Exposure Control | Exposure Metering Mode |
Multi (256 segments) / Center Weighted Light Metering / Spot Metering |
| Exposure Mode | Programme AE | |
| Exposure Compensation |
Manual Exposure Compensation +/-2.0EV (1/3EV Steps), Auto Bracket Function (-0.5EV, ±0, +0.5EV) | |
| ISO Sensitivity (Standard Output Sensitivity) | AUTO, ISO100 / ISO200 / ISO400 / ISO800 / ISO1600 / ISO3200 | |
| White Balance Mode | AUTO / Multi-Pattern AUTO / Outdoors / Cloudy / Incandescent 1 / Incandescent 2 / Fluorescent / Manual / White Balance Bracket Function | |
| Flash | Flash Mode | Auto (during low light and when the subject is backlit), Anti Red-eye, Flash On, Slow Synchro, Flash Off |
| Built-in flash range | Approx. 20 cm - 4.0 m (Wide), approx. 28 cm - 3.0 m (Telephoto) (auto ISO with a maximum of ISO 1600, measured from the front of the lens) | |
| Flash compensation | +/-2.0EV (1/3EV Steps) | |
| Monitor | 3.0-inch Transparent LCD (approx. 920,000 dots) | |
| Shooting Mode | Auto shooting mode / Movie mode / Scene auto mode / Scene mode (Portrait / Discreet Mode / Night. Port. / Night Landscape Multi-shot / Sports / Landscape / Zoom Macro / Pets / Skew Correct Mode / High Sens / Text Mode) / My settings mode / Continuous mode / Creative Shooting Mode (Dynamic Range / Miniaturize / High Contrast B&W / Soft Focus / Cross Process / Toy Camera) | |
| Picture Quality Mode*4 | F (Fine) / N (Normal) | |
| No. of Pixels Recorded | Still image/multi-picture | 3648 x 2736, 3648 x 2432, 2736 x 2736, 3648 x 2048, 2592 x 1944, 2048 x 1536, 1728 x 1296 (multi-picture only), 1280 x 960, 640 x 480 |
| Movie*5 | 1280 x 720, 640 x 480, 320 x 240 | |
| Text | 3648 x 2736, 2048 x 1536 | |
| Recording Media | SD memory card SDHC memory card (up to 32 GB), Internal memory (approx. 86 MB) |
|
| Recording File Format | Still Image | JPEG(Exif ver.2.3)*6 |
| Multi-picture | CIPA DC-007-2009 Multi-Picture Format | |
| Movie | AVI (Open DML Motion JPEG Format compliant) | |
| Compression method | JPEG Baseline method compliant | |
| Other Major Shooting Functions | Continuous, Self-Timer (operation time: approx. 10 sec. / approx. 2 sec. / custom self-timer), Interval Timer (Shooting interval: 5 sec. - 1 hour, 5 sec. steps), Color Bracket function, Focus Bracket function, AE/AF Target Shift, Histogram, Grid Guide, Electronic Level | |
| Other Major Playback Functions | Grid View, Enlarged Display (maximum 16x), Resize, Level Compensation, White Balance Compensation, Trim, Flag, Slideshow, DPOF Setting | |
| Interface | USB 2.0 (High-Speed USB) Mini-B, Mass storage compatible*7/ AV Out 1.0Vp-p (75Ω) | |
| Video Signal Format | NTSC, PAL switchable | |
| Power Supply | Rechargeable Battery: DB-100 x1 | |
| Battery Consumption*8 | Based on CIPA Standard: Using the DB-100, approx. 330 pictures (when LCD Dim is on)*9 | |
| External Dimensions | 101.5 mm (W) x 58.6 mm (H) x 29.4 mm (D) (24.4 mm at thinnest part) | |
| Weight | Approx. 205 g (including the supplied battery and SD memory card) Approx. 184 g (body only) |
|
| Operating Temperature Range | 0°C - 40°C | |
| *1 | VGA image size |
| *2 | Shutter speed upper and lower limits vary depending on Shooting Mode and Flash Mode. |
| *3 | Values measured under Ricoh measurement conditions using a Panasonic PRO HIGH SPEED 8GB SDHC memory card. The continuous shooting speed and number of pictures will vary depending on the shooting conditions, the type of recording media used, the condition of the recording media, etc. |
| *4 | The picture quality modes which can be set vary depending on the image size. |
| *5 | When shooting movies of 1280×720 size, the use of an SD/SDHC memory card with an SD speed class of Class 6 or higher is recommended. |
| *6 | Compatible with DCF and DPOF. DCF is the abbreviation of the JEITA standard "Design rule for Camera File system." (Full compatibility with other devices is not guaranteed.) |
| *7 | Mass storage driver is compatible with Windows XP, Windows Vista, Windows 7, and Mac OSX10.1.2-10.6.3 |
| *8 | Shooting capacity was measured using CIPA-standard parameters. This is only an estimate, and performance may vary according to usage conditions. |
| *9 | When LCD Auto Dim is off: approx. 310 pictures |
Share this review
Entry Tags
hd video, hd, 3 inch LCD, 720p, 10 megapixel, 10x zoom, CMOS, ricoh, back illuminated, sensor, Ricoh CX4 Review, cx 4, cx4




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L320 Review
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review