Ricoh GXR A12 28mm Review
December 17, 2010
|
Mark Goldstein
|
Specifications
| Effective pixels | Approximately 12.30 million | ||
| Image sensor | 23.6×15.7mm CMOS sensor (total pixels: 12.90 million pixels) | ||
| Lens | Focal length | 18.3mm (35 mm camera equivalent: 28 mm) | |
| Aperture (f-number) |
f/2.5 – f/22 (ND filter used with apertures for exposure control when f/22 is displayed in auto shooting mode) | ||
| Focus range | Approx. 20 cm - infinity (from the front of the lens) | ||
| Construction | 9 elements in 6 groups (2 aspherical lens elements with 2 surfaces) | ||
| Filter diameter | 40.5mm | ||
| Zoom | Digital zoom | 4.0x (3.6x for movies) | |
| Auto resize zoom | Approx. 5.9x (???) | ||
| Focus Modes | Contrast AF-based multi and spot AF; MF; Snap; infinity (focus lock and AF-assist) | ||
| Shutter speed | Photographs | 180 - 1/3200s (upper and lower limits vary according to shooting and flash mode) | |
| Movies | 1/30 – 1/2000 s | ||
| Exposure control | Metering | TTL-CCD metering in multi (256-segment), center-weighted, and spot metering (TTL metering with auto exposure lock) | |
| Mode | Program AE, aperture priority AE, manual exposure, shutter priority AE, move target function | ||
| Exposure compensation | Manual (+4.0 to -4.0 EV in increments 1/3 EV or 1/2 EV), auto bracketing (-2 EV to +2 EV in increments 1/3 EV or 1/2 EV) | ||
| ISO sensitivity (Standard Output Sensitivity) | AUTO, AUTO-HI, ISO200, ISO400, ISO800, ISO1600, ISO3200 | ||
| White balance | Auto / Multi-P AUTO / Outdoors / Cloudy / Incandescent Lamp 1 / Incandescent Lamp 2 / Fluorescent Lamp / Manual Settings / Detail; white balance Bracketing | ||
| Flash | Range (built-in flash):: Approx. 20 cm – 3.0 m (ISO auto) (from front of lens) | ||
| Shooting mode | Auto / program shift / aperture priority / shutter priority / manual /scene (movie, portrait, sports, landscape, nightscape, skew correction) / "My Settings" | ||
| Continuous mode | Number of pictures shot in Continuous (Picture Size: RAW) | Noise Reduction on weak or off: 4 pictures Noise Reduction on strong, or MAX: 3 pictures |
|
| Number of pictures shot in M-Cont Plus (1 set) | HI (1280 × 856): 30 pictures (24 frames/sec.) LO (4288 × 2848): 15 pictures (3 frames/sec.) |
||
| Picture quality*1 | FINE, NORMAL, RAW (DNG) *2 | ||
| Image size (pixels) | Photographs | 16:9 | 4288×2416, 3456×1944 |
| 4:3 | 3776×2832, 3072×2304, 2592×1944, 2048×1536, 1280×960, 640×480 | ||
| 3:2 | 4288×2848, 3456×2304 | ||
| 1:1 | 2848×2848, 2304×2304 | ||
| Movies ?24 frames/second? | 1280×720, 640×480, 320×240 | ||
| File size (approx.) | RAW | 16:9 | NORMAL: 17,800 KB/frame, FINE: 19,515 KB/frame, VGA: 15,587 KB/frame |
| 4:3 | NORMAL: 18,387 KB/frame, FINE: 20,157 KB/frame, VGA: 16,124 KB/frame |
||
| 3:2 | NORMAL: 20,946 KB/frame, FINE: 22,967 KB/frame, VGA: 18,337 KB/frame |
||
| 1:1 | NORMAL: 13,991 KB/frame, FINE: 15,333 KB/frame, VGA: 12,273 KB/frame |
||
| L | 16:9 | NORMAL: 2,222 KB/frame, FINE: 3,816 KB/frame |
|
| 4:3 | NORMAL: 2,315 KB/frame, FINE: 3,960 KB/frame |
||
| 3:2 | NORMAL: 2,615 KB/frame, FINE: 4,493 KB/frame |
||
| 1:1 | NORMAL: 1,761 KB/frame, FINE: 3,009 KB/frame |
||
| M | 16:9 | NORMAL: 1,475 KB/frame, FINE: 2,509 KB/frame |
|
| 4:3 | NORMAL: 1,574 KB/frame, FINE: 2,662 KB/frame |
||
| 3:2 | NORMAL: 1,744 KB/frame, FINE: 2,968 KB/frame |
||
| 1:1 | NORMAL: 1,186 KB/frame, FINE: 2,003 KB/frame |
||
| 5M | 4:3 | FINE: 2,287 KB/frame | |
| 3M | 4:3 | FINE: 1,474 KB/frame | |
| 1M | 4:3 | FINE: 812 KB/frame | |
| VGA | 4:3 | FINE: 197 KB/frame | |
| Battery life | Based on CIPA standard DB-90 : approx. 320 shots CIPA*3 | ||
| Dimensions (W × H × D) |
Camera unit only:68.7 mm × 57.9 mm × 50.4 mm(according to CIPA guidelines) When mounted on the GXR body:113.9 mm × 70.2 mm × 55.6 mm (according to CIPA guidelines) |
||
| Weight (approx.) | Camera unit only: Approx. 210g When mounted on camera body: Approx. 410g (battery and SD memory card included) |
||
| Operating temperature | 0 °C to 40 °C | ||
| Operating humidity | 90% or less | ||
| Storage temperature: | –20 °C to 60 °C | ||
Share this review
Entry Tags
hd video, hd, 3 inch LCD, 720p, 12 megapixel, manual, RAW, 28mm, APS-C, ricoh, gxr, 4fps, a12, Ricoh GXR A12 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L320 Review
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review