Ricoh GXR A16 24-85mm Review
April 24, 2012
|
Mark Goldstein
|
Specifications
| Effective pixels | Approximately 16.20 million | ||
| Image sensor | 23.6 mm × 15.7 mm ?MOS sensor (total pixels: approx. 16.50 million pixels) | ||
| Lens | Focal length | f=15.7?55.5 mm (35 mm camera equivalent: 24-85 mm) | |
| Aperture (f-number) |
f/3.5 – f/5.5 | ||
| Focus range | Approx. 25 cm - infinity (from the front of the lens) | ||
| Construction | 11 elements in 9 groups (3 aspherical lens elements with 6 surfaces) | ||
| Filter diameter | 55mm | ||
| Zoom | Optical zoom: 3.5x Digital zoom: 4.0x (3.6x for movies) Auto resize zoom: Approx. 6.8x (VGA) |
||
| Focus Modes | Contrast AF-based multi and spot AF; MF; Snap; infinity (focus lock and AF-assist) | ||
| Shutter speed | Photographs | 1/3200 - 180 s , bulb, time (upper and lower limits vary according to shooting and flash mode) | |
| Movies | 1/2000 – 1/30 s | ||
| Exposure control | Metering | TTL metering in multi (256-segment), center-weighted, and spot metering (TTL metering with auto exposure lock) | |
| Mode | Program AE, aperture priority AE, manual exposure, shutter priority AE, target-move function | ||
| Exposure compensation | Manual (-4.0 EV to +4.0 EV in increments of 1/3 EV or 1/2 EV), auto bracketing (-2.0 EV to +2.0 EV in increments of 1/3 EV or 1/2 EV) | ||
| ISO sensitivity (Standard Output Sensitivity) |
AUTO, AUTO-HI, ISO-LO, ISO200, ISO250, ISO320, ISO400, ISO500, ISO640, ISO800, ISO1000, ISO1250, ISO1600, ISO2000, ISO2500, ISO3200 | ||
| White balance | Auto / Multi-P AUTO / Outdoors / Cloudy / Incandescent Lamp 1 / Incandescent Lamp 2 / Fluorescent Lamp / Manual Settings / Detail; white balance bracketing | ||
| Flash (when GF-1 is used) | Method | TTL, manual, external auto | |
| Flash mode | Anti Red-eye, Flash On, Flash Synchro, Manual | ||
| Firing timing | 1st/2nd curtain sync | ||
| Shooting mode | Auto / program shift / aperture priority / shutter priority / manual exposure /scene (movie, portrait, sports, landscape, nightscape, skew correction, miniaturize, high contrast B&W, soft focus, cross process, toy camera) / “My Settings” | ||
| Continuous mode | Number of pictures shot in Continuous (Picture Size: RAW) |
Noise Reduction off: 3 pictures Noise Reduction on: 2 pictures |
|
| Number of pictures shot in M-Cont Plus (1 set) |
HI (1280 × 856): 30 pictures (30 frames/sec.) LO (4928 × 3264): 14 pictures (2.5 frames/sec.) |
||
| Picture quality*1 | FINE, NORMAL, RAW (DNG)*2 | ||
| Image size (pixels) | Photographs | 16:9 | 4928×2768, 3456×1944 |
| 4:3 | 4352×3264, 3072×2304, 2592×1944, 2048×1536, 1280×960, 640×480 | ||
| 3:2 | 4928×3264, 3456×2304 | ||
| 1:1 | 3264×3264, 2304×2304 | ||
| Movies | 1280×720, 640×480, 320×240 | ||
| File size (approx.) | RAW | 16:9 | NORMAL: 23,445 KB/frame, FINE: 25,703 KB/frame, VGA: 20,508 KB/frame, RAW only: 20,332 KB/frame |
| 4:3 | NORMAL: 24,443 KB/frame, FINE: 26,795 KB/frame, VGA: 21,405 KB/frame, RAW only: 21,181 KB/frame | ||
| 3:2 | NORMAL: 27,603 KB/frame, FINE: 30,265 KB/frame, VGA: 24,139K KB/frame RAW only: 23,937 KB/frame | ||
| 1:1 | NORMAL: 18,383 KB/frame, FINE: 20,147 KB/frame, VGA: 16,105 KB/frame RAW only: 15,929 KB/frame | ||
| L | 16:9 | NORMAL: 2,901 KB/frame, FINE: 4,999 KB/frame | |
| 4:3 | NORMAL: 3,041 KB/frame, FINE: 5,226 KB/frame | ||
| 3:2 | NORMAL: 3,415 KB/frame, FINE: 5,889 KB/frame | ||
| 1:1 | NORMAL: 2,288 KB/frame, FINE: 3,927 KB/frame | ||
| M | 16:9 | NORMAL: 1,481 KB/frame, FINE: 2,514 KB/frame | |
| 4:3 | NORMAL: 1,579 KB/frame, FINE: 2,668 KB/frame | ||
| 3:2 | NORMAL: 1,749 KB/frame, FINE: 2,974 KB/frame | ||
| 1:1 | NORMAL: 1,192 KB/frame, FINE: 2,008 KB/frame | ||
| 5M | 4:3 | FINE: 2,293 KB/frame | |
| 3M | 4:3 | FINE: 1,479 KB/frame | |
| 1M | 4:3 | FINE: 818 KB/frame | |
| VGA | 4:3 | FINE: 202 KB/frame | |
| Battery life | Based on CIPA standard, DB-90: approx. 400 shots*3 | ||
| Dimensions (W × H × D) | Camera unit only: 71.4 mm × 70.5 mm × 93.3 mm (according to CIPA guidelines) When mounted on the GXR body: 113.9 mm × 74.7 mm × 98.5 mm (according to CIPA guidelines) |
||
| Weight (approx.) | Camera unit only? Approx. 350 g When mounted on camera body: Approx. 550 g ?battery and SD memory card included? |
||
| Operating temperature | 0 °C to 40 °C | ||
| Operating humidity | 90% or less | ||
| Storage temperature | –20 °C to 60 °C | ||
Share this review
Entry Tags
hd video, hd, 3 inch LCD, 720p, 16 megapixel, compact system camera, manual, RAW, csc, mirrorless, APS-C, ricoh, gxr, 24-85mm, a16, Ricoh GXR A16 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review
Panasonic Lumix G6 Review