Ricoh GXR P10 Review
June 9, 2010
|
Mark Goldstein
|
Specifications
| Ricoh GXR P10 | ||
| Items | Specifications | |
| Flash | Mode | Auto (flash fires when lighting is poor or subject is backlit), red-eye, on, slow sync, manual, off |
| Range (built-in flash) | Refer to camera unit specifications. | |
| Flash compensation | ±2.0 EV in increments of 1/2EV or 1/3EV | |
| Manual flash amount | FULL, 1/1.4, 1/2, 1/2.8, 1/4, 1/5.6, 1/8, 1/11, 1/16, 1/22, 1/32, 1/64 | |
| Picture display | 3.0" transparent LCD; approx. 920,000 pixels | |
| Shooting mode | Auto, program shift, aperture priority, shutter priority, manual, scene (movie, portrait, sports, landscape, nightscape, skew correction), " My Settings" | |
| Picture quality | Fine, Normal, RAW (DNG) *1 | |
| Storage | SD/SDHC memory card, internal memory (approx. 86 MB) | |
| File size | Refer to camera unit specifications. | |
| File format | Photographs | JPEG (Exif Ver. 2.21)*2, RAW (DNG) |
| Movies | AVI*3(Open DML Motion JPEG compliant) | |
| Compression | JPEG baseline compliant (photographs and movies) | |
| Other shooting options | Continuous shooting (continuous, M-Cont Plus); self-timer (shutter release delay of approx. 10 s or 2 s, or custom setting); interval timer (intervals of 5 s to 1 hour in increments of 5 s)*4 color bracketing; B&W (TE); color space selection; noise reduction; histogram display; framing grid; depth-of-field indicator; tilt indicator; hot shoe | |
| Other playback options | Auto image rotation (when camera unit attached); multi-frame playback; playback zoom (up to 16x); resize | |
| Interface | USB 2.0 (High-Speed) Mini-B connector; Mass Storage*5; AV output (NTSC), HDMI connector (Mini HDMI Type C) | |
| Video signal format | NTSC, PAL | |
| Power source | DB-90 rechargeable battery (3.6V) | |
| Battery life | Refer to camera unit specifications. | |
| Dimensions (W x H x D) | 113.9 mm x 70.2 mm x 28.9 mm (excluding projections) | |
| Weight | Camera body (excluding battery, memory card, neck strap, and connector cap): 160 g Battery, neck strap, and connector cap: 66 g |
|
| Tripod screw hole | 1/4-20UNC | |
| Operating temperature | 0 °C to 40 °C | |
| Date storage time | Approx. 1 week | |
| Operating humidity | 85% or less | |
| Storage temperature | -20 °C to 60 °C | |
| *1 | A JPEG file is also recorded (the JPEG file may be a fine or normal quality file with the same dimensions as the RAW file or a VGA file). RAW files use the standard DNG format promoted by Adobe Systems Incorporated |
| *2 | Compatible with the Design rule for Camera File system (DCF, a JEITA standard) and DPOF. Full compatibility with other devices is not guaranteed. |
| *3 | Audio: PCM 32 kHz, 16 bit monaural |
| *4 | Flash off. |
| *5 | Mass Storage is supported under Windows 2000, Windows XP, Windows Vista®, and Mac OS X 10.4-10.5.7. |
| RICOH LENS P10 28-300 mm F3.5-5.6 VC | |||
| Item | Specifications | ||
| Effective pixels | Approximately 10 million | ||
| Image sensor | 1/2.3-inch CMOS sensor (total pixels: approx. 10.60 million pixels) | ||
| Lens | Focal length | f=4.9-52.5 mm (35 mm equivalent: 28-300 mm) | |
| Aperture (F-number) |
f/3.5 – f/5.6 |
||
| Focus range (from the front of the lens) | Normal shooting: Approx. 30 cm - infinity (wide-angle), approx. 1.5 m - infinity (telephoto) | ||
| Macro shooting (from the front of the lens) | Approx. 1 cm - infinity (wide-angle), approx. 27 cm - infinity (telephoto), approx. 1 cm - infinity (zoom macro) | ||
| Construction | 10 elements in 7 groups (4 aspherical lens elements with 5 surfaces) | ||
| Zoom | 10.7× optical zoom; 4.0× digital zoom (2.8x for movies, HD), approx. 5.7× auto resize zoom (VGA) | ||
| Focus mode | Multi AF; Spot AF; MF: Snap; ∞; Multi-trgt AF (AF auxiliary light and focus bracketing available) | ||
| Camera shake correction function | Image sensor shift method image stabilizer | ||
| Shutter speed | Photographs | 1/2000 - 30 s (upper and lower limits vary according to shooting and flash mode) | |
| Movies | 1/30 - 1/2000 s | ||
| Exposure control | Metering | Multi (256-segment), center-weighted, and spot modes (TTL metering with auto exposure lock) | |
| Mode | Program AE, aperture priority AE*1, manual exposure, shutter, priority AE, move target function | ||
| Exposure compensation | Manual (+4.0 to -4.0 EV in increments 1/3 EV or 1/2 EV), auto bracketing (-2 EV to +2 EV in increments 1/3 EV or 1/2 EV) | ||
| ISO sensitivity (Standard Output Sensitivity) | Auto, Auto-Hi, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600, ISO 3200 | ||
| White balance | Auto / Multi-P AUTO / Outdoors / Cloudy / Incandescent Lamp 1 / Incandescent Lamp 2 / Fluorescent Lamp / Manual Settings / Detail; white balance Bracketing | ||
| Flash | Range (built-in flash) | Approx. 20 cm – 4.0 m (wide-angle), approx. 28 cm – 2.5 m (telephoto) (ISO AUTO) | |
| Shooting mode | Auto / program shift / aperture priority*1 / shutter priority / manual /scene (movie, portrait, sports, landscape, nightscape, skew correction, dynamic range double shot, zoom macro) / “My Settings” | ||
| Continuous mode | Number of pictures shot in Continuous (Picture Size: RAW) | Noise Reduction off: 5 pictures; Noise Reduction on weak, strong, or MAX: 4 pictures | |
| Number of pictures shot in M-Cont Plus (1 set) | Low (3648 × 2736): 15 pictures (5 frames/sec.), Hi (1728 × 1296): 26 pictures (30 frames/sec.) | ||
| Number of pictures shot in Ultra-high-speed Cont (1 set) | Low (640 × 480): 120pictures (60 frames/sec.), Hi (640 × 480): 120 pictures (120frames/sec.) | ||
| Picture quality*2 | FINE, NORMAL, RAW (DNG)*3 | ||
| Image size (pixels) | Photographs | 16:9 | 3648 x 2048, 3264 x 1840 |
| 4:3 | 3648 x 2736, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1280 x 960, 640 x 480 | ||
| 3:2 | 3648 × 2432, 3264 × 2176 | ||
| 1:1 | 2736 x 2736, 2448 x 2448 | ||
| Movies | 1280 × 720, 640 × 480, 320 × 240 | ||
| File size (approx.) | RAW | 16:9 | NORMAL: 12,923 KB/frame, FINE: 14,160 KB/frame, VGA: 11,347 KB/frame |
| 4:3 | NORMAL: 17,202 KB/frame, FINE: 18,854 KB/frame, VGA: 15,096 KB/frame |
||
| 3:2 | NORMAL: 15,311 KB/frame, FINE: 16,779 KB/frame, VGA: 13,439 KB/frame |
||
| 1:1 | NORMAL: 12,956 KB/frame, FINE: 14,195 KB/frame, VGA: 11,377 KB/frame |
||
| L | 16:9 | NORMAL: 1,630 KB/frame, FINE: 2,779 KB/frame |
|
| 4:3 | NORMAL: 2,169 KB/frame, FINE: 3,704 KB/frame |
||
| 3:2 | NORMAL: 1,930 KB/frame, FINE: 3,295 KB/frame |
||
| 1:1 | NORMAL: 1,633 KB/frame, FINE: 2,784 KB/frame |
||
| M | 16:9 | NORMAL: 1,329 KB/frame, FINE: 2,253 KB/frame |
|
| 4:3 | NORMAL: 1,761 KB/frame, FINE: 2,990 KB/frame |
||
| 3:2 | NORMAL: 1,567 KB/frame, FINE: 2,660 KB/frame |
||
| 1:1 | NORMAL: 1,327 KB/frame, FINE: 2,248 KB/frame |
||
| 5M | 4:3 | FINE: 2,287 KB/frame | |
| 3M | 4:3 | FINE: 1,474 KB/frame | |
| 1M | 4:3 | FINE: 812 KB/frame | |
| VGA | 4:3 | FINE: 197 KB/frame | |
| Battery life | Based on CIPA standard DB-90: approx. 440 shots )*4 | ||
| Dimensions (W x H x D) | Camera unit only | 68.7 mm × 57.9 mm × 44 mm (according to CIPA guidelines) | |
| When mounted on the GXR body | 113.9 mm × 70.2 mm × 49.8 mm (according to CIPA guidelines) | ||
| Weight | Camera unit only | 160 g (not including the lens cap or connector cap) | |
| When mounted on the camera body | 367 g (including battery, SD memory card, and lens cap) | ||
| Operating temperature | 0 °C to 40 °C | ||
| Operating humidity | 85% or less | ||
| Storage temperature | -20 °C to 60 °C | ||
| *1 | ND filter used for aperture priority AE aperture priority mode. |
| *2 | The picture quality modes which can be set vary depending on the image size. |
| *3 | A JPEG file is also recorded (the JPEG file may be a FINE- or NORMAL-quality file with the same dimensions as the RAW file or a VGA file 640 × 480 pixels in size). RAW files use the standard DNG format promoted by Adobe Systems Incorporated. |
| *4 | For reference only; actual number of shots varies greatly according to how camera is used. We recommend that you carry spare batteries when in use for extended periods. (Shooting capacity was measured using CIPA-standard parameters. These are only estimates; performance may vary depending on usage conditions.) |
Share this review
Entry Tags
hd video, hd, 3 inch LCD, 720p, manual, RAW, 10 megapixel, ricoh, 5fps, back illuminated, gxr, 28-300mm, 10.7x zoom, p10, Ricoh GXR P10 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Samsung NX1000
Canon PowerShot SX50 HS
Fujifilm X20
Canon EOS 700D Review
Ricoh GR Review
Panasonic Lumix DMC-LF1 Review
Nikon Coolpix S3500 Review
Sony NEX-3N Review