Ricoh PX Review
Specifications
| No. of effective pixels (camera) | Approx. 16.00 million | |
| Image Sensor | 1/2.3? CCD (approx. 16.40 total million pixels) | |
| Lens | Focal length | 5–25 mm (35 mm format equivalent: 28–140 mm) |
| F-aperture | F3.9 (wide-angle) to F5.4 (telephoto) | |
| Shooting Distance |
Approx. 3 cm – ∞ (wide-angle), 50 cm – ∞ (telephoto) or 3 cm – ∞ ("Loupe") (from the front of the lens) |
|
| Lens Construction | 13 elements in 10 groups | |
| Zoom | Optical | 5x (35 mm format equivalent: 28–140 mm) |
| Super resolution (SR) | 2x, for a combined zoom of 10x (35 mm format equivalent: 280 mm) | |
| Digital | 4.8x, for a combined zoom of 48x (35 mm format equivalent: 1344 mm) | |
| Auto Resize*1 | 7.2x, for a combined zoom of 36x (35 mm format equivalent: 1000 mm) | |
| Focus Modes | Multi AF, spot AF, face-priority multi AF, subject tracking AF (contrast-detect AF / with AF auxiliary light) | |
| Blur Reduction | Image sensor shift image stabilization | |
| Shutter Speed *2 | Photographs | 8, 4, 2, and 1–1/2000 s |
| Movies | 1/30–1/2000 s | |
| Continuous mode | Frame rate *3 | Approximately 1 fps |
| Exposure Control | Metering | Multi (256 segments)/center-weighted/spot |
| Mode | Program AE | |
| Exposure Compensation |
Manual exposure compensation (–2.0 to +2.0 EV in increments of 1/3 EV) | |
| Exposure Range (auto mode, center-weighted metering) |
3.2-17.7EV(wide angle), 4.1-19.4EV(telephoto), (Exposure range for auto ISO calculated using values for ISO 100.) | |
| ISO sensitivity (Standard Output Sensitivity) | Auto, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600, ISO 3200 | |
| Noise reduction | AUTO | |
| White Balance | Auto, multi-pattern auto, outdoors, cloudy, incandescent 1, incandescent 2, fluorescent, manual | |
| Flash | Mode | Auto, on, off (red-eye reduction option available in camera menus) |
| Range | Approx. 20 cm – 3.5 m (wide-angle) or 50 cm – 3.0 m (telephoto), measured using auto ISO with a maximum of ISO 1600, measured from the front of the lens) | |
| Picture display | 2.7? transmissive LCD monitor with approx. 230,000 dots | |
| Shooting Mode*4 | Normal, movie, premium shot (P, portrait, night portrait, hand-held night scene, party, cooking, sweets, loupe, landscape, beach, snow, sports, fireworks, auction, skew correction, pets, miniaturize, toy camera, high contrast B&W, soft focus, cross processing, black & white, sepia) | |
| Image size (pixels) | Photographs | 4608 x 3456, 4608 x 3072, 3456 x 3456, 4608 x 2592, 3648 x 2736, 2592 x 1944, 2304 x 1728, 1280 x 960, 640 x 480 |
| Movies*5 | 1280 x 720, 640 x 480 | |
| Storage media | SD and SDHC memory cards (up to 32 GB), internal memory (approx. 40 MB); Eye-Fi cards (X2 series) supported | |
| File Format | Photographs | JPEG (Exif version 2.3) *6 |
| Movies | AVI (Open DML Motion JPEG compliant) | |
| Compression | JPEG baseline compliant | |
| Other notable shooting options | Continuous mode; self-timer with shutter release delay of approximately 10 or 2 seconds and group portrait auto release; framing grid | |
| Other notable playback options | Multi-frame playback, favorites, privacy settings, resize, skew correction, image cropping, slide shows, DPOF print selection | |
| Interface | USB 2.0 (High-Speed) mini-B connector, Mass Storage compatible *7, AV output 1.0 Vp-p (75 Ω), HDMI micro output terminal (type D) | |
| Video Signal Format | NTSC, PAL | |
| Power source | One DB-100 rechargeable battery; AC-U1 USB power adapter | |
| Battery life *8 | Approximately 300 shots with DB-100 (Off selected for Sleep Mode) *9 | |
| Dimensions (W x H x D) | 100 mm x 55 mm x 21.3 mm | |
| Weight | Approx. 156 g (includes memory card and supplied battery) Approx. 136 g (camera only) |
|
| Water and dust resistance | Class 8 JIS/IEC water resistance, class 6 JIS/IEC dust resistance (IP68); can be used underwater to a depth of 3 m for up to 60 minutes at a time | |
| Operating temperature | 0 °C to 40 °C | |
Share this review
Entry Tags
hd video, hd, compact, 720p, 16 megapixel, beginner, 2.7 inch LCD, 5x zoom, camera, waterproof, dustproof, shockproof, ricoh, action, point and shoot, tough, sport, shock proof, water proof, dust proof, px, Ricoh PX Review, drop proof, dropproof




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L320 Review
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review