Samsung EX1 Review
Specifications
|
Information displayed is accurate at time of launch |
||||
|
Usage note |
||||
| Image sensor | Type | 1 / 1.7″ (Approx. 1.09cm) High Sensitive CCD | ||
|---|---|---|---|---|
| Effective Pixel | Approx. 10 Mega pixel | |||
| Total Pixel | Approx. 10 Mega pixel | |||
| Lens | Focal Length | 24 - 72mm, 3x Compact Lens, Lens cap, Wide Convertor | ||
| F No. | 1.8 - 2.4 | |||
| Digital Zoom | Still Image mode: 1.0x ~ 3.0x Play mode: 1.0x ~ 12.5x (depends on image size) |
|||
| Focusing | Type | TTL Auto Focus (Centre AF, Multi AF, Selection AF, Manual Focus) | ||
| Range | Normal: 40cm ~ Infinity (Wide), 80cm ~ Infinity (Tele) Macro: 1cm ~ 40cm (Wide), 50cm ~ 80cm (Tele) Auto Macro: 5cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) Manual: 1cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) |
|||
| Exposure | Compensation | ±2EV (1 / 3EV steps) | ||
| Control | Program AE, Shutter Priority AE, Aperture Priority AE, Manual Aperture Adjustment (above 8 steps) | |||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (Fullsize) | |||
| Metering | Multi, Spot, Centre-weighted | |||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix, Manual | ||
| Recharging Time | Approx. 5sec. | |||
| Range | Wide: 0.3m ~ 5.2m, Tele: 0.5m ~ 2.5m (ISO AUTO) (1) | |||
| Storage | Media | Internal memory: 1GB External memory: SD Card SDHC (up to 8GB guaranteed) |
||
| File format | Still Image: JPEG, DCF, EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: Container: MP4, Video: H.264, Audio: AAC | |||
| Image Size | 10M: 3648 x 2736 pixels, 7MW: 3648 x 2052 pixels, 8M: 3264 x 2448 pixels, 5M: 2592 x 1944 pixels, 3M: 2048 x 1536 pixels, 2MW: 1920 x 1080 pixels, 1M: 1024 x 768 pixels | |||
| Interface | Audio | Microphone: Mono (TBD) Internal Speaker: Mono |
||
| Digital output connector | USB 2.0 | |||
| Video Out | AV: NTSC, PAL (user selectable) HDMI 1.3a: NTSC, PAL (user selectable) (HDMI Type D Built-in) | |||
| DC power input | 20pin | |||
| Physical Specification | Dimensions (WxHxD) | 114.4 x 64.6 x 30 mm | ||
| Weight | 160g (except for a battery) | |||
| Operating Temperature | 0 ~ 40°C | |||
| Operationg Humidity | 5 ~ 85% | |||
| Display | Type | AMOLED | ||
| Feature | 3.0" (7.62cm), VGA, Rotating | |||
| Movie Clip | Recording | Movie Size: 640 x 480 30fps, 320 x 240 (2) | ||
| Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB | |||
| Edit | Pause during recording, Still Image Capture, Time Trimming | |||
| Still Image | Shooting | (Mode Dial: Smart Auto, Program, Aperture Priority, Manual, Shutter Priority, Dual IS, Scene, Movie) Scene: Beauty Shot, Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Firework, Beach & Snow (TBD) Movie capture | ||
| Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB | |||
| Edit | Resize, Rotate, Photo Style Selector, Image Adjust (3) | |||
| Special Feature | ? Ultra wide Angle 24mm 3x + OIS [Barrel: NEW] ? 10M 1 / 1.7” High Sensitivity CCD ? 3.0” VGA AMOLED (Rotating) ? Dual Image Stabilisation (Optical: 3stop + Digital IS) ? Smart Control Dial - Full Manual Mode (A / S / M) - WB Fine-tuning, Colour Temperature |
|||
| System Requirement in general | For Windows | PC with processor better than Pentium ? 500MHz (Pentium ? 800MHz recommended) Windows 2000 / XP / Vista 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024 x 768 pixels, 16 - bit colour displa | ||
| For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | |||
| System Requirement for 720P H.264 Movie | For Windows | Intel® Core™2 Duo 1.66GHz or higher / AMD Athlon™ x2 Dual-Core 1.6GHz or higher Windows XP service pack2 / VistaMinimum 512MB RAM (1GB and above recommended) 64MB or greater video card (nVIDIA Geforce 7600GT or higher / ATI x 1600 series or higher reco | ||
| For Macintosh | 1.8GHz Power Mac G5 or 1.83GHz Intel Core Duo or faster Macintosh computer At least 256MB of RAM 64MB or greater video card | |||
Share this review
Entry Tags
3 inch LCD, manual, RAW, 10 megapixel, 24mm, samsung, AMOLED, ccd, Samsung TL500 Review, Samsung EX1 Review, 3x lens, tl500, ex1




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review