This is a selection of sample images from the Samsung NX1000 camera, which were all taken using the 20.3 megapixel SuperFine JPEG setting. The thumbnails below link to the full-sized versions, which have not been altered in any way.
1/6 sec f/8 | 30mm | ISO 100
|
1/13 sec f/8 | 30mm | ISO 200
|
1/25 sec f/8 | 30mm | ISO 400
|
1/50 sec f/8 | 30mm | ISO 800
|
1/100 sec f/8 | 30mm | ISO 1600
|
1/200 sec f/8 | 30mm | ISO 3200
|
1/400 sec f/8 | 30mm | ISO 6400
|
1/800 sec f/8 | 30mm | ISO 12800
|
1/40 sec f/8 | 30mm | ISO 100
|
1/60 sec f/8 | 30mm | ISO 400
|
1/160 sec f/8 | 77mm | ISO 100
|
1/20 sec f/11 | 30mm | ISO 400
|
1/40 sec f/11 | 77mm | ISO 400
|
1/80 sec f/11 | 30mm | ISO 200
|
1/320 sec f/4 | 36mm | ISO 100
|
1/160 sec f/3.5 | 30mm | ISO 100
|
1/640 sec f/3.5 | 30mm | ISO 100
|
1/160 sec f/5.6 | 77mm | ISO 400
|
1/125 sec f/8 | 77mm | ISO 400
|
1/80 sec f/16 | 30mm | ISO 200
|
1/200 sec f/5.6 | 77mm | ISO 100
|
1/640 sec f/5.6 | 77mm | ISO 100
|
1/125 sec f/11 | 30mm | ISO 100
|
1/500 sec f/8 | 77mm | ISO 100
|
1/160 sec f/8 | 77mm | ISO 400
|
1/200 sec f/8 | 43mm | ISO 100
|
1/160 sec f/8 | 77mm | ISO 100
|
1/320 sec f/5.6 | 77mm | ISO 100
|
1/80 sec f/5.6 | 30mm | ISO 200
|
1/125 sec f/16 | 58mm | ISO 200
|
1/320 sec f/5 | 58mm | ISO 100
|
1/160 sec f/11 | 30mm | ISO 100
|
1/160 sec f/11 | 77mm | ISO 100
|
1/1000 sec f/7.1 | 77mm | ISO 100
|
1/500 sec f/5.6 | 77mm | ISO 100
|
1/1000 sec f/3.5 | 30mm | ISO 100
|
1/200 sec f/8 | 77mm | ISO 100
|
1/400 sec f/8 | 77mm | ISO 100
|
1/160 sec f/8 | 77mm | ISO 200
|
1/1000 sec f/8 | 77mm | ISO 100
|
1/200 sec f/8 | 30mm | ISO 100
|
1/500 sec f/5.6 | 77mm | ISO 100
|
1/1250 sec f/5.6 | 77mm | ISO 100
|
1/2500 sec f/3.5 | 30mm | ISO 100
|
1/2000 sec f/4 | 43mm | ISO 100
|
1/200 sec f/8 | 77mm | ISO 100
|
1/100 sec f/11 | 30mm | ISO 100
|
1/125 sec f/8 | 49mm | ISO 100
|
1/320 sec f/8 | 77mm | ISO 100
|
1/200 sec f/3.5 | 30mm | ISO 100
|
1/500 sec f/3.5 | 30mm | ISO 1600
|
1/160 sec f/5.6 | 77mm | ISO 200
|
1/400 sec f/5.6 | 77mm | ISO 100
|
1/160 sec f/3.5 | 30mm | ISO 3200
|
1/20 sec f/8 | 30mm | ISO 1600
|
1/320 sec f/3.5 | 30mm | ISO 400
|
1/800 sec f/3.5 | 30mm | ISO 400
|
1/400 sec f/4.5 | 53mm | ISO 400
|
1/1600 sec f/8 | 77mm | ISO 400
|
The Samsung NX1000 enables users to capture RAW and JPEG format files. We've provided some Samsung RAW (SRW) samples for you to download (thumbnail images shown below are not 100% representative).
1/6 sec f/8 | 30mm | ISO 100
|
1/13 sec f/8 | 30mm | ISO 200
|
1/25 sec f/8 | 30mm | ISO 400
|
1/50 sec f/8 | 30mm | ISO 800
|
1/100 sec f/8 | 30mm | ISO 1600
|
1/200 sec f/8 | 30mm | ISO 3200
|
1/400 sec f/8 | 30mm | ISO 6400
|
1/800 sec f/8 | 30mm | ISO 12800
|
1/40 sec f/8 | 30mm | ISO 100
|
1/160 sec f/5.6 | 77mm | ISO 200
|
1/400 sec f/5.6 | 77mm | ISO 100
|
1/160 sec f/3.5 | 30mm | ISO 3200
|
1/20 sec f/8 | 30mm | ISO 1600
|
1/320 sec f/3.5 | 30mm | ISO 400
|
1/800 sec f/3.5 | 30mm | ISO 400
|
1/400 sec f/4.5 | 53mm | ISO 400
|
1/1600 sec f/8 | 77mm | ISO 400
|
1/800 sec f/5.6 | 30mm | ISO 400
|
1/25 sec f/11 | 30mm | ISO 400
|
1/80 sec f/5.6 | 30mm | ISO 400
|
This is a sample movie at the quality setting of 1920x1080 at 30 frames per second. Please note that this 25 second movie is 36.1Mb in size.
If you enjoyed this review, please help spread the word by tweeting it on
Twitter or liking it on Facebook.