Samsung NX100 Review
Specifications
|
Usage note |
||||
| Image sensor | Type | CMOS | ||
|---|---|---|---|---|
| Sensor size | 23.4 x 15.6mm | |||
| Effective Pixel | Approx. 14.6 Mega-pixels | |||
| Total Pixel | Approx. 15.1 Mega-pixels | |||
| Color Filter | RGB primary colour filter | |||
| Lens | Mount | Samsung NX Mount | ||
| Usable Lens | Samsung Lenses for Samsung NX Mount | |||
| Image Stabilization | Type | Lens Shift (depends on Lens) | ||
| Mode | OIS Mode1 / Mode2 | |||
| Distortion Correct | Mode | LDC On / Off (depends on Lens) | ||
| Dust Reduction | Type | Super sonic drive | ||
| Display | Type | AMOLED | ||
| Size | 3.0" | |||
| Resolution | VGA (640 x 480) 614k dots (PenTile) | |||
| Field of View | Approx. 100% | |||
| User Display | Grid (4 types), Histgram, Icons : On / Off | |||
| Viewfinder | Type | EVF (Optional) | ||
| Focusing | Type | Contrast AF | ||
| Focusing point | Selection: 1 point (Free selection) Multi: Normal 15 points, Close Up 35 points Face Detection: Max. 10 faces | |||
| Modes | Single AF, Continuous AF, MF | |||
| AF-assist lamp | Yes (Green LED) | |||
| Shutter | Type | Electronically controlled vertical-run focal plane shutter | ||
| Speed | Auto: 1 / 4000sec. ~ 30sec. Manual: 1 / 4000sec. ~ 30sec. (1/3EV step) Bulb (Limit time: 8 min) | |||
| Exposure | Metering System | Metering: Multi, Centre-weighted, Spot Metering range: EV0 ~ 18 (ISO100•30mm F2.0) | ||
| Compensation | ±3EV (1/3EV step) | |||
| AE Lock | AEL button | |||
| ISO Equivalent | Auto, 100, 200, 400, 800, 1600, 3200 (1EV or 1/3EV step) Extension settable : ISO 6400 (1) | |||
| Drive Modes | Modes | Single, Continuous, Burst, Self-timer, Bracket (AE, WB, PW) | ||
| Continuous | JPEG: 3fps up to 6shots (LDC: On) 10 shots (LDC: Off) Burst mode: 10, 15, 30fps selectable, 30 shots by 1 released RAW: 3fps up to 3shots | |||
| Bracket | Auto Exposure Bracket (±3EV), White Balance Bracket (±3 step), Picture Wizard Bracket (Selectable 3 modes) | |||
| Self-timer | 2-30sec. (1sec. step) | |||
| Remote controller | Wired: SR9NX01 (Optional) | |||
| Flash | External Flash | Samsung External Flash available (SEF42A, SEF20A, SEF15A: Optional) | ||
| Synchro (Flash attachment) | Hot Shoe | |||
| White Balance | Modes | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K (Manual) | ||
| Micro adjustment | Each 7 steps in Amber / Blue / Green / Magenta axis | |||
| Dynamic Range Expansion | Smart Range On / Off | |||
| Picture Wizard | Modes | Standard, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Classic, Custom (1 - 3) | ||
| Parameter | Contrast, Sharpness, Saturation, Colour | |||
| Shooting | Modes | Smart Auto, Lens Priority, Program, Shutter Priority, Aperture Priority , Manual, Scene, Movie | ||
| Scene Mode | Beauty shot, Children, Close Up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Night, Portrait, Landscape, Sports, Sound Picture | |||
| Sound Picture | JPEG OnlySound Recording Time (Before and after shooting each 5 or 10sec.) | |||
| Image Size | JPEG (3:2): 14M (4592 x 3056), 10M (3872 x 2592), 6M (3008 x 2000), 2M (1920 x 1280), 1.4M (1472 x 976): Burst mode only JPEG (16:9): 12M (4592 x 2584), 8M (3872 x 2176), 5M (3008 x 1688), 2M (1920 x 1080) JPEG (1:1): 9M (3056 x 3056), 6.7M (2592 x 2592), 4M (2000 x 2000), 1.6M (1280 x 1280) RAW: 14M (4592 x 3056) | |||
| Quality | Super fine , Fine, Normal | |||
| RAW Format | SRW | |||
| Color Space | SRGB, Adobe RGB | |||
| Movie | Format | MP4 (H.264) | ||
| Compression | Movie: H.264, Sound: AAC | |||
| Mode | Program, Aperture Priority | |||
| Movie Clip | With Audio or without Audio (user selectable, recording time: 25 minutes) | |||
| Image Size | 1280 x 720, 640 x 480, 320 x 240 (Default: 1280 x 720) | |||
| Frame rate | 30fps | |||
| Sound | Mono Sound | |||
| Movie Editing | Still Image Capture, Time Trimming | |||
| Image Play | Type | Single image, Thumbnails (3/9/20 images), Slide show, Movie | ||
| Highlight Warning | Available | |||
| Editing | Red eye fix, Back light comp., Photo Style Selector, Resize, Rotate, Face Retouch, Smart Filter | |||
| Smart Filter | Vignetting, Miniature, Fish-Eye, Sketch, De-fog, Halftone Dots,Soft Focus |
|||
| Photo Style Selector | Soft, Vivid, Forest, Autumn, Misty, Gloomy, Classic, | |||
| Storage | Media | SD, SDHC | ||
| File format | RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 | |||
| Capacity (1GB) | 14M: RAW 34 14M (3:2): Super Fine 141, Fine 282, Normal 423 10M (3:2): Super Fine 195, Fine 391, Normal 587 6M (3:2): Super Fine 320, Fine 640, Normal 961 2M (3:2): Super Fine 732, Fine 1465, Normal 2198 Burst (1.4M): Super Fine 1161, Fine 2322, Normal 3484 12M (16:9): Super Fine 166, Fine 332, Normal 499 8M (16:9): Super Fine 232, Fine 464, Normal 696 5M (16:9): Super Fine 376, Fine 752, Normal 1129 2M (16:9): Super Fine 850, Fine 1703, Normal 2550 9M (1:1): Super Fine 210, Fine 420, Normal 630 6.7M (1:1): Super Fine 288, Fine 576, Normal 864 4M (1:1): Super Fine 470, Fine 940, Normal 1411 1.6M (1:1): Super Fine 1041, Fine 2083, Normal 3121 Movie: 1280 x 720: High Quality 15min., Normal 22min. 640 x 480: High Quality 44min., Normal 66min. 320 x 240: High Quality 145min., Normal 210min.? These figures are measured under the Samsung standard | |||
| Languages | 16 (Korean, English, Danish, German, Dutch, Swedish, Spanish, Italian, Czech, French, Portuguese, Polish, Finnish, Russian, Simplified / Traditional Chinese) | |||
| Direct Printing | PictBridge | |||
| GPS | Type | Geo-tagging w / Optional GPS Module (WGS84) | ||
| Function | - Location Name (OSD) (English and Korean only) - Google Map Link (with intelli-Studio) | |||
| Interface | Digital output connector | USB 2.0 (HI-SPEED) | ||
| Video Output | NTSC, PAL (user selectable) HDMI 1.3: (1080i, 720P, 576P / 480P) | |||
| External Release | Yes | |||
| DC Power Input Connector | DC 9.0V, 1.5A (100 ~ 240V) | |||
| Power Source | Type | Rechargeable battery: BP1310 (1300mAh) Charger: BC1310AC Adaptor: AD9NX01 (Optional) (2) | ||
| Battery Life | Still: 420 shots / 210min (CIPA Standard) Movie: 130min | |||
| Physical Specification | Dimensions (WxHxD) | 120.5 x 71 x 34.5mm (excluding the projecting parts of the camera) | ||
| Weight | 282g (without batterY and memory card) 340g (Battery and memory card included) | |||
| Operating Temperature | 0 ~ 40°C | |||
| Operating Humidity | 5 ~ 85% | |||
| Software | Application | Intelli-studio 2.1, Samsung RAW Converter 4 Adobe Reader | ||
| System Requirement in general | For Windows | PC with processor better than Intel Pentium III 500MHz (Intel Pentium 800MHz or higher recommended) Windows XP / Vista / 7 Minimum 256MB RAM (512MB or more recommended) 250MB of available hard disk space (1GB or more recommended) USB portCD-ROM drive1024 x 768 pixels, 16-bit colour display compatible monitor (24-bit colour display recommended) Microsoft Direct X 9.0c or later | ||
| For Macintosh | Power Mac G3 or laterMac OS 10.4 or laterMinimum 256MB RAM (512MB or more recommended) Minimum 110MB of available hard-disk spaceUSB portCD-ROM drive | |||
| System Requirements for Samsung Raw Converter | For Windows | Windows XP / Vista / 7 Intel Pentium, AMD Athlon Processor (Intel Pentium 4, Athlon XP or later recommended) 1GB or more RAM recommended Minimum 100MB of available hard disk space 1024 x 768 pixels, Full Colour (24-bit or higher) colour display compatible monitor | ||
| For Macintosh | Mac OS X v10.6 / v10.5 / v10.4Power PC / Intel Processor-based or compatible computer (Core 2 Quad or later recommended) 1GB or more RAM recommendedMinimum 100MB of available hard disk space 1024 x 768 pixels, 24bit colour display compatible monitor | |||
Share this review
Entry Tags
hd video, hd, 3 inch LCD, compact, review, 720p, 14 megapixel, dslr, micro four thirds, csc, samsung, APS-C, compact system, AMOLED, nx100, Samsung NX100 Review, nx 100, nx-100




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review
Panasonic Lumix G6 Review
Olympus XZ-10 Review