Samsung NX10 Review
Specifications
| Image sensor | Type | CMOS | |
|---|---|---|---|
| Effective Pixel | Approx. 14.6 Mega-pixels | ||
| Total Pixel | Approx. 15.1 Mega-pixels | ||
| Lens | Mount | SAMSUNG NX Mount | |
|---|---|---|---|
| Usable Lens | SAMSUNG Lenses for SAMSUNG NX Mount | ||
| Viewfinder | Viewfinder | EVF | |
|---|---|---|---|
| Field of View | Approx. 100% | ||
| Magnification | Approx. 0.86x (APS-C, 50mm, -1m-1) | ||
| Focusing | Type | Contrast AF | |
|---|---|---|---|
| Modes | Single AF, Continuous AF, MF | ||
| Exposure | Compensation | ±3 EV (1/2EV, 1/3EV step) | |
|---|---|---|---|
| ISO Equivalent | Auto, 100, 200, 400, 800, 1600, 3200 (1EV step) | ||
| Modes | Single, Continuous, Burst, Self-timer, Bracket (AE, WB, PW) | ||
| Metering System | Metering : Multi, Center-weighted, Spot Metering range : EV0 ~ 18 (ISO100•30mm F2.0) | ||
| AE Lock | AEL Button | ||
| Shutter | Type | Electronically controlled vertical-run focal plane shutter | |
|---|---|---|---|
| Speed | Auto:1/4000sec. ~ 30sec. Manual:1/4000sec. ~ 30sec. (1/3EV or 1/2EV step) Bulb (Limit time : 8 min) |
||
| Flash | Modes | Smart Flash, Auto, Auto + Red-eye reduction, Fill-in, Fill-in + Red-eye reduction, 1st Curtain, 2nd Curtain, OFF | |
|---|---|---|---|
| Type | TTL Auto Pop-up flash | ||
| Guide Number | 11 (at ISO 100) | ||
| Angle of View Coverage | 28mm wide-angle (Equivalent to 35mm) | ||
| Sync. Speed | Less than 1/180sec. | ||
| External Flash | SAMSUNG External Flash available (SEF-42A, SEF-20A : Optional) | ||
| Effect | Picture Wizard | Yes | |
|---|---|---|---|
| White Balance | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K(Manual) | ||
| Storage | Media | SD, SDHC | |
|---|---|---|---|
| File format | RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 |
||
| Capacity (512MB) | 14M : RAW 35 14M : Super Fine 142, Fine 278, Normal 408 10M : Super Fine 197, Fine 382, Normal 724 6M : Super Fine 322, Fine 615, Normal 1128 2M : Super Fine 738, Fine 1334, Normal 2238 Burst (1.4M) : Super Fine 1201, Fine 2092, Normal 3320 12M(W) : Super Fine 168, Fine 328, Normal 630 8M(W) : Super Fine 234, Fine 454, Normal 860 5M(W) : Super Fine 381, Fine 727, Normal 1334 2M(W) : Super Fine 872, Fine 1573, Normal 2638 Movie : 1280x720 : High Quality 15min., Normal 22min. 640x480 : High Quality 44min., Normal 66min. 320x240 : High Quality 145min., Normal 210min |
||
| Image Play | Editing | Red eye fix, Back light comp., Photo Style Selector, Resize, Rotate, Face Retouch | |
|---|---|---|---|
| Type | Single image, Thumbnails (3/9/20 images), Slide show, Movie | ||
| Shooting | Modes | Smart Auto, Program, Shutter Priority AE, Aperture Priority AE, Manual, Night, Portrait, Landscape, Scene, Movie | |
|---|---|---|---|
| Drive Modes | Smart Auto, Program, Shutter Priority AE, Aperture Priority AE, Manual, Night, Portrait, Landscape, Scene, Movie | ||
| Interface | Digital output connector | USB 2.0 (HI-SPEED) | |
|---|---|---|---|
| Video Output | NTSC, PAL (user selectable) HDMI 1.3 : (1080i, 720P, 576P / 480P) |
||
| DC Power Input Connector | DC 9.0V, 1.5A (100 ~ 240V) | ||
| Power Supply | Power Source | Rechargeable battery : BP1310 (1300mAh) Charger: BC1310 AC Adaptor : AD9NX01 (Optional) |
|
|---|---|---|---|
| Battery Life | 200min/400shots (CIPA Standard) | ||
| Physical Specification | Dimensions (WxHxD) | 123×87×39.8mm (excluding the projecting parts of the camera) | |
|---|---|---|---|
| Weight | 353g (without batteries and card) | ||
| Operating Temperature | 0 ~ 40 °C | ||
| Operating Humidity | 5 ~ 85% | ||
| Software | Application | SAMSUNG Master, SAMSUNG RAW Converter 3.1 Adobe Reader, QuickTime Player 7.6 |
|
|---|---|---|---|
Share, bookmark or email this review
Entry tags
Samsung NX10 Review, nx10, nx-10, nx 10, samsung, review, compact, dslr, micro four thirds, 14 megapixel, 3 inch LCD, 720p, hd, hd video, APS-C, AMOLED
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Samsung NX10 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.




Fujifilm X-S1 Review
Canon PowerShot SX40 HS