Samsung NX200 Review
Specifications
Image Sensor
| Sensor Type | APS-C CMOS |
|---|---|
| Sensor Size | 23.5 x 15.7mm |
| Effective Pixel | Approx 20.3MP |
| Color Filter | RGB Primary Colour Filter |
Lens
| Mount | Samsung NX |
|---|---|
| Usable Lens | Samsung Lenses |
i-Function
I-Effect: i-Scene (depends on Lens), Smart Filter (Vignetting, Minature, Fish-Eye, Sketch, Defog, Halftone Dot) i-Zoom: (x1.2, 1.4, 1.7, 2.0)
Image Stabilization
| Type | Lens Shift (Depends on Lens) |
|---|---|
| Mode | OIS Mode1 / Mode2 / OFF |
Distortion Correct
| Mode | LDC On / Off (Depends on Lens) |
|---|
Dust Reduction
| Type | Super Sonic Drive |
|---|
Display
| Type | AMOLED |
|---|---|
| Size | 3.0" |
| Resolution | VGA (640 x 480) 614k dots (PenTile) |
| Filed of View | Approx 100% |
| User Display | Grid (4 types), Histgram, Icons: On / Off, Distance Scale: ft / m / Off |
Focusing
| Type | Contrast AF |
|---|---|
| Mode | Single AF, Continuous AF, MF |
| Focusing point | Selection: 1point (Free selection) Multi: Normal 15points, Closeup 35pointsFace Detection: Max. 10 faces |
| AF-Assist Lamp | Yes |
Shutter Speed
| Type | Electronically controlled vertical-run focal plane shutter |
|---|---|
| Speed | Auto: 1/4000sec. ~ 30sec. Manual: 1/4000sec. ~ 30sec. (1/3EV step) Bulb (Limit time: 4min.) |
Exposure
| Metering System | TTL 221 (17 x 13) Block segmentMetering: Multi, Center-weighted, SpotMetering range: EV 0-18 (ISO 100 · 30mm, F2) |
|---|---|
| Compensation | ±3 EV (1/3EV step) |
| AE Lock | Shutter Button half press |
| ISO Equivalent | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (1 or 1/3EV step)* AUTO ISO upper level is selectable. (Less than ISO3200) |
Drive Mode
| Mode | Single, Continuous, Burst (5M size only), Self-timer, Bracket (AE / WB / PW) |
|---|---|
| Continuous | JPEG: High (7fps) up to 11 shots, Low (3fps) up to 15 shots selectableBurst: 10, 15, 30fps selectable, 30 shots by 1 release RAW : High (7fps), Low (3fps) selectable up to 8 shots |
| Bracket | Auto Exposure Bracket (max ±3EV), WB, PW |
| Self-Timer | 2 - 30sec. (1sec. step) |
Flash
| Type | External Flash only (Bundle with SEF8A) |
|---|---|
| Mode | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, Off |
| Guide Number | 8 (at ISO 100) (SEF8A) |
| Angle of View Coverage | 28mm wide-angle (Equivalent to 35mm) (SEF8A) |
| Sync. Speed | Less than 1/180sec. |
| Flash Compensation | -2 - +2EV (1/2EV step) |
| External Flash | Samsung External Flash available (SEF42A, SEF20A, SEF15A: Optional) |
| Synchro (Flash attachment) | Hot Shoe |
White Balance
| Mode | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K (Manual) |
|---|---|
| Micro Adjustment | Each 7 steps in Amber / Blue / Green / Magenta axis |
Dynamic Range Expansion
Smart Range On / Off
Picture Wizard
| Mode | Standard, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Classic, Custom (1 ~ 3) |
|---|---|
| Parameter | Contrast, Sharpness, Saturation, Colour |
Shooting
| Mode | SmartAuto 2.0, Program, Aperture Priority, Shutter Priority, Manual, Lens Priority, Magic, Panorama, Scene, Movie |
|---|---|
| Scene Mode | Beauty shot, Night, Landscape, Portrait, Children, Sports, Close-Up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Sound Picture, 3D Photo |
| Sound Picture | JPEG OnlySound Recording Time (Before and after shooting each 5sec or 10sec) |
| Image Size | JPEG (3:2):20.0M (5472 x 3648), 10.1M (3888 x 2592), 5.9M (2976 x 1984), 2.0M (1728 x 1152), 5.0M (2736 x 1824) : Burst mode onlyJPEG (16:9) : 16.9M (5472 x 3080), 7.8M (3712 x 2088), 4.9M (2944 x 1656), 2.1M (1920 x 1080)JPEG (1:1) : 13.3M (3648 x 3648), 7.0M (2640 x 2640), 4.0M (2000 x 2000), 1.1M (1024 x 1024) RAW : 20.0M (5472 x 3648) |
| Quality | Super fine, Fine, Normal |
| RAW Format | SRW |
| Color Space | SRGB, Adobe RGB |
| Magic Frame (Magic Mode) | Old Album, Old Film, Wave, Full Moon, Old Record, Magazine, Sunny Day, Classic TV, Wall Art, Holiday, Billboard 1, Billboard 2, Newspaper |
| Smart Filter (Magic Mode) | Vignetting, Miniature, Fish-Eye, Sketch, De-fog, Halftone Dots, Soft Focus, Old Film1, Old Film2, Negative |
Image Play
| Type | Single image, Thumbnails (3 / 15 / 40 images), Slide show, Movie |
|---|---|
| Smart Filter | Miniature, Soft Focus, Old Film1, Old Film2, Halftone Dots, Sketch, Fish-Eye, De-fog Negative JPEG (3:2) : 5.9M (2976 x 1984), 5.0M (2736 x 1824), 2.0M (1728 x 1152) JPEG (16:9) : 6.2M (3328 x 1872), 4.9M (2944 x 1656), 2.1M (1920 x 1080) JPEG (1:1) : 6.0M (2448 x 2448), 4.0M (2000 x 2000), 1.1M (1024 x 1024) |
| Editing | Smart Filter, Red-eye fix, Backlight, Resize, Rotate, Face Retouch, Brightness, Contrast, Vignetting |
Movie Clip
| Format | MP4 (H.264) |
|---|---|
| Compression | Movie: H.264 , Sound: AAC |
| Mode | Program, Aperture Priority, Shutter Priority, Manual |
| Recording | With Audio or without Audio (user selectable, recording time: 25 minutes) |
| Frame Rate | 60fps (1280 x 720 Only), 30fps |
| Image Size | 1920 x 1080, 1280 x 720 , 640 x 480, 320 x 240 (Default: 1920 x 1080) |
| Movie Editing | Still Image Capture, Time Trimming |
| Sound | Stereo |
| Smart Filter | Vignetting, Miniature, Fish-Eye, Sketch, De-fog, Halftone Dots, Soft Focus, Old Film1, Old Film2, Negative |
| Multi-Motion Recording | X0.25 (640, 320 only), x0.5 (1280, 640, 320 only), x5, x10, x20 |
| Quality | High Quality, Normal |
Storage
| Media | SD, SDHC, SDXC (guarantee up to 128GB) |
|---|---|
| File Format | RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 |
| Capacity (1GB) | 20M: RAW 1720M (3:2) : Super Fine 94, Fine 185, Normal 27210.1M (3:2) : Super Fine 192, Fine 368, Normal 5305.9M (3:2) : Super Fine 318, Fine 593, Normal 8342M (3:2) : Super Fine 827, Fine 1393, Normal 1806Burst (5.0M) : Super Fine 371, Fine 685, Normal 95416.9M (16:9) : Super Fine 116, Fine 227, Normal 3337.8M (16:9) : Super Fine 246, Fine 467, Normal 6654.9M (16:9) : Super Fine 379, Fine 699, Normal 9722.1M (16:9) : Super Fine 799, Fine 1354, Normal 176213.3M (1:1) : Super Fine 147, Fine 284, Normal 4137M (1:1) : Super Fine 272, Fine 513, Normal 7284M (1:1) : Super Fine 454, Fine 823, Normal 11301.1M (1:1) : Super Fine 1344, Fine 2062, Normal 2508Movie : 1920 x 1080 30p : High Quality 8m 54s, Normal 10m 16s 1280 x 720 60p : High Quality 8m 21s, Normal 9m 32s 1280 x 720 30p : High Quality 14m 47s, Normal 16m 37s 640 x 480 30p : High Quality 37m 16s, Normal 43m 14s 320 x 240 30p : High Quality 119m 57s, Normal 145m 49s※ These figures are measure under the Samsung standard. |
Languages
17 Languages (Korean, English, Danish, German, Dutch, Swedish, Spanish, Italian, Czech, French, Portuguese, Polish, Finnish, Russian, Norsk, Simplified / Traditional Chinese)
Direct Print System
| PictBridge | PictBridge |
|---|
GPS
| Type | Geo-tagging w / Optional GPS Module (WGS84) |
|---|---|
| Function | -Location Name (OSD) (English and Korean only) -Google Map Link (with intelli-Studio) |
Interface
| Digital Output Connector | USB 2.0 (HI-SPEED) |
|---|---|
| Video Output | NTSC, PAL (user selectable) HDMI 1.4a (1080i, 720P, 576P / 480P) |
Power
| Power Source | Type | Rechargeable battery : BP1030B (1030mAh) Charger: BC1030 |
|---|---|---|
| Battery | 160min / 320shots (CIPA Standard) |
Physical Specification
| Dimension | Dimension (WxHxD) | 116.5 x 62.5 x 36.6mm (excluding the projection part) |
|---|---|---|
| Weight | 220.4g (without battery and memroy card) | |
| Operating Temperature | 0 ~ 40°C | |
| Operating Humidity | 5 ~ 85% |
S/W and PC OS
| Bundle PC S/W | Intelli-studio 3.0, Samsung RAW Converter 4, Adobe Reader |
|---|
System Requirement
| Windows | General | PC with processor better than Intel Pentium III 500MHz (Intel Pentium 800MHz or higher recommended) Windows XP / Vista / 7 Minimum 256MB RAM (512MB or more recommended) 250MB of available hard disk space (1GB or more recommended) USB portCD-ROM drive 1024 x 768 pixels, 16-bit colour display compatible monitor (24-bit colour display recommended) Microsoft Direct X 9.0c or later |
|---|---|---|
| Intelli-Studio 3.0 | Windows XP SP2 / Vista / 7 Intel Core 2 DuoTM 1.66GHz or higher / AMD Athlon X2 Dual-Core 2.2GHz or higherMinimum 512MB RAM (1GB or more recommended) 250MB of available hard disk space (1GB or more recommended) 1024 x 768 pixels, 16-bit colour display compatible monitor (32-bit colour display recommended) USB 2.0, Microsoft DirectX 9.0c or laternVIDIA Geforce 7600GT or higher / ATI X1600 series or higher# 64-bit editions of Windows XP / Vista / and 7 are not supported | |
| Samsung RAW Converter 4 | Windows XP / Vista / 7 Intel Pentium, AMD Athlon Processor(Intel Pentium 4, AMD Athlon XP or later recommended)* Multi-core processor ready (Intel Core i7, Core 2 Quad, Core 2 Duo, AMD Phenom II X4, Phenom X4, etc.) 1GB or more RAM recommendedMinimum 100MB of available hard disk space1024 x 768 pixels, Full colour (24-bit or higher) colour display compatible monitor | |
| Macintosh | General | Power Mac G3 or laterMac OS 10.4 or later Minimum 256MB RAM (512MB or more recommended) Minimum 110MB of available hard-disk spaceUSB portCD-ROM drive |
| Samsung RAW Converter 4 | Mac OS X v10.6 / v10.5 / v10.4Power PC / Intel Processor-based or compatible computer (Core 2 Quad or later recommended) 1GB or more RAM recommendedMinimum 100MB of available hard disk space 1024 x 768 pixels, 24-bit colour display compatible monitor |
Entry tags
Samsung NX200 Review, nx200, nx-200, nx 200, samsung, review, compact, compact system, csc, dslr, micro four thirds, 20 megapixel, 3 inch LCD, 1080p, hd, hd video, APS-C, AMOLED, 7fps, i-Fn, i-Function


