Samsung PL210 Review
June 17, 2011
|
Matt Grayson
|
Specifications
| Image sensor | Type | 1/2.3" (Approx. 7.76mm) CCD |
|---|---|---|
| Effective Pixel | Approx. 14.2 Mega pixel | |
| Total Pixel | Approx. 14.5 Mega pixel | |
| Lens | Focal Length | Samsung Lens f = 4.85 - 48.5mm (35mm film equivalent : 27 - 270mm) |
| F No. | F3.3 (W) - F5.9 (T) | |
| Digital Zoom | Still Image mode : 1.0X - 5.0X (Optical x Digital : 50.0X), Play mode : 1.0X - 13.5X (depends on image size) | |
| Focusing | Type | TTL auto focus (Multi AF, Centre AF, Face Detection AF, Object Tracking AF, Smart Face Recognition AF), Movie AF (CAF) |
| Range | Normal : 80cm - infinity, 200cm - Infinity (Tele) Macro : 5cm - 80cm (Wide), 150cm - 200cm (Tele) Auto Macro : 5cm - Infinity (Wide), 150cm - Infinity (Tele) | |
| Exposure | Control | Program AE |
| Metering | Multi, Spot, Centre-weighted, Face Detection AE | |
| Compensation | ±2EV (1/3EV steps) | |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1,600, 3,200 (Full Size) | |
| Flash | Modes | Flash Off, Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Red-eye fix |
| Range | Wide : 0.3m - 3.3m (ISO Auto), Tele : 0.5m - 1.8m (ISO Auto) | |
| Recharging Time | Approx. 4 seconds | |
| Storage | Media | External memory: Micro SD Card (up to 4GB guaranteed) Micro SDHC (up to 8GB guaranteed) Internal Memory : 30MB |
| File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip : AVI (MJPEG) Audio : WAV |
|
| Image Size | 14M : 4,320 x 3,240, 12M P : 4,320 x 2,880, 10M W : 4,320 x 2,432, 10M : 3,648 x 2,736, 5M : 2,592 x 1,944, 3M : 1,984 x 1,488, 2MW : 1,920 x 1,080, 1M : 1,024 x 768 | |
| Interface | Digital Output Connector | USB 2.0 |
| Audio | Microphone : Mono, Internal Speaker : Mono | |
| Video Out | AV : NTSC, PAL (user selectable) | |
| DC power input | 4.2V | |
| Physical Specification | Dimensions (WxHxD) | 100.4 x 58.5 x 19.7mm |
| Weight | 148g | |
| Operating Temperature | 0 - 40°C | |
| Operationg Humidity | 5 - 85% | |
| Image Stabilization | Image Stabilization | Dual IS (OIS + DIS) (1) |
| Display | Type | TFT LCD |
| Feature | 3.0" (7.62cm) 230K | |
| Shutter Speed | Shutter Speed | Smart Auto : 1/8 - 1/2,000 seconds, Program : 1 - 1/2000 seconds, Night : 8 - 1/2,000 seconds |
| White Balance | White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Measure : Shutter |
| Still Image | Shooting | - Mode : Smart Auto, Program, Dual IS, Scene, Movie - Smart Auto ? White, Macro Colour, Portrait, Night Portrait, Backlight Portrait, Backlight, Landscape, Action, Tripod, Night, Macro, Macro Text (with Smart Guide), BlueSky, Sunset, NaturalGreen, Fireworks - Scene ?Magic Frame, Beauty Shot, Portrait Highlight, Night, Landscape, Text, Sunset, Dawn, Backlight, Beach & Snow - Drive : Single, Continuous, AEB, Motion Capture - Self-timer : Off, 2 seconds, 10 seconds, Double |
| Effect | - Smart Filter : Miniature, Vignetting, Half Tone Dot, Sketch, Fish Eye, Defog, Classic, Retro, Negative, Custom RGB - Image Adjust : Sharpness, Contrast, Saturation (5 steps) |
|
| Edit | - Image Edit : Resize, Rotate, Trimmin - Smart Filter : Miniature, Vignetting, Soft Focus, Old film 1, Old film 2, Half Tone Dot, Sketch, Fish Eye, Defog, Classic, Retro, Negative, Custom RGB - Image Adjust : ACB, Red Eye Fix, Saturation, Face Retouch, Brightness, Contrast, Add Noise |
|
| Movie Clip | Recording | - Size : High Quality 1,280 x 720 (30fps & 15fps) - Per one file : Max. 4GB Standard Quality 640 x 480 (30fps & 15fps), 320 x 240 (30fps & 15fps) - Zoom : Optical 10X (W / LDC) ? Smart Movie : Landscape, Blue Sky, Natual Green, Sunset ? Due to the noise while optical zooming, user can select to record sound or not.(Voice recording selectable : Sound Alive On / Sound Alive Off / Off) ? Max Recording time : 20 minutes ? Setting : OIS On / Off |
| Effect | - Smart Filter 2.0 : Palette Effect 1, Palette Effect 2, Palette Effect 3, Palette Effect 4, Miniature, Vignetting, Fish Eye, Defog, Classic, Retro, Negative, Custom RGB - Setting : OIS On / Off |
|
| Edit | Pause during Recording and Playing, Still Image Capture | |
| Voice Recording | Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 seconds) |
| Special Feature | Special Feature | - 27mm Wide angle, 10x zoom - 14.2Mege Pixels - Optical Image Stabilisation & Digital Image Stabilisation - 3.0" LCD (230K) - HD Movie(720p@30fps) - Smart Auto (Still & Movie) - Smart Filter 2.0 - Sound Alive - Smart Face Recognition & Face Tracking |
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
| Date Imprinting | Date&Time, Date, Off (user selectable) | |
| Power Source | Rechargeable battery : BP85A Charger : BC1UA5 Connector Type : 20pin (2) |
|
| System Requirement in general | For Windows | Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher Windows XP service pack2 / Vista Minimum 512MB RAM (1GB and above recommended) 64MB or greater video card (nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher recommended) |
| For Macintosh | 1.8GHz Power Mac G5 or 1.83GHz Intel Core Duo or faster Macintosh computer At least 256MB of RAM 64MB or greater video card |
Share this review
Entry Tags
hd video, hd, 3 inch LCD, compact, review, 720p, beginner, hdmi, 14 megapixel, travel-zoom, travel, 10x zoom, travel zoom, PL210, Samsung PL210 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review