Samsung PL70 Review
December 8, 2009
|
Mark Goldstein
|
Specifications
| Image sensor | Type | 1 / 2.3'' (Approx. 7.79mm) CCD | |
|---|---|---|---|
| Effective Pixel | Approx. 12.2 Mega pixel | ||
| Total Pixel | Approx. 12.4 Mega pixel | ||
| Lens | Focal Length | SAMSUNG Lens f = 5 ~ 25mm (35mm film equivalent: 28 ~ 140mm) | |
|---|---|---|---|
| F No. | F3.4 (W) ~ F5.8 (T) | ||
| Digital Zoom | Still Image mode: 1x ~ 5x Play mode: 1x ~ 12.5x (depends on image size) |
||
| Focusing | Type | TTL Auto Focus (Center AF, Multi AF) | |
|---|---|---|---|
| Range | Normal: 80cm ~ infinity Macro: 5cm ~ 80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro: 5cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) |
||
| Exposure | Compensation | ±2EV (1 / 3EV steps) | |
|---|---|---|---|
| Control | Program AE | ||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (upto 3M) | ||
| Metering | Multi, Spot, Center-weighted AE | ||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix | |
|---|---|---|---|
| Recharging Time | Approx. 5 sec. (Depends on battery condition) | ||
| Range | Wide: 0.3m ~ 4m (ISO AUTO), Tele: 0.5m ~ 2.4m (ISO AUTO) | ||
| Effect | Color Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB | |
|---|---|---|---|
| Storage | Media | Internal memory: Approx. 76MB External memory: SD Card (up to 4GB guaranteed) MMC plus (up to 2GB guaranteed, 4bit 20MHz) SDHC (up to 8GB guaranteed) |
|
|---|---|---|---|
| File format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: MP4 (H.264) Audio: WAV |
||
| Image Size | 12M: 4000 x 3000 pixels, 10MP: 3984 x 2656 pixels, 9MW: 3968 x 2232 pixels, 8M: 3264 x 2448 pixels, 5M: 2592 x 1944 pixels, 3M: 2048 x 1536 pixels, 2MW: 1920 x 1080 pixels, 1M: 1024 x 768 pixels | ||
| Image Play | Editing | Resize, Rotate, Photo Style Selector, Image Adjust Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Image Adjust: Off, ACB, Red-eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise |
|
|---|---|---|---|
| Type | Single image, Thumbnails, Multi Slide show, Movie Clip, Smart Album | ||
| Interface | Digital output connector | USB 2.0 | |
|---|---|---|---|
| Audio | Microphone: Stereo Internal Speaker: Mono |
||
| Video Output | AV: NTSC, PAL (user selectable) HDMI 1.2: NTSC, PAL (user selectable) |
||
| DC Power Input Connector | 4.2V | ||
| Power Supply | Power Source | Rechargeable battery: (SLB-10A, 1050mAh) Connector Type: 34pin Adaptor: SAC-48, Charging Cable: CB34U05, AV Cable: SCC-AV34 TBD |
|
|---|---|---|---|
| Physical Specification | Dimensions (WxHxD) | 95.8 x 59.5 x 23.9mm | |
|---|---|---|---|
| Weight | 149g (except for a battery) | ||
| Operating Temperature | 0 ~ 40°C | ||
| Operating Humidity | 5 ~ 85% | ||
| Software | Application | SAMSUNG Master, QuickTime Player 7.6, Adobe Reader | |
|---|---|---|---|
| Image Stabilization | Image Stabilization | Dual IS (OIS + DIS) (1) | |
|---|---|---|---|
| Display | Type | TFT LCD | |
|---|---|---|---|
| Feature | 3.0" (7.62cm) 230K | ||
| Shutter Speed | Shutter Speed | Auto: 1/8 ~ 1/2000 sec., Program: 1 ~ 1/2000 sec. (AEB, Continuous: 1/4 ~ 1/2000), Night: 8 ~ 1/2000 sec., Fireworks: 4 sec. | |
|---|---|---|---|
| White Balance | White Balance | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
|---|---|---|---|
| Image Adjust | Sharpness | 5 steps | |
|---|---|---|---|
| Contrast | 5 steps | ||
| Saturation | 5 steps | ||
| Movie Clip | Feature | Movie Size: 1280 x 720 High Quality, 1280 x 720 Standard Quality, 640 x 480, 320 x 240 Frame rate: 60fps at a selected size (320x240), 30fps, 15 fps Format: H.264 (Max. Recording time: 20 min.) with stereo recording Voice (On/Off), OIS(On/Off), Color style selectable |
|
|---|---|---|---|
| Movie Editing | Pause during recording, Still Image Capture, Time Trimming | ||
| Voice Recording | Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) With Stereo Recording |
|
|---|---|---|---|
| Still Image | Scene | (Mode Dial: Smart, Auto, Program, Dual IS, Photo Help Guide, Beauty Shot, Scene, Movie) Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Firework, Beach & Snow |
|
|---|---|---|---|
| Continuous | Single, Continuous, Motion Capture, AEB | ||
| Self-timer | Off, 10 sec., 2 sec., Double (10 sec., 2 sec.), Motion Timer | ||
| Special Feature | Special Feature | - 12.2 mega pixels, Optical 28mm wide 5x zoom lens - 3.0" 230K TFT LCD - Dual Image Stabilization (Optical + Digital IS) - 720p HD Movie Recording / H.264 Format - HDMI - Anynet+(CEC) (optional) - Smart Mode: Scene & Face Recognition - Perfect Portrait System: Face Detection, Smile Shot, Blink Detection, Beauty Shot - Smart Album |
|
|---|---|---|---|
Share this review
Entry Tags
hd video, hd, 3 inch LCD, review, 720p, 12 megapixel, 5x zoom, samsung, 28mm lens, sl720, pl70, Samsung PL70 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review
Panasonic Lumix G6 Review
Olympus XZ-10 Review