Samsung SH100 Review
June 10, 2011
|
Gavin Stoker
|
Specifications
Image sensor
| Type | 1/2.33″ (Approx. 7.76mm) CCD |
|---|---|
| Effective Pixel | Approx. 16.1 Mega-pixel |
| Total Pixel | Approx. 16.4 Mega-pixel |
Lens
| Focal Length | Samsung Lens f = f4.7 - 23.5mm (f26 - 130m 35mm film equiv.) |
|---|---|
| F No. | F3.3 (W) ~ F5.9 (T) |
| Digital Zoom | Still Image mode : 1x ~ 5x (Optical x Digital : 25x) Play mode : 1x ~ 14.4x (depends on image size) |
Focusing
| Type | TTL Auto Focus (Multi AF, Center AF, Face Detection AF, Smart Touch AF, One Touch Shooting AF, Object Tracking AF, Smart Face Recognition AF) |
|---|---|
| Range | Normal: 80cm ~ Infinity (Wide), 1.5m ~ Infinity (Tele) Macro: 5cm ~ 80cm (Wide), 1m ~ 1.5m (Tele) Auto Macro: 5cm ~ Infinity (Wide), 1m ~ Infinity (Tele) |
Exposure
| Compensation | ±2EV (1/3EV steps) |
|---|---|
| Control | Program AE |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Metering | Multi, Spot, Center Weighted, Face Detection AE |
Flash
| Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
|---|---|
| Recharging Time | Approx. 4 sec. |
| Range | Wide: 0.2m ~ 3m, Tele: 1.0m ~ 1.8m (ISO AUTO) |
Storage
| Media | • Internal memory: 10MB • External memory: Micro SD Card (up to 2GB guaranteed), Micro SDHC (up to 8GB guaranteed) |
|---|---|
| File format | • DCF, EXIF 2.21, DPOF 1.1, PictBridge 1.0 • Still Image: JPEG • Movie Clip: MP4 (Video: H.264, Audio: AAC) • Audio file: WAV |
| Image Size | 16M: 4608 x 3456 14MP: 4608 x 3072, 10M: 3648 x 2736, 12MW: 4608 x 2592, 5M: 2592 x 1944, 3M: 1984 x 1488, 2MW: 1920 x 1080, 1M: 1024 x 768 |
Interface
| Audio | Microphone: Mono Internal Speaker: Mono |
|---|---|
| Digital Output Connector | USB 2.0 |
| Video Output | AV: NTSC, PAL (user selectable) HDMI 1.4: NTSC, PAL (user selectable) (Built-in HDMI Type D) |
| DC Power Input | 4.2V |
Physical Specification
| Dimensions (WxHxD) | 102.3 x 56.5 x 19.3mm |
|---|---|
| Weight | 126.5g (Body Only) |
| Operating Temperature | 0 ~ 40°C |
| Operating Humidity | 5 ~ 85% |
Display
| Type | TFT LCD, Touch Panel (Resistive) |
|---|---|
| Recording | 3"W (7.62cm), 230K |
Shutter Speed
| Shutter Speed | • Smart Auto: 1/8 ~ 1/2000 sec. • Program : 1 ~ 1/2000 sec. • Night: 8 ~ 1/2000 sec. |
|---|
White Balance
| White Balance | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom Set |
|---|
Movie Clip
| Recording | • Mode: Smart Movie, Movie, Vignetting, Movie Filter, Palette Effect • Smart Movie: Landscape, Blue Sky, Natural Green, Sunset • Size: High Quality - 1280 x 720 (30fps, 15fps) Standard Quality - 1280 x 720 (30fps, 15fps), 640 x 480 (30fps, 15fps), 320 x 240 (30fps, 15fps) • Due to the noise while optical zooming, user can select to record sound or not. (Voice recording selectable: Sound Alive On / Sound Alive Off / Mute) • 5x Optical Zoom enable (Max Recording time: 20min) |
|---|---|
| Effect | • Palette Effect: Palette Effect 1, Palette Effect 2, Palette Effect 3, Palette Effect 4 • Movie Filter (Smart Filter): Miniature, Vignetting, Half Tone Dot, Sketch, Fish Eye, Defog, Classic, Retro, Negative, (Custom RGB) |
| Edit | Pause during Recording and Playing, Still Image Capture, Time Trimming |
Still Image
| Shooting | • Smart Access UI : Smart Auto, Program, Scene, Simple shot, Vignetting Filter, Beauty shot, Magic Frame, Photo Filter, Night, Close-up, Object Highlight, Dual IS • Smart Auto : Portrait, Night Portrait, Backlight Portrait, Night, Backlight, Landscape, White, Natural Green, Blue Sky, Sunset, Macro, Macro Text(with Smart Guide), Macro Color, Tripod, Action, Fireworks • Scene : Landscape, Text, Sunset, Dawn, Backlight, Beach & Snow • Drive : Single, Continuous, AEB, Motion Capture • Self-timer : Off, 2sec., 10sec., Double |
|---|---|
| Effect | • Photo Filter (Smart Filter): Miniature, Vignetting, Soft Focus, Old film 1, Old film 2, Half Tone Dot, Sketch, Fish Eye, Defog, Classic, Retro, Negative, (Custom RGB) • Image Adjust : Sharpness, Contrast, Saturation (5 steps) |
| Edit | • Image Edit : Resize, Rotate, Trimming, Smart Crop • Smart Filter : Miniature, Vignetting, Soft Focus, Old film 1, Old film 2, Half Tone Dot, Sketch, Fish Eye, Defog, Classic, Retro, Negative, Custom RGB • Image Adjust : Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB |
| Special Feature | ? Smart Touch 3.0 ? Dual IS ? Sound Alive ? Built in HDMI Type D with Anynet+ (CEC) + 20 Pin Connector ? Smart Auto (Still / Movie) ? Smart Filter 2.0 ? Perfect Portrait System |
System Requirement in general
| For Windows | PC with processor better than PentiumIV 3.2GHz / AMD Athlon FX 2.6GHz or higher Minimum 512MB RAM (Over 1GB recommended) Windows XP SP2 / Vista/ 7 250MB of available hard-disk space (Over 1GB recommend) USB port CD-ROM drive nVIDIA Geforce 7600GT or later / Ati X1600 series or later 1024 x 768 pixels, 16-bit colour display compatible monitor (1280 x 1024, 32-bit colour display recommended) Microsoft DirectX 9.0c or later |
|---|---|
| For Macintosh | Power Mac G3 or later Mac OS 10.4 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive |
System Requirement for 720P H.264 Movie
| Image sensor | Type | 1 / 2.33″ (Approx. 7.76mm) CCD |
|---|---|---|
| Effective Pixel | Approx. 14.2 Mega-pixel | |
| Total Pixel | Approx. 14.48 Mega-pixel | |
| Lens | Focal Length | Samsung Lens f = f4.7 ~ 23.5mm (f26 ~ 130mm 35mm film equiv.) |
| F No. | F3.3 (W) ~ F5.9 (T) | |
| Digital Zoom | Still Image mode: 1.0x ~ 5.0x (optical zoom x digital zoom: 25.0x), playback mode: 1.0x ~ 14.4x | |
| Image Stabilization | DIS (Digital Image Stabilization) | |
| Display | Type | TFT LCD Touch Screen Pannel (Resistive) |
| Recording | 3.0" WQVGA, 230K | |
| Focusing | Type | TTL auto focus (Multi AF, Centre AF, Smart Face Recogniton AF, Face Detection AF, Smart Touch AF, One Touch Shooting AF) |
| Range | Normal: 80cm ~ infinity (Wide), 150cm ~ infinity (Tele) Macro: 5cm ~ 80cm (Wide), 100cm ~ 150cm (Tele) Auto Macro: 5cm ~ Infinity (Wide), 100cm ~ Infinity (Tele) | |
| Shutter Speed | Program: 1 ~ 1/2000 sec. Night: 8 ~ 1/2000 sec. (AEB, continuous: 1/4 ~ 1/2000 sec.), Smart Auto: 1/8 ~ 1/2000 sec | |
| Exposure | Control | Program AE |
| Metering | Multi, Spot, Centre Weighted, Face Detection AE | |
| Compensation | ±2EV (1/3EV steps) | |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
| Flash | Modes | Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red Eye Fix |
| Range | • Wide: 0.2m - 3.2m (ISO Auto) • Tele: 0.5m - 1.8m (ISO Auto) | |
| Recharging Time | Approx. 4 sec | |
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
| White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
| Still Image | Shooting | Mode: Smart Auto, Program, Scene, Simple Shot, app (Magic Frame Shot, Beauty Shot, Object Highlight, Night Shot, Close-up, Vignetting, Photo Filter, Movie, Smart Movie Smart Auto: Portrait, Night Portrait, Backlight Portrait, Night, Backlight, Landscape, White, Natural Green, BlueSky, Sunset, Macro, Macro Text, Macro Colour, Tripod, Action, Fireworks, Smart Grid Smart Movie: Landscape, BlueSky, Natural Green, Sunset, Scene: Portrait, Landscape, Text, Sunset, Dawn, Back Light, Fireworks, Beach, Snow Drive: Single, Continuous, AEB, Motion Capture Self-timer: Off, 2 sec., 10 sec., Double |
| Effect | Smart Filter: Miniature, Vignetting, Soft Focus, Old Film 1, Old Film 2, Half Tone Dot, Sketch, Fish-eye, Defog, Classic, Retro, Negative, Custom RGB | |
| Edit | Image Edit: Resize, Rotate, Trimming, Smart Crop Smart Filter: 1.Still Image - Miniature, Vignetting, Soft Focus, Old Film1, Old Film 2, Half Tone Dot, Sketch, Fish-eye, Defog, Classic, Retro, Negative, Custom RGB 2. Movie - Hollywood1, Hollywood2, Hollywood3, Hollywood4 Miniature, Vignetting, Half Tone, Sketch, Fish-eye, Defog, Classic, Retro, Negative, Custom RGB Image Adjust: Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB, Add Noise | |
| Image Play | Single image, Thumbnails, Multi Slide show, Movie Clip, Smart Album, Megazine Slide show: Slide show with Effect and Music | |
| Voice Recording | Voice Recording (max. 10 hours), Voice Memo in Still Image (max. 10 sec.) | |
| Date Imprinting | Date & Time, Date, Off (user selectable) | |
| Movie Clip | Recording | Mute, Sound Alive On, Sound Alive Off (Max recording time: 20min) 5x Optical Zoom enable Smart Movie enable: Landscape, Blue Sky, Natural Green, Sunset Size: 1280 x 720 HQ (30 FPS, 15 FPS), 1280 x 720 (30 FPS, 15 FPS), 640 x 480 (30 FPS, 15 FPS), 320 x 240 (30 FPS, 15 FPS), 320 x 240 Web (30 FPS Only) |
| Effect | Smart Filter: Palette Effect1, Palette Effect2, Palette Effect3, Palette Effect4 Miniature, Vignetting, Half Tone Dot, Sketch, Fish-eye, Defog, Classic, Retro, Negative, Custom RGB | |
| Edit | Pause during recording, Still Image Capture, Time Trimming | |
| Storage | Media | Internal memory: Approx. 6.9MB flash memory External memory: Micro SD card (up to 2GB guaranteed), Micro SDHC card (up to 8GB guaranteed) Internal memory capacity is subject to change without prior notice. |
| File format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: AVI (H.264) Audio: WAV | |
| Image Size | 14M: 4320 x 3240 pixels 12MP: 4320 x 2880 pixels 10MW: 4320 x 2432 pixels, 10M: 3648 x 2736 pixels 5M: 2592 x 1944 pixels, 3M: 1984 x 1488 pixels, 2MW: 1920 x 1080 pixels, 1M: 1024 x 768 pixels | |
| Interface | Digital Output Connector | USB 2.0 |
| Audio | Microphone: MonoInternal Speaker: Mono | |
| Video Output | AV: NTSC, PAL (user selectable) | |
| DC Power Input | 20pin, 4.2V | |
| Power Supply | Rechargeable battery: BP85A(3.7V, Typical 890mA, Min 850mAh) Charger: SAC-48DC power input connector: 20pin Included battery may vary depending on sales region. | |
| Physical Specification | Dimensions (WxHxD) | 93 x 53.9 x 18.9mm |
| Weight | 110.2g | |
| Operating Temperature | 0 ~ 40°C | |
| Operating Humidity | 5 ~ 85% | |
| Software | Intelli-studio, Autobackup | |
| Special Feature | Smart Auto 2.0 Smart Filter 2.0Self PortraitFace Recognition Beauty ShotOut-focus Portrait Wireless connection (802.11b/g/n) | |
| System Requirement in general | For Windows | PC with processor better than Pentium? 3.2GHz / AMD Athlon FX 2.6GHz or higher Minimum 512MB RAM (Over 1GB recommended) Windows XP SP2 / Vista / 7250MB of available hard-disk space (Over 1GB recommend) USB port CD-ROM drive nVIDIA Geforce 7600GT or later / Ati X1600 series or later 1024 x 768 pixels, 16-bit colour display compatible monitor (1280 x 1024, 32-bit colour display recommended) Microsoft DirectX 9.0c or later |
| For Macintosh | Power Mac G3 or later Mac OS 10.4 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive |
Share this review
Entry Tags
hd video, hd, 3 inch LCD, compact, review, 720p, beginner, hdmi, 14 megapixel, 5x zoom, touch-screen, touch screen, wi-fi, wireless, touch, wifi, SH100, Samsung SH100 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Samsung NX1000
Canon PowerShot SX50 HS
Fujifilm X20
Canon EOS 700D Review
Ricoh GR Review
Panasonic Lumix DMC-LF1 Review
Nikon Coolpix S3500 Review
Sony NEX-3N Review