Samsung ST1000 Review
Specifications
| Image sensor | Type | 1/2.3" (1.10cm) CCD | |
|---|---|---|---|
| Effective Pixel | Approx. 12x Mega-pixel | ||
| Total Pixel | Approx. 12x Mega-pixel | ||
| Lens | Focal Length | Schneider Lens 6.3mm ~ 31.5mm (35mm film Equivalent: f 35mm ~ 175mm) | |
|---|---|---|---|
| F No. | F3.6 (W) ~ F4.8 (T) | ||
| Digital Zoom | Still Image mode: 1.0x ~ 5.0x Play mode: 1.0x ~ 12.0x (depends on image size) | ||
| Focusing | Type | TTL auto focus (Multi AF, Center AF, Face Detection AF, Smart Touch AF, Face Recognition AF, Touch AF) | |
|---|---|---|---|
| Range | Normal: 80cm ~ infinity Macro: 10cm ~ 80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro : 10cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) Super Macro: 1cm ~ 5cm (Wide, only) (TBD) | ||
| Exposure | Compensation | ±2EV (1/3EV steps) | |
|---|---|---|---|
| Control | Program AE, Shutter AE, Aperture Priority AE or Manual ExposureAE Lock (TBD) | ||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | ||
| Metering | Multi, Spot, Center Weighted, Face Detection AE | ||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | |
|---|---|---|---|
| Recharging Time | Approx. under 4 sec. | ||
| Range | Wide : 0.3m ~ 5.0m, Tele : 0.5m ~ 3.0m (ISO AUTO) (TBD) | ||
| Storage | Media | Internal Memory: About 100 MB External Memory (Optional): Micro SD™ (up to 4 GB guaranteed) Micro SDHC (up to 4 GB guaranteed) (1) |
|
|---|---|---|---|
| File format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: MP4 (H.264 (MPEG4.AVC)) Audio: WAV |
||
| Image Size | 12M: 3968 x 2976 pixels, 8M: 3264 x 2448 pixels (TBD) 5M : 2560 x 1920 pixels, 3M: 2048 x 1536 pixels 1M: 1024x 768 pixels, 9M W: 3840 x 2160 pixels, 2M W 1920 x 1080 (1792 x 1008 TBD) pixels 10M P: 3984 x 2656 pixels Resize 4:35M: 2560 x 1920, 3M: 2048 x 1536, 1M: 102 | ||
| Interface | Audio | Microphone: StereoInternal Speaker: Mono | |
|---|---|---|---|
| Digital output connector | USB 2.0 | ||
| Video Out | AV: NTSC, PAL (user selectable) HDMI 1.2: NTSC, PAL (user selectable) (2) | ||
| DC power input | 34pin | ||
| Cradle | New Type | ||
| Physical Specification | Dimensions (WxHxD) | 99.8 x 60.8 x 18.9mm | |
|---|---|---|---|
| Weight | TBD (without battery and card) | ||
| Operating Temperature | 0 ~ 40°C | ||
| Operationg Humidity | 5 ~ 85% | ||
| Display | Type | TFT LCD | |
|---|---|---|---|
| Feature | 3.5" Wide over h VGA w / Full Touch Screen Panel | ||
| Movie Clip | Recording | With Audio or without Audio (Max Recording time: 20min) Size: 1280 x 720 (30fps & 15fps) High Quality, 1280 x 720 (30fps & 15fps) Standard Quality, 640 x 480 (30fps & 15fps), 320 x 240 (60fps & 30fps), For Share(320 x 240, 30fps) (5x Optical Zoom) | |
|---|---|---|---|
| Effect | Color : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom | ||
| Edit | Pause during recording, Still Image Capture, Time Trimming | ||
| Multimedia functions | Additional functions | Wi-Fi (802.11b/g) Bluetooth 2.0GPS for Geotagging and Location Name | |
|---|---|---|---|
| Still Image | Shooting | Smart Recognition, Auto, Program, Dual IS, SceneScene: Portrait, Children, Landscape, Text, Close-up, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Angle Guide | |
|---|---|---|---|
| Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Image Adjust: Sharpness (Soft+, Soft, Normal, Vivid, Vivid+), Contrast (Hight+,High, Normal, Low, Low+) , Saturation(++, +, Normal, -, --) | ||
| Edit | Image Edit: Resize, Rotate, Trimming Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Special Effect: Color Filter, Elegant, Add NoiseImage Adjust: Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB Funny Face: Face Retouch (Level 1,2,3), Red eye fix, Snow, Mosaic | ||
| Special Feature | 1. Wirless Connectivity w / internal Wi-Fi & Bluetooth Module - DLNA based on Wi-Fi (IEEE 802.11 b/g) - DSC to DSC, DSC to TV, DSC to Cell Phone - Online File Sharing 2. Geo-tagging w/ internal GPS Module - Location Name (OSD) - Google Map Link | ||
|---|---|---|---|
| System Requirement in general | For Windows | PC with processor better than Pentium III 500MHz (Pentium III 800MHz recommended) Windows 2000 / XP / Vista 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024 x 768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0 or later | |
|---|---|---|---|
| For Macintosh | Power Mac G3 or laterMac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | ||
| System Requirement for 720P H.264 Movie | For Windows | Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher Windows XP service pack2 / Vista Minimum 512MB RAM (1GB and above recommended) 64MB or greater video card (nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher recommended) | |
|---|---|---|---|
| For Macintosh | 1.8GHz Power Mac G5 or 1.83GHz Intel Core Duo or faster Macintosh computer At least 256MB of RAM 64MB or greater video card | ||
Share, bookmark or email this review
Entry tags
Samsung ST1000 Review, st1000, st 1000, cl65, cl 65, samsung, wi-fi, bluetooth, GPS, wireless, 12 megapixel, 5x zoom, 3.5 inch LCD, touch-screen, hd, hd video, 720p
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Samsung ST1000 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.




Fujifilm X-S1 Review
Canon PowerShot SX40 HS