Samsung ST5500 Review
Specifications
|
Usage note |
||
| Image sensor | Type | 1 / 2.3″ (7.76mm) CCD |
|---|---|---|
| Effective Pixel | Approx. 14.2 Mega-pixel | |
| Total Pixel | Approx. 14.5 Mega-pixel | |
| Lens | Focal Length | Schneider KREUZNACH Lens f = 5.6 ~ 39.2mm (35mm film equivalent : f 31 ~ 217mm) |
| F No. | F3.3 (W) ~ F5.5 (T) | |
| Digital Zoom | Still image mode : 1.0X ~ 7.0X Play mode : 1.0X ~ 13.5X (depends on image size)Image Stabilization |
|
| Focusing | Type | TTL auto focus (Multi AF, Center AF, Face Detection AF, Smart Touch AF, Face Recognition AF, One Touch Shooting) |
| Range | Normal : 80cm ~ infinity (Wide), 150 ~ Infinite (Tele) Macro : 5cm ~ 80cm (Wide), 70cm ~ 150cm (Tele) Auto Macro : 5cm ~ Infinity (Wide), 70cm ~ Infinity (Tele) |
|
| Exposure | Compensation | ± 2EV (1 / 3EV steps) |
| Control | Program AE, AE Lock | |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
| Metering | Multi, Spot, Center-weighted, Face Detection AE | |
| Shutter | Type | Auto : 1 / 8 ~ 1 / 2000sec. Program : 1 ~ 1 / 2000sec. Night : 8 ~ 1 / 2000sec. Fireworks : 2sec. |
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red-eye fix |
| Recharging Time | Approx. under 4 sec. | |
| Range | Wide : 0.3m ~ 3.2m, Tele : 0.5m ~ 1.9m (ISO AUTO) | |
| Storage | Media | Internal memory: Approx. 13MB External Memory(Optional) : Micro SD (up to 4GB guaranteed) |
| File format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip :MP4 (H.264 (MPEG4.AVC) ) Audio : WAV |
|
| Image Size | 14M: 4320 x 3240 pixels, 12MP: 4000 x 3000 pixels 10MP: 3984 x 2656 pixels, 9MW : 3840 X 2160 pixels, 8M: 3264 x 2448 pixels 5M: 2560 x 1920 pixels, 3M: 2048 x 1536 pixels 2MW: 1920 x 1080 pixels, 1M: 1024 x 768 pixels |
|
| Interface | Digital output connector | USB 2.0 Hi-Speed |
| Audio | Microphone : Stereo Internal Speaker : Mono |
|
| Video Output | AV : NTSC, PAL (user selectable) HDMI 1.4 : NTSC, PAL (user selectable) (1) |
|
| DC Power Input Connector | 20Pin, 4.4V | |
| Power Supply | Power Source | Rechargeable battery : SLB-11A (1100mAh) Adaptor : SAC-47, SCB34-U05 (2) |
| Physical Specification | Dimensions (WxHxD) | 103.8 x 58.3 x 19.6mm |
| Weight | 161.1g (3) | |
| Operating Temperature | 0 ~ 40 °C | |
| Operating Humidity | 5 ~ 85% | |
| Image Stabilization | Image Stabilization | Dual IS (OIS + DIS) (4) |
| Display | Type | AMOLED |
| Feature | 3.7" WVGA w / Full Touch Screen Panel AMOLED (Resistive) | |
| White Balance | White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
| Image Adjust | Sharpness | Soft +, Soft, Normal, Vivid, Vivid + |
| Voice Recording | Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) Stereo Recording |
| Special Feature | Special Feature | • 14.2 Mega-pixel • 7x Schneider Lens • 3.7” WVGA Full Touch Screen AMOLED • Smart Gesture UI • Dual Image Stabilization : Optical IS + Digital IS |
Share, bookmark or email this review
Entry tags
Samsung ST5500 Review, Samsung CL80 Review, st5500, cl80, review, 14 megapixel, 3.7 inch screen, AMOLED, wi-fi, bluetooth, dlna, wireless, 7x zoom, 720p, hd, hd video, hdmi
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Samsung ST5500 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.




Fujifilm X-S1 Review
Canon PowerShot SX40 HS