Samsung ST550 Review
Specifications
| Image sensor | Type | 1/2.33″ (appox 7.79mm) CCD | |
|---|---|---|---|
| Effective Pixel | Approx. 12.2 Mega-pixel | ||
| Total Pixel | Approx. 12.4 Mega-pixel | ||
| Lens | Focal Length | Schneider-KREUZNACH Lens f = 4.9 ~ 22.5mm (35mm film equivalent: 27 ~ 124.2mm) | |
|---|---|---|---|
| F No. | F3.5 (W) ~ F5.9 (T) | ||
| Digital Zoom | Still Image mode: 1.0X ~ 5.0X Play mode: 1.0X ~ 12.5X (depends on image size) | ||
| Focusing | Type | TTL auto focus (Multi AF, Center AF, Face Detection AF, Smart Touch AF, Smart Face Recognition AF, One Touch Shooting) | |
|---|---|---|---|
| Range | Normal: 80cm ~ infinity Macro: 5cm ~ 80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro: 5cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) Super Macro: 3cm ~ 8cm | ||
| Exposure | Compensation | ±2EV (1/3EV steps) | |
|---|---|---|---|
| Control | Program AE | ||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | ||
| Metering | Multi, Spot, Center Weighted, Face Detection AE | ||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | |
|---|---|---|---|
| Recharging Time | Approx. 4 sec. | ||
| Range | Wide: 0.2m ~ 3.4m, Tele: 0.5m ~ 2.0m, (ISO AUTO) | ||
| Storage | Media | Internal Memory: About 55 MB External Memory (Optional): Micro SD™ (up to 4 GB guaranteed) Micro SDHC (up to 8 GB guaranteed) |
|
|---|---|---|---|
| File format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: H.264 (MPEG4.AVC) Audio: AAC | ||
| Image Size | 12M: 4000 x 3000 pixels, 8M: 3264 x 2448 pixels, 5M: 2560 x 1920 pixels, 3M: 2048 x 1536 pixels 1M: 1024 x 768 pixels, 9MW: 3840 x 2160 pixels, 2MW: 1920 x 1080 pixels, 10MP: 3984 x 2656 pixels | ||
| Interface | Audio | Microphone: MonoInternal Speaker: Mono | |
|---|---|---|---|
| Digital output connector | USB 2.0 | ||
| Video Out | AV: NTSC, PAL (user selectable) SCC-AV34HDMI 1.2: NTSC, PAL (user selectable) (1) | ||
| DC power input | 4.2V 34Pin | ||
| Physical Specification | Dimensions (WxHxD) | 99.8 x 59.8 x 18.6mm | |
|---|---|---|---|
| Weight | 165.7g (without battery and card) | ||
| Operating Temperature | 0 ~ 40°C | ||
| Operationg Humidity | 5 ~ 85% | ||
| Display | Type | TFT LCD | |
|---|---|---|---|
| Feature | Main Display: 3.5" (8.9cm) Wide 1152K Full Touch LCD Front Display: 1.5" (3.8cm) 185K TFT LCD | ||
| Movie Clip | Recording | With Audio or without Audio (Zoom Mute) (Max Recording time: 20min) Size: 1280 x 720 (30/15fps) High Quality, 1280 x 720 (30/15fps) Standard Quality, 640 x 480 (30/15fps), 320 x 240 (60/30/15fps) (2) | |
|---|---|---|---|
| Effect | Colour Style: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom | ||
| Edit | Pause during recording, Still Image Capture, Time Trimming | ||
| Still Image | Shooting | Smart Auto, Auto, Program, Dual IS, Scene, Movie Clip (3) | |
|---|---|---|---|
| Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Image Adjust: Sharpness (Soft+, Soft, Normal, Vivid, Vivid+), Contrast (Hight+,High, Normal, Low, Low+), Saturation (++, +, Normal, -, --) | ||
| Edit | Image Edit: Resize, Rotate, Trimming Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Special Effect: Colour Filter, Elegant, Add NoiseImage Adjust: Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACBFunny Face: Face Retouch (Level 1,2,3), Red eye fix, Snow, Mosaic, Highlight | ||
| Special Feature | • 3.5" Wide Full Touch Main Display (1152K), 1.5" Front Display • Dual Image Stabilisation: Optical IS + Digital IS • Front Display (Self Shot, Self Timer, Shutter Info, Funtion Info, Children mode) • Gamefying User Interface: Haptic Effect, Smart Gesture UI (Tap, Air Button & Tilting, Tilting, Drawing X and half circle) • Smart Face Recognition (Register 6 people manullaly and 14 people automatically) • One Touch Shooting • Smart Auto • Smart Album (Smart Album Category: Type, Date, Colour, Week, Face, Favorite) • Beauty Shot (1,2,3 Steps) • High Definition Movie Recording: - 720p Resolution @30fps / H.264 Movie File • HDMI CEC (Optional HDMI cable and Connector needed) • Multi Slide Show / Recycle Bin • High Sensitivity ISO3200 (Full Size) |
|||
|---|---|---|---|---|
| System Requirement in general | For Windows | Intel Pentium 4, 3.2GHz or later / AMD Athelon 64FX, 2.6GHz or later Minimum 512MB RAM (1GB and above recommended) Windows XP SP2, Vista 250MB (Over 1GB recommanded) CD-ROM Drive USB 2.0 Microsoft 9.0c or later Over 1024 x 768 pixels, 16 bit colour monitor or later (1280 x 1024 pixels, 32 bit colour recommanded) Over 64MB video card (nVIDIA Geforce 7600GT or later / ATI x1600 series or later) |
|
|---|---|---|---|
| For Macintosh | Not support | ||
| System Requirement for 720P H.264 Movie | For Windows | Windows 2000 / XP / Vista | |
|---|---|---|---|
| For Macintosh | Mac OS X 10.3 or higher | ||
Entry tags
Samsung ST550 Review, st500, tl225, samsung, review, 12 megapixel, 4.6x zoom, 3.5 inch LCD, touch-screen, haptic, self-portrait


