Samsung ST70 Review
Specifications
|
Information displayed is accurate at time of launch |
||||
|
Usage note |
||||
| Image sensor | Type | 1/2.3" (Approx. 7.76mm) CCD | ||
|---|---|---|---|---|
| Effective Pixel | Approx. 14.20 Mega pixel | |||
| Total Pixel | Approx. 14.48 Mega pixel | |||
| Lens | Focal Length | Samsung Lens f = 4.9 ~ 24.5mm (35mm film equivalent : 27 ~ 135 mm) | ||
| F No. | F3.5 (W) ~ F5.9 (T) | |||
| Digital Zoom | Still Image mode : 1.0x ~ 5.0x Play mode : 1.0x ~ 13.5x (depends on image size) | |||
| Focusing | Type | TTL Auto Focus (Center AF, Multi AF, Tracking AF) | ||
| Range | Normal : 80cm ~ infinityMacro : 10cm~80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro : 10cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) | |||
| Exposure | Compensation | ±2 EV (1/3EV steps) | ||
| Control | Program AE | |||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |||
| Metering | Multi, Spot, Center-weighted | |||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix | ||
| Recharging Time | Approx. 4 sec. | |||
| Range | Wide : 0.2m ~ 3.5m, Tele : 0.5m ~ 2.1m | |||
| Storage | Media | Internal memory: 27MB External memory: SD Card (up to 4GB guaranteed) SDHC (up to 8GB guaranteed) | ||
| File format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0Movie Clip : MP4 (H.264) Audio : WAV | |||
| Image Size | 14M : 4320 x 3240, 13MP : 4272 x 2848,10MW : 4272 x 2403, 8M : 3264 x 2448, 5M : 2592 x 1944, 3M : 2048 x 1536, 1M : 1024 x 768 | |||
| Interface | Audio | Microphone : MonoInternal Speaker : Mono | ||
| Digital output connector | USB 2.0 | |||
| Video Out | AV : NTSC, PAL (user selectable) | |||
| DC power input | 4.4V | |||
| Physical Specification | Dimensions (WxHxD) | 96.3 x 55.8 x 16.6mm | ||
| Weight | Approx. 120g (except for a battery) | |||
| Operating Temperature | 0 ~ 40 °C | |||
| Operationg Humidity | 5 ~ 85% | |||
| Display | Type | TFT LCD | ||
| Feature | 2.7" (6.86cm), QVGA | |||
| Movie Clip | Recording | Movie Size : 1280 x 720 High Quality, 1280 x 720 Standard Quality, 640 x 480, 320 x 240 (1) | ||
| Effect | Photo Style Selector Smart Filter : Miniature, Vignetting, Fish Eye 1 |
|||
| Edit | Pause during recording, Still Image Capture, Time Trimming | |||
| Still Image | Shooting | (Mode : Smart Auto, Program, Dual IS, Scene, Movie) (2) | ||
| Effect | Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Sketch, Defog, Custom RGB (3) | |||
| Edit | Resize, Rotate, Photo Style Selector, Smart Filter, Image Adjust (4) | |||
| Special Feature | Smart Auto, Face RecognitionPerfect Portrait System : Face Detection, Smile Shot, Blink Detection, Self Portrait, Red-eye Fix, Beauty Shot, Object Tracking AFSmart Filter, Recycle BinBuilt-in PC SW : Intelli-studio | |||
| System Requirement in general | For Windows | Intel Pentium 4 3.0GHz or above / AMD Athlon FX 2.2GHz or above Windows XP_SP2 / Vista / 7250MB or more hard-disk capacity (over 1GB recommended) 512MB RAM (over 1GB recommended) USB portCD-ROM driver1024 x 768 pixels, 16-bit colour display compatible monitor (1280 x 1024 pixels, 32-bit colour display recommended) DirectX 9.0C or above | ||
| For Macintosh | Power Mac G3 or aboveMac OS 10.4 or above | |||
| System Requirement for 720P H.264 Movie | For Windows | Intel Pentium 4 3.2GHz or above / AMD Athlon FX 2.6GHz or above Windows XP_SP2 / Vista / 7250MB or more hard-disk capacity (over 1GB recommended) 512MB RAM (over 1GB recommended) USB port CD-ROM drivernVIDIA Geforce 7600GT or above / ATI X1600 series or above 1024 x 768 pixels, 16-bit colour display compatible monitor (1280 x1024 pixels, 32-bit colour display recommended) DirectX 9.0C or above | ||
| For Macintosh | 1.8GHz Power Mac G5 or 1.83GHz Intel Core Duo or faster Macintosh computer | |||
Share this review
Entry Tags
hd video, hd, 720p, wide-angle, 14 megapixel, 2.7 inch LCD, 5x zoom, samsung, slim, thin, tl110, st70, Samsung TL110 Review, Samsung ST70 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review