Samsung WB5000 Review
Specifications
| Image sensor | Type | 1/2.33" (7.83mm) CCD | |
|---|---|---|---|
| Effective Pixel | Approx. 12.47 Mega-pixel | ||
| Total Pixel | Approx. 12.70 Mega-pixel | ||
| Lens | Focal Length | Schneider-Kreuznach Lens f = 4.6 ~ 110.4mm (35mm film equivalent: 26 ~ 624mm), 24x Zoom | |
|---|---|---|---|
| F No. | F 2.8 (W) ~ 5.0 (T) | ||
| Digital Zoom | Still Image mode: 1x ~ 5x Play mode: 1x ~ 12.5x (depends on image size) | ||
| Focusing | Type | TTL auto focus (Multi AF, Center AF, Face Detection AF, Tracking AF, Selection AF) | |
|---|---|---|---|
| Range | Normal: 80cm ~ infinity (Wide), 170cm ~ infinity (Tele) Macro:10cm ~ 80cm (Wide), 80cm ~ 150cm (Macro Tele) Auto Macro: 10cm ~ Infinity (Wide), 80cm ~ Infinity (Macro Tele) Super Macro: 1 ~ 10cm Manual Focus: 10cm ~ Infinity | ||
| Exposure | Compensation | ±2EV (1/3EV steps) | |
|---|---|---|---|
| Control | Program AE | ||
| ISO Equivalent | Auto, 64, 100, 200, 400, 800, 1600, 3200 (up tp 5M), 6400 (up to 3M) | ||
| Metering | Multi, Spot, Center Weighted, Face Detection AE | ||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | |
|---|---|---|---|
| Recharging Time | Approx. 5 sec. | ||
| Range | Wide: 0.3m ~ 6.0m, Tele: 0.5m ~ 3.0m (ISO AUTO) | ||
| Storage | Media | Internal Memory: About 20MB External Memory (Optional): SD (up to 4GB guaranteed) SDHC (up to 8GB guaranteed)* Internal memory capacity is subject to change without prior notice. | |
|---|---|---|---|
| File format | Still Image: RAW (DNG1.1), JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: H.264 (AVC) Audio: WAV | ||
| Image Size | 12M: 4000 x 3000 pixels, 10M P: 3984 x 2656 pixels 9M W: 3968 x 2232 pixels, 8M: 3264 x 2448 pixels 5M: 2592 x 1944 pixels, 3M: 2048 x 1536 pixels 2MW: 1920 x 1080 pixels, 1M: 1024 x 768 pixels | ||
| Interface | Audio | Microphone: StereoInternal Speaker: Mono | |
|---|---|---|---|
| Digital output connector | USB 2.0 | ||
| Video Out | AV: NTSC, PAL (user selectable) | ||
| DC power input | 4.4V | ||
| Cradle | N/A | ||
| Physical Specification | Dimensions (WxHxD) | 116.1 x 82.8 x 91.1mm (excluding protrusions) | |
|---|---|---|---|
| Weight | 398g (without battery and card) | ||
| Operating Temperature | 0 ~ 40 °C | ||
| Operationg Humidity | 5 ~ 85% | ||
| Display | Type | TFT LCD | |
|---|---|---|---|
| Feature | 3" (7.62cm) 230K | ||
| Movie Clip | Recording | With Audio or without Audio (Max Recording time: 20min in HQ Movie) Size: High Quality-1280 x 720 (30fps & 15fps) Standard Quality-640 x 480 (30fps & 15fps), 320 x 240 (60fps & 30fps) (With 24x Optical Zoom) Setting: Movie Stabilizer, Dynanic Range* Due to the noise while optical zooming, user can select to record sound or not. | |
|---|---|---|---|
| Effect | Color Style: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom | ||
| Edit | Pause during Playing, Still Image Capture, Time Trimming | ||
| Still Image | Shooting | Mode : Smart Auto, P, M, A-S, USER1, USER2, Scene, Beautyshot, NightScene Recognition : Portrait, Night Portrait, Night, Backlight Portrait, Backlight, Landscape, White, Macro, Macro Text, Tripod, ActionScene : Frame Guide, Portrait, Children, Landscape, Text, Close-up, Sunset, Dawn, Backlight, Fireworks, Beach & SnowContinuous : Single, Continuous, HS Continuous, AEB, Motion CaptureSelf-timer : 2 sec., 10 sec., Double | |
|---|---|---|---|
| Effect | Color Style : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, CustomImage Adjust : Sharpness, Contrast, Saturation (5 steps), Beauty shot, Dynamic Range | ||
| Edit | Image Edit : Resize, Rotate, TrimmingColor Style : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, CustomImage Adjust : Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB | ||
| Special Feature | • 26mm wide, 24x Zoom Lens with Dual IS (OIS+DIS) • Scene Recognition - Smart Auto Mode • Face Recognition • Perfect Portrait System - Face Recognition, Beauty Shot (Playback Retouch), Face Detection & Self Portrait, Blink Detection & Smile Detection • High Definition Movie Recording - H.264, 720 (30fps), Stereo Mic. • Smart Dial UI • Full maual functions - WB control, MF control, RAW File Format, Etc • ISO 6400 (3M) • Function Description • Frame Guide, Smart Album, Recycle Bin (Only JPEG Format) • Dynamic Range, ACB |
||
|---|---|---|---|
| System Requirement in general | For Windows | PC with processor better than PentiumⅢ 500MHz (Pentiumlll 800MHz recommended) Windows 2000 / XP / Vista 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024 x 768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0c or later | |
|---|---|---|---|
| For Macintosh | Power Mac G3 or later Mac OS 10.4 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | ||
Share, bookmark or email this review
Entry tags
Samsung WB5000 Review, wb5000, wb 5000, HZ25W, HZ 25W, HZ 25 W, super-zoom, ultra-zoom, 24x zoom, 12 megapixel, wide-angle, 3 inch LCD, hd, hd video, RAW, manual, professional
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Samsung WB5000 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.




Fujifilm X-S1 Review
Canon PowerShot SX40 HS