Samsung WB550 Review
Specifications
| Type | 1/2.33" (1.09cm) CCD | |
|---|---|---|
| Effective Pixel | Approx. 12.1 Mega-pixel | |
| Total Pixel | Approx. 12.3 Mega-pixel | |
| Focal Length | Schneider Lens f = 4.2 ~ 42mm (35mm film equivalent: 24 ~ 240mm) | |
|---|---|---|
| F No. | F3.3 (W) ~ F5.8 (T) | |
| Digital Zoom | Still Image mode: 1.0x ~ 5.0x Play mode: 1.0x ~ 11.4x (depends on image size) |
|
| Type | TTL auto focus (Centre AF, Multi AF, Selection AF, Manual Focus, Face Detection AF) | |
|---|---|---|
| Range | Normal: 50cm ~ infinity (Wide), 2m ~ infinity (Tele) Macro: 5cm ~ 50cm (Wide), 1m ~ 2m (Tele) Auto Macro: 5cm ~ Infinity (Wide), 1m ~ Infinity (Tele) Manual: 5cm ~ Infinity (Wide), 1m ~ Infinity (Tele) |
|
| Compensation | ±2EV (1/3EV steps) | |
|---|---|---|
| Control | Program AE or Manual Exposure | |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (Up to 3M Size) | |
| Metering | Multi, Spot, Centre Weighted, Face Detection AE | |
| Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | |
|---|---|---|
| Recharging Time | Approx. 5 sec. | |
| Range | Wide: 0.3m ~ 4.7m, Tele: 0.5m ~ 2.7m (ISO AUTO) Flash Amount Compensation: ±1EV (1/2 steps) |
|
| Media | Internal Memory: About 30MB External Memory(Optional): MMCplus(up to 2GB guaranteed 4bit 20MHz) SD (up to 4GB guaranteed) SDHC (up to 8GB guaranteed) (1) |
|
|---|---|---|
| File format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: MP4 (H.264(MPEG4.AVC)) Audio: WAV |
|
| Image Size | 12M: (TBD) 10M: 3648 x 2736 pixels, 9MP: 3648 x 2432 pixels, 7MW: 3648 x 2056 pixels, 7M: 3072 x 2304 pixels, 5M: 2592 x 1944 pixels, 3M: 2048 x 1536 pixels, 1M: 1024 x 768 pixels |
|
| Image Play | Single image, Thumbnails, Advanced Slide show, Smart Album (2) | |
|---|---|---|
| Audio | Microphone: Stereo Internal Speaker: Mono |
|
|---|---|---|
| Digital output connector | USB 2.0 HDMI Type C (Built in) |
|
| Video Out | AV: NTSC, PAL (user selectable) | |
| DC power input | 4.2V | |
| Dimensions (WxHxD) | 105 x 61.4 x 36.5mm | |
|---|---|---|
| Weight | 219g (without battery and card) | |
| Operating Temperature | 0 ~ 40˚C | |
| Operationg Humidity | 5 ~ 85% | |
| Software | SAMSUNG Master, Quick Time Player 7.5, Adobe Reader | |
|---|---|---|
| Image Stabilization | Dual IS (OIS + DIS) (3) | |
|---|---|---|
| Type | TFT LCD | |
|---|---|---|
| Feature | 3.0" (6.86cm) hVGA (460000 pixels) | |
| Shutter Speed | Auto: 1/8 ~ 1/1500sec., Program: 1 ~ 1/1500sec., Manual Mode: 16 ~ 1/1500 sec. Night: 8 ~ 1/1500sec., Fireworks: 4 sec. |
|
|---|---|---|
| White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
|---|---|---|
| Shooting | Auto, Program, Manual, Dual IS, Beauty Shot, Night, Scene Scene : Frame Guide, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Self shot, Food, Cafe Continuous: Single, Continuous, HS Continuous, AEB, Motion Capture Self-timer : 10 sec., 2 sec., Double, Motion Timer, Remote Controller (SCR-A5) |
|
|---|---|---|
| Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic Colour Effect: Normal, BW, Sepia, Red, Blue, Green, Negative Image Adjust: Sharpness, Contrast, Saturation (5 steps) |
|
| Edit | Image Edit: Resize, Rotate, Trimming Colour Effect : Normal, BW, Sepia, Red, Blue, Green, Negative, Custom Image Adjust :ACB, Red Eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise |
|
| Recording | Size: 1280 x 720 (30fps & 15fps) High Quality, 1280 x 720 (30fps & 15fps) Standard Quality, 640 x 480 (30fps & 15fps) , 320 x 240 (60fps & 30fps & 15fps) (10x Optical Zoom (f = 24 ~ 42 mm) with sound recording) Max Recording time: 29min |
|
|---|---|---|
| Effect | Colour: Normal, BW, Sepia, Red, Blue, Green, Negative Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic |
|
| Edit | Pause during recording, Still Image Capture, Time Trimming | |
| Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10sec.) Stereo Recording |
|
|---|---|---|
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
|---|---|---|
| Date Imprinting | Date & Time, Date, Off (user selectable) | |
|---|---|---|
| Power Source | Rechargeable battery: SLB-10A (1050mAh) Adaptor: SAC-47, SUC-C3 Connector Type: 20pin (4) |
|
|---|---|---|
| Special Features | Ultra Wide 24mm 10x 10M Compact High Zoom World Famous Schneider Zoom Lens Dual IS (OIS + DIS) Photo Style Selector High Quality HD Movie - 720P Resolution (30fps) - High compression H.264 Codec - Stereo Microphone Smart Album Frame Guide Perfect Portrait Technology - Face Detection, Smile Shutter, Blink Detection, Self Shot, Beauty Shot |
|
|---|---|---|
(2) Slide show: Slide show with Effect & Music
(3) OIS (Optical Image Stabilisation), DIS (Digital Image Stabilisation)
(4) Included battery may vary depending on sales region.
Share, bookmark or email this review
Entry tags
Samsung WB550, Samsung HZ15W, compact, 10x zoom, 12 megapixel, 3 inch LCD, hd video, 720p, wide-angle
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Samsung WB550 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.