Samsung WB600 Review
May 31, 2010
|
Mark Goldstein
|
Specifications
| Image sensor | Type | 1/2.3″ (1.10cm) CCD | |
|---|---|---|---|
| Effective Pixel | Approx. 12.0 Mega-pixel | ||
| Total Pixel | Approx. 14.2 Mega-pixel | ||
| Lens | Focal Length | Schneider KREUZNACH Lens f=3.9~58.5mm (35mm film equivalent : f 24 ~ 360mm) | |
|---|---|---|---|
| F No. | F3.2(W) ~ F5.8(T) | ||
| Digital Zoom | Still Image mode : 1.0X ~5.0X Play mode : 1.0X ~ 12.5X (depends on image size) |
||
| Viewfinder | Electronic Viewfinder | N/A | |
|---|---|---|---|
| LCD Monitor | 3.0" TFT LCD Screen Panel | ||
| Focusing | Type | TTL auto focus (Multi AF, Center AF, Selection AF, Face Detection AF, Face Recognition AF, Object Tracking AF) Focus Area, Manual Focus | |
|---|---|---|---|
| Range | Normal : 80cm ~ infinity (Wide), 200 ~ Infinite (Tele) Macro : 3cm ~ 80cm (Wide), 100cm ~ 200cm (Tele) Auto Macro : 3cm ~ Infinity (Wide), 100cm ~ Infinity (Tele) |
||
| Shutter | Type | N/A | |
|---|---|---|---|
| Speed | Auto : 1 ~ 1/2,000 sec. Manual Mode :16 ~ 1/2000sec. Night : 8 ~ 1/2,000 sec. Fireworks : 2sec. |
||
| Exposure | Control | Program AE, Shutter AE, Aperture Priority AE or Manual Exposure | |
|---|---|---|---|
| Metering | Multi, Spot, Center-weighted, Face Detection AE | ||
| Compensation | ±2EV (1/3EV steps) | ||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | ||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red-eye fix | |
|---|---|---|---|
| Range | Wide : 0.3m ~ 5.0m, Tele : 0.5m ~ 3.0m (ISO AUTO) | ||
| Recharging Time | Approx. 4 sec. | ||
| Effect | Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
|---|---|---|---|
| Colour Effect | *Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Defog, Sketch *Lens Effect: Miniature, Vignetting, Fish-eye I, Fish-eye II *Image Adjust : Sharpness (Soft+, Soft, Normal, Vivid, Vivid+), Contrast (High+, High, Normal, Low, Low+), |
||
| White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | ||
| Shooting | Still Image | Mode : Smart Auto, Auto ,Program, A/S/M , Dual IS, Beauty, Scene, Movie *Smart Auto : Portrait, Night Portrait, Backlight Portrait, Backlight, Landscape, White, Motion, Tripod, Night, Macro, Macro Text, Blue Sky, Sunset Sky, Macro Portrait, Natural Green, Children, Cloud Scene : Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Self shot, Food, Cafe Continuous: Single, Continuous, AEB, Motion Capture Self-timer : 10 sec., 2 sec., Double, Motion Timer, Remote Controller(SCR-A5) |
|
|---|---|---|---|
| Movie Clip | With Audio or without Audio (Max recording time : 20min), 15X Optical Zoom enable *Smart Movie enable : Landscape, Blue Sky, Natural Green, Sunset) *Low AF & Zoom Noise while recording Movie *Size : 1280 X 720 HQ (30 FPS, 15 FPS), 1280 X 720 (30 FPS, 15 FPS), 640 X 480 (30 FPS, 15 FPS), 320 X 240 (60 FPS, 30 FPS, 15 FPS), 320 X 240 Web (30 FPS Only) *Due to the noise while optical zooming, user can select to record sound or not. |
||
| Storage | Media | Internal Memory : 128MB External Memory(Optional) : SD (up to 2GB guaranteed) SDHC (up to 8GB guaranteed) |
|
|---|---|---|---|
| File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip :MP4 (H.264(MPEG4.AVC)) Audio : WAV |
||
| Image Size | 12M: 4000X3000 pixels, 8M: 3264x2448 pixels, 5M : 2560X1920 pixels, 3M : 2048x1536 pixels, 1M: 1024x768 pixels, 9M W: 3840 x 2160 pixels, 2MW:1920x1080 pixels, 10M P: 3984 x 2656 pixels |
||
| Capacity (256MB) | N/A | ||
| Image Play | Type | N/A | |
|---|---|---|---|
| Editing | Single image, Thumbnails, Multi Slide show, Movie Clip * Slide show : Slide show with Effect & Music |
||
| Interface | Digital Output Connector | USB 2.0 Hi-Speed | |
|---|---|---|---|
| Audio | Microphone : Stereo Internal Speaker : Mono |
||
| Video output | AV : NTSC, PAL (user selectable) HDMI 1.4 : NTSC, PAL (user selectable) * Remarks: HDMI function is available when connected through Type C HDMI Cable (optional). |
||
| DC power input connector | TTA 20Pin | ||
| Power Supply | Power Source | Rechargeable battery : SLB-11A (1,100mAh) Adaptor : SAC-48, SCB34-U05 * Included battery may vary depending on sales region. |
|
|---|---|---|---|
| Physical Specification | Dimensions (WxHxD) | 106.6 X 60.5 X 28mm | |
|---|---|---|---|
| Weight | 210.7g (without battery and card) | ||
| Operating Temperature | 0 ~ 40°C | ||
| Operating Humidity | 5 ~ 85% | ||
| Software | Application | Quick Time Player 7.4, Adobe Reader, Bulitin PC SW(Intelli-Studio) | |
|---|---|---|---|
| MP3 Specification | Audio | Frequency | N/A |
|---|---|---|---|
| Earphone Port | N/A | ||
| Output | N/A | ||
| Noise Ratio | N/A | ||
| Sound Effect | N/A | ||
| Play Mode | N/A | ||
| File | File Format | N/A | |
| Bit Rate | N/A |
| PMP Specification | PMP Decoder | Movie | N/A |
|---|---|---|---|
| Audio | N/A | ||
| Subtitle | N/A | ||
| TEXT Specification | File | N/A | |
|---|---|---|---|
| File Format | Window | N/A | |
| Mac | N/A | ||
| Function | N/A | ||
| Language | N/A | ||
| Voice Recording | 12 Mega-pixel 15x Schneider Lens 3.0"" TFT LCD Screen Dual Image Stabilization : Optical IS + Digital IS |
||
|---|---|---|---|
| Date Imprinting | Date&Time, Date, Off (user selectable) | ||
|---|---|---|---|
Share this review
Entry Tags
hd video, hd, 3 inch LCD, 720p, 12 megapixel, wide-angle, hdmi, manual, travel-zoom, travel, 24mm, 15x, 15x zoom, hz30w, wb600, Samsung HZ30W Review, Samsung WB600 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review