Samsung WB650 Review
Specifications
|
Information displayed is accurate at time of launch |
||||
|
Usage note |
||||
| Image sensor | Type | 1/2.3" (1.10cm) CCD | ||
|---|---|---|---|---|
| Effective Pixel | Approx. 12 Mega-pixel | |||
| Total Pixel | Approx. 14.2 Mega-pixel | |||
| Lens | Focal Length | Schneider Lens f = 3.9 ~ 58.5mm (35mm film equivalent : 24 ~ 360 mm) | ||
| F No. | F3.2 (W) ~ F5.8 (T) (TBD) | |||
| Digital Zoom | Still Image mode : 1.0x ~ 5.0xPlay mode : 1.0x ~ 12.5x (depends on image size) | |||
| Focusing | Type | TTL auto focus (Multi AF, Centre AF, Selection AF, Face Detection AF, Face Recognition AF, Object Tracking AF) Focus Area, Manual Focus | ||
| Range | Normal : 80cm ∼ ∞ (W), 200cm ~ ∞(T) Macro : 3cm ~ 80cm (W) / 100cm ~ 200cm (T) AutoMacro : 3cm ∼ ∞ (W), 100cm ~ ∞ (T) | |||
| Exposure | Compensation | ±2EV (1/3EV steps) | ||
| Control | Program AE, Shutter AE, Aperture Priority AE or Manual ExposureAE Lock (TBD) | |||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |||
| Metering | Multi, Spot, Centre Weighted, Face Detection AE | |||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | ||
| Recharging Time | Approx. under 4sec. | |||
| Range | Wide : 0.3m ~ 5.0m, Tele : 0.5m ~ 3.0m (ISO AUTO) (TBD) | |||
| Storage | Media | Internal Memory : TBD External Memory (Optional) : SD (up to 2GB guaranteed) SDHC (up to 8GB guaranteed) (1) | ||
| File format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip : MP4 (H.264 (MPEG4.AVC)) Audio : WAV | |||
| Image Size | 12M : 4000 x 3000 pixels, 8M : 3264 x 2448 pixels, 5M : 2560 x 1920 pixels, 3M : 2048 x 1536 pixels 1M : 1024 x 768 pixels, 9MW : 3840 x 2160 pixels, 2MW :1920 x 1080 pixels, 10MP : 3984 x 2656 pixels | |||
| Interface | Audio | Microphone : StereoInternal Speaker : Mono | ||
| Digital output connector | HDMI Type D built-in (Cable sold separately) | |||
| Video Out | AV : NTSC, PAL (user selectable) HDMI 1.4 : NTSC, PAL (user selectable) (2) | |||
| DC power input | TTA 20Pin | |||
| Physical Specification | Dimensions (WxHxD) | 106.6 x 60.5 x 28mm | ||
| Weight | 214.6g (without battery and card) | |||
| Operating Temperature | 0 ~ 40°C | |||
| Operationg Humidity | 5 ~ 85% | |||
| Display | Type | AMOLED | ||
| Feature | 3.0" Visual VGA Screen Panel AMOLED | |||
| Movie Clip | Recording | With Audio or without Audio (Max Recording time : 20min) 15x Optical Zoom enable (3) | ||
| Effect | *Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Defog, Skecth*Lens Effect : Miniature, Vignetting, Fish-eye I, Fish-eye II | |||
| Edit | Pause during recording, Still Image Capture, Time Trimming | |||
| Multimedia functions | Additional functions | Map viewer with GPS | ||
| Still Image | Shooting | Smart Auto, Auto , Program, A/S/M, Dual IS, Scene, Movie, Map View (TBD) (4) | ||
| Effect | Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Defog, Sketch Lens Effect : Miniature, Vignetting, Fish eye Image Adjust : Sharpness (Soft+, Soft, Normal, Vivid, Vivid+), Contrast (High+, High, Normal, Low, Low+), Saturation (++, +, Normal, -) | |||
| Edit | Image Edit : Resize, Rotate, TrimmingPhoto Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, CustomSpecial Effect : Colour Filter, Add Noise, Shaded, Elegant, High LightImage Adjust : Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACBFun : Big Head, Mosaic, Snow, Highlight | |||
| Special Feature | • 14.x Mega-pixel • 15x Schneider Lens • 3.0" Visual VGA Screen AMOLED • Dual Image Stabilisation : Optical IS + Digital IS | |||
| System Requirement in general | For Windows | PC with processor better than PentiumIII 500MHz (PentiumIII 800MHz recommended) Windows 2000 / XP / Vista 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB portCD-ROM drive1024 x 768 pixels, 16-bit colour display compatible monitor (24-bit colour display recommended) Microsoft DirectX 9.0 or later | ||
| For Macintosh | Power Mac G3 or laterMac OS 10.3 or higher Minimum 256MB RAM110MB of available hard-disk space USB portCD-ROM drive | |||
| System Requirement for 720P H.264 Movie | For Windows | Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher Windows XP service pack2 / VistaMinimum 512MB RAM (1GB and above recommended) 64MB or greater video card (nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher recommended) | ||
| For Macintosh | 64MB or greater video card | |||
Share this review
Entry Tags
hd video, hd, 3 inch LCD, 720p, 12 megapixel, hdmi, manual, travel-zoom, travel, 24mm, GPS, AMOLED, 15x, 15x zoom, geotag, HZ35W, WB650, Samsung HZ35W Review, Samsung WB650 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L320 Review
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review