Samsung WB700 Review
August 16, 2011
|
Matt Grayson
|
Specifications
|
Usage note |
||
| Image sensor | Type | 1/2.33″ (approx 7.76mm) CCD |
|---|---|---|
| Effective Pixel | Approx. 14.2 Mega-pixel | |
| Total Pixel | Approx. 16.4 Mega-pixel | |
| Lens | Focal Length | Schneider-KREUZNACH f = 4.06 ~ 73.08mm (35mm film equivalent : 24 ~ 432mm) |
| F No. | F3.2 (W) ~ F5.8 (T) | |
| Digital Zoom | Still Image mode: - Smart Zoom : 1x ~ 1.33x after optical Zoom - Digital Zoom: 1x ~ 4x : Optical Zoom (18x) Super resolution (1.33x) Digital Zoom (4x) Play mode : 1x ~ 12.5x (depends on image size) |
|
| Focusing | Type | TTL Auto Focus (centre AF, Multi AF, Selection AF, Manual Focus, Face Tracking AF, Object Tracking AF) |
| Range | Normal : 50cm ~ Infinity (Wide), 2m ~ Infinity (Tele) Macro : 3cm ~ 50cm (Wide), 1.5m ~ 2m (Tele) Auto Macro : 3cm ~ Infinity (Wide), 1.5m ~ Infinity (Tele) Manual : 3cm ~ Infinity (Wide), 1.5m ~ Infinity (Tele) | |
| Exposure | Compensation | ±2EV (1/3EV steps) |
| Control | Program AE, Shutter AE, Aperture Priority AE or Manual Exposure | |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
| Metering | Multi, Spot, centre Weighted, Face Detection AE | |
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
| Recharging Time | Approx. 4 sec. | |
| Range | Wide : 0.3m ~ 5m, Tele : 0.5m ~ 3m (ISO AUTO) (1) | |
| Storage | Media | External memory: SD Card (up to 4GB guaranteed) SDHC (up to 8GB guaranteed) |
| File format | Still Image : JPEG, DCF, EXIF 2.21, DPOF 1.1, PictBridge 1.0Movie Clip : Container : MP4, Video : H.264, Audio : AAC | |
| Image Size | 14M : 4320 x 3240 12M P : 4320 x 2880, 10M : 3648 x 2736, 10M W : 4320 x 2432, 5M: 2592 x 1944 pixels, 3M: 1984 x 1488, 2MW: 1920 x 1080 pixels, 1M: 1024 x 768 pixels |
|
| Interface | Audio | Microphone : StereoInternal Speaker : Mono |
| Digital Output Connector | USB 2.0 | |
| Video Output | AV : NTSC, PAL (user selectable) HDMI 1.3 (CEC) : NTSC, PAL (user selectable) (Built-in HDMI Type D) | |
| DC Power Input | 4.4V | |
| Physical Specification | Dimensions (WxHxD) | 105 x 58.9 x 24.9mm |
| Weight | 203g | |
| Operating Temperature | 0 ~ 40 °C | |
| Operating Humidity | 5 ~ 85% | |
| Display | Type | TFT LCD |
| Recording | 3" (7.62cm), QVGA | |
| Movie Clip | Recording | With Audio or Sound Alive (Zoom Noise Reduction) (Max Recording time : 20min) Movie Size : 1280 x 720 (30 / 15fps) High Quality, 1280 x 720 (30 / 15fps) Standard Quality, 640 x 480 (30 / 15fps), 320 x 240 (30 / 15 fps) Smart Movie : Landscape, BlueSky, NaturalGreen, SunsetSmart Filter: Normal, Miniature, Vignetting, Half Tone Dot, Sketch, Fish-eye, Defog, Classic, Retro, Negative, (Custom RGB) |
| Effect | Pause during recording, Time Trimming | |
| Edit | Still Image Capture, Time Trimming | |
| Still Image | Shooting | Mode Dial : Smart Auto, programme, Aperture Priority, Shutter Speed Priority, Manual, Scene, Movie, Dual IS *Scene: Beauty Shot, Night, Landscape, Text, Sunset, Dawn, Backlight, Beach & Snow *Smart Auto : Portrait, Night Portrait, Backlight Portrait, Macro Portrait, Night, Backlight, Landscape, White, NaturalGreen, BlueSky, Sunset, Macro, Macro Text (with Smart Guide), Macro colour, Tripod, Action *Drive : Single, Continuous, AEB, Motion Capture *Self-timer : Off, 2 sec., 10 sec. |
| Effect | Image Adjust : Sharpness, Contrast, Brightness, Saturation, ACBSmart Filter: Normal, Miniature, Vignetting, Soft-Focus, Old Film 1, Old Film 2, Half Tone Dot, Sketch, Fish-eye, Defog, Classic, Retro, Negative, (Custom RGB) | |
| Edit | Image Edit : Resize, Rotate, TrimmingSmart Filter: Normal, Miniature, Vignetting, Soft-Focus, Old Film 1, Old Film 2, Half Tone Dot, Sketch, Fish-eye, Defog, Classic, Retro, Negative,Custom RGBImage Adjust : Face Retouch (Level 1,2,3), Red eye fix, Snow, Mosaic, Highlight, Brightness, Contrast, Saturation, Red Eye Fix, ACB, Add Noise | |
| Special Feature | ? Full Manual Mode (A/S/M Support) ? Movie Recording button ? Built in HDMI Type D with Anynet+ (CEC) + 20Pin Connector ? Flash Manual Adjustment(Timing, Light Quantity) ? Smart Auto (Still / Movie) ? Smart Filter 2.0 ? Perfect Portrait System ? Built-in S/W (intellistudio) - supporting F/W Update |
|
| System Requirement in general | For Windows | PC with processor better than Pentium III 500MHz (Pentium III 800MHz recommended) Windows 2000 / XP / Vista 250 MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024 x 768 pixels, 16-bit colour display compatible monitor (24-bit colour display recommended) Microsoft DirectX 9.0 or later |
| For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive |
|
Share this review
Entry Tags
hd video, hd, 3 inch LCD, compact, 720p, hdmi, 14 megapixel, manual, travel-zoom, travel, 24mm, travel zoom, 18x, 18x zoom, WB700, Samsung WB700 Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review
Panasonic Lumix G6 Review