Samsung WP10 Review
Specifications
|
Usage note |
||||
| Image sensor | Type | 1/2.33″ (Approx. 7.79mm) CCD | ||
|---|---|---|---|---|
| Effective Pixel | Approx. 12.2 Mega-pixel | |||
| Total Pixel | Approx.12.4 Mega-pixel | |||
| Lens | Focal Length | Samsung 5x Lens f = 6.3 ~ 31.5mm (35mm film equivalent: 35~175mm) | ||
| F No. | F3.6 (W) ~ 4.8 (T) | |||
| Digital Zoom | Still Image mode: 1.0x ~ 5.0x Play mode: 1.0x ~ 12.5x (depends on image size) | |||
| Image Stabilization | DIS | |||
| Display | Type | TFT LCD | ||
| Feature | 2.7" (6.9cm) (230000 pixel) | |||
| Waterproof | 3M (IEC protection class "IPX8" equivalent). | |||
| Dustproof | Yes (IEC protection class "IP6X" equivalent.) | |||
| Focusing | Type | TTL auto focus (Multi AF, Centre AF, Face Detection AF, Tracking AF) | ||
| Range | Normal: 80cm ~ infinity Macro: 5cm ~ 80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro: 5cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) | |||
| Shutter Speed | Smart Auto: 1/8 ~ 1/1000 sec. Program: 1 ~ 1/1000 sec. (Night Scene: 8 ~ 1/1000 sec.) | |||
| Exposure | Control | Program AE | ||
| Metering | Multi, Spot, Centre Weighted, Face Detection AE | |||
| Compensation | ±2EV (1/3EV steps) | |||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | ||
| Range | Wide: 0.2m ~ 3.0m, Tele: 0.5m ~ 2.0m (ISO AUTO) | |||
| Recharging Time | Approx. 4 sec. | |||
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |||
| White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |||
| Still Image | Shooting | Mode: Smart Auto, P, Scene, *Smart Auto: Portrait, Night Portrait, Night, Backlight Portrait, Backlight, Landscape, White, Macro, Macro Portrait, Macro Text, Macro Colour, Tripod, Action, Natural Green, Blue Sky, Sunset *Scene: Aqua, Beautyshot, Night, Frame Guide, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Back light, Firework, Beach & Snow Continuous: Single, Continuous, AEB, Motion Capture Self-timer: 2 sec., 10 sec., Double | ||
| Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Defog Smart Filter: Vignetting, Fish Eye Image Adjust: Sharpness, Contrast, Saturation (5 steps), Beauty shot, ACB | |||
| Edit | Image Edit: Resize, Rotate, Trimming Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Sketch, Defog Smart Filter: Vignetting, Fish Eye, Miniature Image Adjust: Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB | |||
| Image Play | Single image, Thumbnails, Advanced Slide show, Movie Clip, Smart Album | |||
| Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) | |||
| Date Imprinting | Date & Time, Date, Off (user selectable) | |||
| Movie Clip | Recording | *Smart Scene Detection SelectableScene Recognition : Landscape, Natural Green, Blue Sky, SunsetWith Audio or without Audio (Max Recording time (HQ Recording): 20min) Size: High Quality-1280 x 720 (30fps & 15fps) Standard Quality-640 x 480 (30fps & 15fps), 320 x 240 (60fps & 30fps & 15fps) (5x Optical Zoom with sound recording) *Due to the noise while optical zooming, user can select to record sound or not. | ||
| Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Defog Smart Filter: Vignetting, Fish Eye Setting: Movie Stabilizer | |||
| Edit | Pause during Playing, Still Image Capture, Time Trimming | |||
| Storage | Media | Internal Memory: About 20MBExternal Memory (Optional): SD (up to 2GB guaranteed) SDHC (up to 32GB guaranteed) (3) | ||
| File format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0Movie Clip: MP4 (H.264)Audio: WAV | |||
| Image Size | 12M: 4000 x 3000 pixels, 10M P: 3984 x 2656 pixels, 9M W: 3968 x 2232 pixels, 8M: 3264 x 2448 pixels, 5M: 2592 x 1944 pixels, 3M: 2048 x 1536 pixels, 1M: 1024 x 768 pixels | |||
| Interface | Digital output connector | USB 2.0 | ||
| Audio | Microphone: MonoInternal Speaker: Mono | |||
| Video Out | NTSC, PAL (user selectable) | |||
| DC power input | 4.2V | |||
| Power Source | Rechargeable battery: BP-70AAdaptor: SAC-48, CB20U05AConnector Type: 20pin | |||
| Physical Specification | Dimensions (WxHxD) | 93.8 x 61 x 18.5mm (Excluding protrusions) | ||
| Weight | 121g (without battery and card) | |||
| Operating Temperature | 0 ~ 40°C | |||
| Operationg Humidity | 5 ~ 85% | |||
| Software | Intelli-studio, Adobe Reader | |||
| Special Feature | Waterproof & Compact slim Design· Waterproof (3M), Aqua Mode· 12Mege Pixels· 5x Optical Zoom Lens & DIS· 2.7" LCD (230K)· H.264, 720p, 30fps· ISO 3200· Smart Auto (Still & Movie) & Face Recognition· Face Detection & Self Portrait· Smart Album· Blink Detection & Smile Detection· Beauty Shot · Frame Guide · Function Description· Smart Filter : Miniature, Vignetting, Fish Eye | |||
| System Requirement in general | For Windows | PC with processor better than Pentium? 500MHz (Pentiumlll 800MHz recommended) Windows XP/Vista, Windows 7 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024 x 768 pixels, 16-bit colour display compatible monitor (24-bit colour display recommended) Microsoft DirectX 9.0C or later | ||
| For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | |||
Share this review
Entry Tags
hd video, hd, compact, 12 megapixel, beginner, hdmi, 2.7 inch LCD, 5x zoom, waterproof, samsung, 5x, 5x lens, wp10, Samsung WP10, Samsung WP10 Review, aq100. review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L320 Review
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review