Sigma DP1s Review
Specifications
| Format | FOVEON X3(R) Direct Image Sensor (CMOS) | ||||||||||||||||||
| Image Sensor Size | 20.7×13.8mm (0.8 inch×0.5 inch) | ||||||||||||||||||
| Number of Pixels | Effective Pixels 14.06MP (2652×1768×3 layers) | ||||||||||||||||||
| Aspect Ratio | 3:2 | ||||||||||||||||||
| Focal Length | 16.6mm F4(35mm equivalent focal length: 28mm) | ||||||||||||||||||
| Lens Construction | 5 Groups 6 Elements | ||||||||||||||||||
| Shooting Range | 50cm~∞、30cm~∞(Full Mode) | ||||||||||||||||||
| Digital Zoom | Approx. 3.0 times | ||||||||||||||||||
| Storage Media | SD Card/Compatible with SDHC,Multi Media Card | ||||||||||||||||||
| Recording Format | Exif2.21, DCF2.0, DPOF | ||||||||||||||||||
| Recording Mode | Lossless compression RAW data(12-bit), JPEG (High, Wide, Medium, Low), Movie(AVI), Voice memo to still, images(10 sec.), Voice recording(WAV) | ||||||||||||||||||
| File Size (Number of Pixels) For Still Images |
|
||||||||||||||||||
| File Size/Movie | QVGA:320×240(30 Frames Per Second), Approximately 30minutes is possible with a 1GB SD Card. | ||||||||||||||||||
| White Balance | 8 types (Auto,Sunlight,Shade,Overcast,Incandescent,Fluorescent,Flash,Custom) | ||||||||||||||||||
| ISO Sensitivity | AUTO(ISO 100-ISO 200):With Flash(ISO 100-ISO 400),ISO 100,ISO 200,ISO 400,ISO 800 | ||||||||||||||||||
| Auto Focus Type | Contrast Detection Type | ||||||||||||||||||
| AF Point Selection | Selection of 1 point from 9 points | ||||||||||||||||||
| Focus Lock | Shutter release halfway-down position(From Menu Settings AE Lock possible by AE lock button) | ||||||||||||||||||
| Manual Focus | Dial Type | ||||||||||||||||||
| Shutter Type | Electronically controlled lens shutter | ||||||||||||||||||
| Shutter Speed | 1/1000sec to 15sec (between F4 and F5.0), 1/1250sec to 15sec (between F5.6 to F7.1), 1/1600sec to 15sec (between F8.0 to F9.0), 1/2000sec to 15sec (between F10 to F11) : The maximum shutter speed is varied depending on F value. | ||||||||||||||||||
| Metering System | Evaluative Metering, Center-Weighted Average Metering, Spot metering | ||||||||||||||||||
| Exposure Control System | Auto Mode, [P]Program AE, [S]Shutter Priority AE, [A]Aperture Priority AE, [M] Manual | ||||||||||||||||||
| Exposure Compensation | Steps up to±3EV for Appropriate Exposure | ||||||||||||||||||
| Auto Bracketing | 3 pictures in appropriate, under, over exposure levels. It can be set in 1/3EV stop increments up to ±3EV. | ||||||||||||||||||
| Built-in Flash | Pop-up (Manual) | ||||||||||||||||||
| Guide Number | 6(ISO100/m) | ||||||||||||||||||
| Built-in Flash Coverage Range | 30cm-2.1m(ISO200) | ||||||||||||||||||
| External Flash | Hotshoe (X Sync. Contact, dedicated contacts) | ||||||||||||||||||
| Drive Modes | [1]Single, [2]Continuous (3 Frames/second), [3]Self Timer (2sec./10sec.) | ||||||||||||||||||
| LCD Monitor Type | TFT Color LCD Monitor | ||||||||||||||||||
| Monitor Size and Pixels | 2.5inches / Approx. 230,000 dots | ||||||||||||||||||
| LCD Monitor Language | English/Japanese/German/French/Spanish/Italian/Chinese (Simplified)/ Korean | ||||||||||||||||||
| Interfaces | USB (USB2.0), Video Out (NTSC/PAL),Audio Out (Monaural) | ||||||||||||||||||
| Power | Dedicated Li-ion Battery BP-31, Battery Charger BC-31, AC Adapter (Optional) | ||||||||||||||||||
| Battery Life | Approx.250 shots(25℃) | ||||||||||||||||||
| Dimensions | 113.3mm/4.5"(W)×59.5mm/2.3"(H)×50.3mm/2"(D) | ||||||||||||||||||
| Weight | 250g/8.8oz (excluding batteries and card) | ||||||||||||||||||
| Accessories | Li-ion Battery BP-31, Battery Charger BC-31, Lens Cap LCP-11, Neck Strap NS-11, Soft Case CS-70, Hot Shoe Cover HSC-11, USB Cable, Video Cable, SIGMA Photo Pro Disc, DP1 Instruction Manual | ||||||||||||||||||
Share, bookmark or email this review
Entry tags
Sigma DP1s Review, dp1s, dp 1s, sigma, dp1, dp2, 14 megapixel, Foveon, 28mm, prime, wide-angle, 2.5 inch LCD, RAW
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Sigma DP1s have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.




Fujifilm X-S1 Review
Canon PowerShot SX40 HS