Sample Images
This is a selection of sample images from the Sigma DP2 Merrill camera, which were all taken using the 46 megapixel Fine JPEG setting. The thumbnails below link to the full-sized versions, which have not been altered in any way.
1/5 sec f/8 | 45mm | ISO 100
|
1/10 sec f/8 | 45mm | ISO 200
|
1/20 sec f/8 | 45mm | ISO 400
|
1/40 sec f/8 | 45mm | ISO 800
|
1/80 sec f/8 | 45mm | ISO 1600
|
1/160 sec f/8 | 45mm | ISO 3200
|
1/320 sec f/8 | 45mm | ISO 6400
|
1/60 sec f/3.5 | 45mm | ISO 200
|
1/100 sec f/2.8 | 45mm | ISO 200
|
1/100 sec f/2.8 | 45mm | ISO 200
|
1/80 sec f/2.8 | 45mm | ISO 200
|
1/1600 sec f/4 | 45mm | ISO 200
|
1/30 sec f/8 | 45mm | ISO 800
|
1/80 sec f/5.6 | 45mm | ISO 200
|
1/50 sec f/11 | 45mm | ISO 400
|
1/60 sec f/11 | 45mm | ISO 200
|
1/500 sec f/2.8 | 45mm | ISO 200
|
1/50 sec f/8 | 45mm | ISO 200
|
1/60 sec f/16 | 45mm | ISO 400
|
1/640 sec f/2.8 | 45mm | ISO 200
|
1/125 sec f/8 | 45mm | ISO 200
|
1/80 sec f/11 | 45mm | ISO 200
|
1/800 sec f/2.8 | 45mm | ISO 200
|
1/50 sec f/11 | 45mm | ISO 200
|
1/1000 sec f/3.5 | 45mm | ISO 200
|
1/100 sec f/11 | 45mm | ISO 200
|
1/80 sec f/8 | 45mm | ISO 200
|
1/640 sec f/2.8 | 45mm | ISO 200
|
1/1250 sec f/2.8 | 45mm | ISO 200
|
1/400 sec f/5.6 | 45mm | ISO 200
|
1/500 sec f/5.6 | 45mm | ISO 200
|
1/640 sec f/2.8 | 45mm | ISO 200
|
1/1250 sec f/2.8 | 45mm | ISO 200
|
1/40 sec f/16 | 45mm | ISO 200
|
1/250 sec f/9 | 45mm | ISO 200
|
1/250 sec f/9 | 45mm | ISO 200
|
1/80 sec f/11 | 45mm | ISO 200
|
1/160 sec f/8 | 45mm | ISO 200
|
1/500 sec f/2.8 | 45mm | ISO 200
|
1/640 sec f/2.8 | 45mm | ISO 200
|
1/1250 sec f/2.8 | 45mm | ISO 3200
|
1/1250 sec f/2.8 | 45mm | ISO 6400
|
1/1000 sec f/2.8 | 45mm | ISO 3200
|
1/160 sec f/2.8 | 45mm | ISO 200
|
1/400 sec f/2.8 | 45mm | ISO 200
|
1/125 sec f/11 | 45mm | ISO 200
|
1/200 sec f/5.6 | 45mm | ISO 200
|
1/125 sec f/5.6 | 45mm | ISO 200
|
Sample RAW Images
The Sigma DP2 Merrill enables users to capture RAW and JPEG format files. We've provided some Sigma RAW (X3F) samples for you to download (thumbnail images shown below are not 100% representative).
1/5 sec f/8 | 45mm | ISO 100
|
1/10 sec f/8 | 45mm | ISO 200
|
1/20 sec f/8 | 45mm | ISO 400
|
1/40 sec f/8 | 45mm | ISO 800
|
1/80 sec f/8 | 45mm | ISO 1600
|
1/160 sec f/8 | 45mm | ISO 3200
|
1/320 sec f/8 | 45mm | ISO 6400
|
1/30 sec f/8 | 45mm | ISO 800
|
1/60 sec f/16 | 45mm | ISO 400
|
1/800 sec f/2.8 | 45mm | ISO 200
|
1/100 sec f/11 | 45mm | ISO 200
|
1/640 sec f/2.8 | 45mm | ISO 200
|
1/1250 sec f/2.8 | 45mm | ISO 200
|
1/500 sec f/5.6 | 45mm | ISO 200
|
1/40 sec f/16 | 45mm | ISO 200
|
1/640 sec f/2.8 | 45mm | ISO 200
|
1/1250 sec f/2.8 | 45mm | ISO 3200
|
1/1250 sec f/2.8 | 45mm | ISO 6400
|
1/400 sec f/2.8 | 45mm | ISO 200
|
1/125 sec f/5.6 | 45mm | ISO 200
|
Sample Movie
This is a sample movie at the highest quality setting of 640x480 at 30 frames per second. Please note that this 25 second movie is 38.4 Mb in size.
View the sample movie.
If you enjoyed this review, please help spread the word by tweeting it on
Twitter or liking it on Facebook.
Entry Tags
3 inch LCD,
compact,
review,
lens,
RAW,
prosumer,
prime,
sigma,
46 megapixel,
fixed,
merrill,
x3f,
dp2,
30mm,
45mm,
foveon,
dp2 merrill,
Sigma DP2 Merrill Review