Sigma DP2 Review
Specifications
| Format | FOVEON X3(R) Direct Image Sensor (CMOS) | ||||||||||||||||||
| Image Sensor Size | 20.7×13.8mm (0.8 inch×0.5 inch) | ||||||||||||||||||
| Number of Pixels | Effective Pixels 14.06MP (2652×1768×3 layers) | ||||||||||||||||||
| Aspect Ratio | 3:2 | ||||||||||||||||||
| Focal Length | 24.2mm F2.8 (35mm equivalent focal length:41mm) | ||||||||||||||||||
| Lens Construction | 6 Groups 7 Elements | ||||||||||||||||||
| Shooting Range | 28cm~∞(Full Mode) | ||||||||||||||||||
| Storage Media | SD Card/Compatible with SDHC,Multi Media Card | ||||||||||||||||||
| Recording Format | Exif2.21, DCF2.0, DPOF | ||||||||||||||||||
| Recording Mode | Lossless compression RAW data (12-bit), JPEG(High, Wide, Medium, Low), Movie (AVI), Voice memo to still image (10 sec./30 sec.), Voice recording (WAV) | ||||||||||||||||||
| File Size (Number of Pixels) For Still Images |
|
||||||||||||||||||
| File Size/Movie | QVGA:320×240(30 Frames Per Second), Approximately 30minutes is possible with a 1GB SD Card. | ||||||||||||||||||
| White Balance | 8 types (Auto, Sunlight, Shade, Overcast, Incandescent, Fluorescent, Flash, Custom) | ||||||||||||||||||
| ISO Sensitivity | AUTO (ISO 100-ISO 200) : With Flash (ISO 100-ISO 400), ISO 50, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600 | ||||||||||||||||||
| Auto Focus Type | Contrast Detection Type | ||||||||||||||||||
| AF Point Selection | Selection of 1point from 9points | ||||||||||||||||||
| Focus Lock | Shutter release halfway-down position (From Menu Settings AE Lock is possible by AE lock button) | ||||||||||||||||||
| Manual Focus | Dial Type | ||||||||||||||||||
| Shutter Type | Electronically controlled lens shutter | ||||||||||||||||||
| Shutter Speed | 1/2000-15sec. | ||||||||||||||||||
| Metering System | TTL Full Aperture Metering [1]Evaluative Metering, [2]Center Weighted Average Metering, [3]Spot Metering | ||||||||||||||||||
| Exposure Control System | [P]Program AE, [S]Shutter Priority AE, [A]Aperture Priority AE, [M] Manual | ||||||||||||||||||
| Exposure Compensation | 1/3 EV Steps up to±3EV for Appropriate Exposure | ||||||||||||||||||
| Auto Bracketing | 3 pictures in appropriate, under and over exposure levels. It can be set in 1/3EV stop increments up to ±3EV. | ||||||||||||||||||
| Built-in Flash | Pop-up (Manual) | ||||||||||||||||||
| Guide Number | 6(ISO100/m) | ||||||||||||||||||
| Built-in Flash Coverage Range | 28cm-3m(ISO200) | ||||||||||||||||||
| External Flash | Hot shoe (X Sync. Contact, dedicated contacts) | ||||||||||||||||||
| Drive Modes | [1]Single, [2]Continuous (3 Frames/second), [3]Self Timer (2sec./10sec.) | ||||||||||||||||||
| LCD Monitor Type | TFT Color LCD Monitor | ||||||||||||||||||
| Monitor Size and Pixels | 2.5inches / Approx. 230,000 dots | ||||||||||||||||||
| LCD Monitor Language | English/Japanese/German/French/Spanish/Italian/Chinese (Simplified)/ Korean/ Russian | ||||||||||||||||||
| Interfaces | USB (USB2.0), Video Out (NTSC/PAL),Audio Out (Monaural) | ||||||||||||||||||
| Power | Dedicated Li-ion Battery BP-31, Battery Charger BC-31, AC Adapter (Optional) | ||||||||||||||||||
| Battery Life | Approx.250 shots(25℃) | ||||||||||||||||||
| Dimensions | 113.3mm/4.5"(W)×59.5mm/2.3"(H)×56.1mm/2.2"(D) | ||||||||||||||||||
| Weight | 260g/9.2oz. (excluding batteries and card) | ||||||||||||||||||
| DP2 Accessories |
Li-ion Battery BP-31, Battery Charger BC-31, Lens Cap LCP-11, Neck Strap NS-11, Soft Case CS-70, Hot Shoe Cover HSC-11, USB Cable, Video Cable, SIGMA Photo Pro Disc, Instruction Manual |
||||||||||||||||||
Share, bookmark or email this review
Entry tags
Sigma DP2 Review, sigma, dp2, dp 2, review, 14 megapixel, 41mm lens, 2.5 inch LCD, RAW, compact
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Sigma DP2 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.




Fujifilm X-S1 Review
Canon PowerShot SX40 HS