This is a selection of sample images from the Sony A57 camera, which were all taken using the 16 megapixel Fine JPEG setting. The thumbnails below link to the full-sized versions, which have not been altered in any way.
1/320 sec f/5.6 | 82mm | ISO 100
|
1/100 sec f/8 | 82mm | ISO 1250
|
1/60 sec f/8 | 27mm | ISO 1000
|
1/320 sec f/8 | 27mm | ISO 100
|
1/125 sec f/11 | 27mm | ISO 100
|
1/320 sec f/5.6 | 82mm | ISO 100
|
1/200 sec f/5.6 | 82mm | ISO 100
|
1/80 sec f/11 | 27mm | ISO 100
|
1/60 sec f/8 | 27mm | ISO 400
|
1/100 sec f/8 | 82mm | ISO 1000
|
1/60 sec f/4.5 | 42mm | ISO 160
|
1/160 sec f/11 | 27mm | ISO 100
|
1/80 sec f/5.6 | 27mm | ISO 100
|
1/500 sec f/8 | 27mm | ISO 100
|
1/320 sec f/8 | 82mm | ISO 100
|
1/800 sec f/8 | 82mm | ISO 100
|
1/125 sec f/8 | 27mm | ISO 100
|
1/320 sec f/5.6 | 60mm | ISO 100
|
1/100 sec f/11 | 27mm | ISO 100
|
1/250 sec f/8 | 52mm | ISO 100
|
1/200 sec f/8 | 82mm | ISO 100
|
1/160 sec f/8 | 36mm | ISO 100
|
1/160 sec f/11 | 82mm | ISO 100
|
1/80 sec f/13 | 39mm | ISO 100
|
1/100 sec f/11 | 27mm | ISO 100
|
1/1250 sec f/5.6 | 82mm | ISO 100
|
1/60 sec f/8 | 39mm | ISO 320
|
1/250 sec f/8 | 82mm | ISO 100
|
1/100 sec f/8 | 82mm | ISO 1600
|
1/60 sec f/8 | 27mm | ISO 500
|
1/100 sec f/8 | 82mm | ISO 640
|
1/100 sec f/8 | 82mm | ISO 1600
|
1/400 sec f/8 | 27mm | ISO 100
|
1/100 sec f/8 | 82mm | ISO 100
|
1/100 sec f/5.6 | 82mm | ISO 1600
|
1/100 sec f/7.1 | 39mm | ISO 100
|
1/60 sec f/8 | 27mm | ISO 100
|
1/100 sec f/5.6 | 82mm | ISO 200
|
1/250 sec f/5.6 | 82mm | ISO 100
|
1/100 sec f/5.6 | 82mm | ISO 100
|
1/100 sec f/8 | 82mm | ISO 160
|
1/100 sec f/8 | 82mm | ISO 125
|
1/80 sec f/8 | 27mm | ISO 100
|
1/100 sec f/8 | 52mm | ISO 100
|
1/80 sec f/11 | 75mm | ISO 125
|
1/640 sec f/5.6 | 82mm | ISO 100
|
1/250 sec f/8 | 82mm | ISO 100
|
1/160 sec f/8 | 27mm | ISO 100
|
1/100 sec f/8 | 82mm | ISO 200
|
1/640 sec f/5.6 | 82mm | ISO 100
|
1/4 sec f/8 | 27mm | ISO 100
|
1/8 sec f/8 | 27mm | ISO 200
|
1/15 sec f/8 | 27mm | ISO 400
|
1/30 sec f/8 | 27mm | ISO 800
|
1/60 sec f/8 | 27mm | ISO 1600
|
1/125 sec f/8 | 27mm | ISO 3200
|
1/250 sec f/8 | 27mm | ISO 6400
|
1/500 sec f/8 | 27mm | ISO 12800
|
1/640 sec f/8 | 27mm | ISO 16000
|
The Sony A57 enables users to capture RAW and JPEG format files. We've provided some Sony RAW (ARW) samples for you to download (thumbnail images shown below are not 100% representative).
1/100 sec f/8 | 82mm | ISO 100
|
1/100 sec f/5.6 | 82mm | ISO 1600
|
1/100 sec f/7.1 | 39mm | ISO 100
|
1/100 sec f/5.6 | 82mm | ISO 200
|
1/250 sec f/5.6 | 82mm | ISO 100
|
1/100 sec f/8 | 82mm | ISO 125
|
1/80 sec f/8 | 27mm | ISO 100
|
1/80 sec f/11 | 75mm | ISO 125
|
1/250 sec f/8 | 82mm | ISO 100
|
1/160 sec f/8 | 27mm | ISO 100
|
1/100 sec f/8 | 82mm | ISO 200
|
1/4 sec f/8 | 27mm | ISO 100
|
1/8 sec f/8 | 27mm | ISO 200
|
1/15 sec f/8 | 27mm | ISO 400
|
1/30 sec f/8 | 27mm | ISO 800
|
1/60 sec f/8 | 27mm | ISO 1600
|
1/125 sec f/8 | 27mm | ISO 3200
|
1/250 sec f/8 | 27mm | ISO 6400
|
1/500 sec f/8 | 27mm | ISO 12800
|
1/640 sec f/8 | 27mm | ISO 16000
|
This is a sample movie at the highest quality setting of 1920x1080 pixels at 25 frames per second. Please note that this 24 second movie is 66.1Mb in size.
If you enjoyed this review, please help spread the word by tweeting it on
Twitter or liking it on Facebook.