Sony Cybershot DSC-HX100V Review
Specifications
| Optical Zoom | 30x |
| Precision Digital Zoom | Approx. 120x (Total) |
| Smart Zoom | up to 216x (with VGA) |
| F | 2.8-5.6 |
| Focal Length (f= mm) | 4.8-144 |
| Focal Length (f=35mm conversion) | 27-810 |
| Macro (cm) | iAuto (W:Approx.1cm(0.03') to Infinity, T:Approx.200cm(6.56') to Infinity) |
| Filter Diameter (mm) | NO |
| Conversion Lens compatibility | NO |
| Carl Zeiss® Vario-Sonnar T* Lens | YES |
| Sony G | NO |
| CCD Type | Exmor R™ CMOS Sensor |
| Size (Inches) | 1/2.3 type(7.75mm) |
| Effective Pixels (Mega Pixels) | Approx. 16.2 |
| Bionz Processor | YES |
| Face Detection | YES |
| Smile Shutter | YES |
| Soft Skin Mode | YES |
| Background Defocus | YES |
| GPS | YES |
| Waterproof | NO |
| Backlight correction | YES |
| Sweep Panorama | NO |
| Intelligent Sweep Panorama | YES |
| Underwater Sweep Panorama | NO |
| 3D Sweep Panorama | YES |
| ClearRAW NR | YES |
| Auto Focus Area (Multi Point) | 9 points (Under Face Undetected) |
| Auto Focus Area (Centre weighted) | YES |
| Auto Focus Area (Spot) | NO |
| Auto Focus Area (Flexible Spot) | YES |
| Manual Focus | YES |
| Aperture Auto Mode | YES |
| Aperture Priority Mode | YES |
| ApertureManual Mode | YES |
| Shutter Speed Auto Mode (sec) | iAuto(2"" - 1/4000) / Program Auto(1"" - 1/4000) / Shutter Priority(30"" - 1/4000) / Aperture Priority(8"" - 1/2000) / Manual(30"" - 1/4000) |
| NR Slow Shutter | 1/3sec or slower |
| Hand Shake Alert | YES |
| Exposure Control | ± 2.0EV, 1/3EV step |
| White Balance | Auto (intelligent), Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
| AutomaticWhite Balance | YES (Intelligent) |
| Light Metering (Multi Pattern) | YES |
| Light Metering (Centre weighted) | YES |
| Light Metering (Spot) | YES |
| Sharpness Setting | YES |
| Saturation Setting | YES |
| Contrast Setting | YES |
| ISO Sensitivity (REI) | Auto / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 |
| Scene Selection | 11 (Auto / Portrait / Backlight Portrait / Twilight Portrait / Twilight / Backlight / Macro / Landscape / Infant / Spot Light / Low Light ) |
| SteadyShot capability | YES |
| OpticalSteadyShot capability | YES |
| AF Illuminator | Auto / Off |
| Flash Mode | Auto / Flash On / Slow Synchro / Rear Slow Synchro / Flash Off |
| Pre-flash | YES |
| Red-Eye Correction | Auto / On / Off |
| Auto Daylight Synchronized Flash | YES |
| Distance limitations using Flash (m) | ISO Auto: Approx.0.3-Approx.12.7m (Approx.0.984'-Approx.41.7')(W) / Approx.2.0Approx.5.9m(Approx.6.56'-Approx.19.4')(T), ISO3200: up to Approx.18.0m(Approx59.1)(W) / Approx.8.4m(Approx27.6')(T) |
| LCD Screen Size (inches) | 7.5cm (3.0type) |
| LCD Total Dots Number | 921.600 |
| LCD Monitor Type | TFT |
| Auto Bright Monitoring | YES |
| Optical Viewfinder | NO |
| Electrical Viewfinder | YES |
| Recording Media | Memory Stick™ Duo / Memory Stick PRO Duo™(Mark2 only for movie) / Memory Stick PRO Duo™ High Speed (No Speed Advantage) / Memory Stick PRO-HG Duo™ (No Speed Advantage) |
| Recording Media II | SD Memory Card(Class4 or Higher for movie), SDHC/SDXC Memory Card(Class4 or Higher for movie) |
| Recording Format | JPEG |
| DCF (Design rule for Camera File System) | YES |
| DPOF (Digital Print Order Format) | YES |
| Burst Mode (shots) | Approx.10 fps(10 shots) |
| Burst Interval (approximately sec) | Approx.0.1 sec.(10 shots) |
| Still Image size (16M 4608 x 3456) | YES |
| Still Image size (14M 4320 x 3240) | NO |
| Still Image size (13M 4224 x 3168) | NO |
| Still Image size (12M 4000 x 3000) | NO |
| Still Image size (10M 3648 x 2736) | YES |
| Still Image size (9.0M, 3456 x 2592) | NO |
| Still Image size (8.0M, 3264 x 2448) | NO |
| Still Image size (7.2M 3072 x 2304) | NO |
| Still Image size (5.0M, 2592 x 1944) | YES |
| Still Image size (3.1M, 2048 x 1536) | NO |
| Still Image size (VGA, 640 x 480) | YES |
| Still Image size (16:9 mode, 1920 x 1080) | YES |
| Still Image size (16:9 mode, 4,608 x 2,592) | YES |
| Still Image size (16:9 mode, 4,320 x 2,432) | NO |
| Still Image size (16:9 mode, 4000 x 2248) | NO |
| Still Image size (3:2 mode, 4000 x 2672) | NO |
| Still Image size (3:2 mode 3648 x 2432) | NO |
| Still Image size (3:2 mode 3456 x 2304) | NO |
| 2D Panorama | 7,152 x 1,080(204deg) / 4,912 x 1,080(140deg) / 4,912 x 1,920(149deg) / 3,424 x 1,920(104deg) / HR (10,480 x 4,096, 162deg) |
| 3D Panorama | 7,152 x 1,080(183deg) / 4,912 x 1,080(126deg) / 4,912 x 1,920(130deg) / 3,424 x 1,920(90deg) / 1,920 x 1,080(49deg) |
| Moving Image Size (1280x720 30fps Fine Approx.9Mbps) | NO |
| Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | NO |
| Moving Image Size (640x480 30fps Approx.3Mbps) | NO |
| Moving Image Size (320x240 30fps) | NO |
| Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.17Mbps(Averagebit-rate)) | YES |
| Moving Image Size (AVCHD 1440 x 1080(50i, Interlace) Approx.9Mbps(Averagebit-rate)) | YES |
| Moving Image Size (MP4/AVI 1440 x 1080 Approx.25fps Progressive) Approx.12Mbps(Averagebit-rate)) | YES |
| Moving Image Size (MP4/AVI 1280 x 720 Approx.25fps Progressive) Approx.6Mbps(Averagebit-rate)) | YES |
| Moving Image Size (MP4/AVI 640 x 480 Approx.25fps Progressive) Approx.3Mbps(Averagebit-rate)) | YES |
| Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.24Mbps(Averagebit-rate)) | YES |
| HD (High Definition) Playback | Under 16M(4,608 x 3,456) |
| Slideshow Playback | YES |
| Slideshow with Music | YES |
| Slideshow Movie | YES |
| Trimming | YES |
| Playback Zoom | YES (8x) |
| Cue & Review (MPEG) | YES |
| Index Playback | 16 / 25 images (Date / Folder-Still / Folder-Movie / AVCHD) |
| Image Rotation | YES |
| Auto Image Rotation | YES |
| Auto grouping and & Best Picture Recognition | YES |
| Battery Remaining Indicator | YES |
| Histogram Indicator | YES |
| Exposure Warning Indicator | YES |
| Disk / Memory Stick remaining indicator | YES |
| PTP (Picture Transfer Protocol) | NO |
| Print Image Matching | YES |
| PictBridge | NO |
| Shop Front Mode | YES |
| Start up time (approximately sec) | Approx. 2.3 sec |
| Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian , Turkish, Greek, Bulgarian, Croatian, Romanian |
| Multi use Terminal with HD | Type3c, AV ( SD ) / USB |
| Multi use Terminal | YES |
| AV Out | NO |
| USB 2.0 Hi-Speed | YES |
| Battery System | Lithium N |
| Supplied Battery | NP-FH50 |
| Stamina (battery life) with the supplied battery(s) in normal shooting condition | 303 shots, 150min (CIPA standard with LCD screen on) |
| Battery for Clock | Manganese-Lithium (MS614SE) |
| Weight (g) | Approx. 525g (1lb 2.5oz.) |
| Weight with Accessories (g) | Approx. 577g (1lb 4.4oz.) |
| SuppliedSoftware | Picture Motion Browser (Windows only), PMP Portable, Music Transfer |
| Supplied Accessories | Rechargeable Battery Pack(NP-BN1), USB charger(AC-UB10/10B), USB cable, Power cord, Neck strap, Lens cap, Lens cap strap, CD-ROM |
| Width (mm) | 121.6 |
| Height (mm) | 86.6 |
| Depth (mm) | 93.1 |
Share this review
Entry Tags
hd video, hd, 3 inch LCD, review, 1080p, wide-angle, 16 megapixel, sony, super-zoom, test, 10fps, tilting, super zoom, GPS, cybershot, 3D, panorama, 30x zoom, 27mm, super, hx100, hx100v, dsc-hx100v, dsc hx100v, Sony Cyber-shot DSC-HX100V Review




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review
Panasonic Lumix G6 Review