Sony Cyber-shot DSC-HX1 Review
Specifications
Lens
| Optical Zoom | 20x |
| Precision Digital Zoom | Approx. 40x(Total) |
| Smart Zoom | up to 108x (with VGA) |
| F | 2.8-5.2 |
| Focal Length (f= mm) | 5-100 |
| Focal Length (f=35mm conversion) | 28-560 |
| Macro (cm) | Wide: Approx. 1-Infinity, Tele: Approx. 150-Infinity |
| Filter Diameter (mm) | NO |
| Conversion Lens compatibility | YES |
| NightShot | NO |
| NightFraming | NO |
| Sony G | YES |
Image Sensory
| CCD Type | Exmor™ CMOS Sensor |
| Size (Inches) | 1/2.4 |
Camera
| Effective Pixels (Mega Pixels) | Approx. 9.1 |
| Bionz Processor | YES |
| Face Detection | YES |
| Smile Shutter | YES |
| A/D Conversion (DXP) (Bit) | 12 |
| Clear RAW NR | YES |
| Auto Focus Method (Intelligent) | YES |
| Auto Focus Method (Continuous) | NO |
| Auto Focus Area (Multi Point) | YES |
| Auto Focus Area (Centre weighted) | YES |
| Auto Focus Area (Spot) | NO |
| Auto Focus Area (Flexible Spot) | YES |
| Manual Focus | YES |
| Focus Preset | NO |
| Focus Preset (m) | NO |
| Aperture Auto Mode | YES |
| Aperture Priority Mode | NO |
| Aperture Manual Mode | YES |
| Shutter Speed Auto Mode (sec) | 2" - 1/4000 |
| NR Slow Shutter | YES |
| Hand Shake Alert | YES |
| Exposure Control | +/- 2.0EV, 1/ 3 EV step |
| White Balance | Auto, Daylight, Cloudy, Fluorescent1,Fluorescent2,Fluorescent3, Incandescent, Flash, One Push, One Push Set |
| Automatic White Balance | YES |
| Light Metering (Multi Pattern) | YES |
| Light Metering (Centre weighted) | YES |
| Light Metering (Spot) | YES |
| Sharpness Setting | Plus / Minus 1step |
| Saturation Setting | Plus / Minus 1step |
| Contrast Setting | Plus / Minus 1step |
| ISO Sensitivity (REI) | YES (Auto,100, 200, 400, 800, 1600, 3200) |
| Scene Selection | Twilight, Twilight Portrait, Twilight using a tripod, Backlight, Backlight Portrait, Landscape, Macro, Portrait |
| AF Illuminator | YES |
| Flash Mode | Auto, Forced Flash, Slow Syncro, No Flash |
| Distance limitations using Flash (m) | 0.3-9.2 (wide), 1.5-5.1 (tele) |
| Pre-flash | YES |
| Red-eye Reduction | YES |
| Auto Daylight Synchronized Flash | YES |
Super SteadyShot
| Super SteadyShot capability | NO |
| SteadyShot capability | NO |
| Optical SteadyShot capability | YES |
Auto Focus System
| AF Illuminator | YES |
Built-In-Flash
| Flash Mode | Auto, Forced Flash, Slow Syncro, No Flash |
| Red-Eye Reduction | YES |
| Auto Daylight Synchronized Flash | YES |
LCD/ Viewfinder
| LCD Screen Size (inches) | 3 |
| LCD Total Dots Number | 230.400 |
| LCD Monitor Type | TFT |
| Auto Bright Monitoring | YES |
| LCD Field of View (%) | 100 |
| Optical Viewfinder | NO |
| Electrical Viewfinder | YES |
LCD screen
| LCD Field of View (%) | 100 |
Recording
| Recording Media | Memory Stick™ Duo, Memory Stick PRO Duo™. Memory Stick PRO Duo™ High Speed (No Speed Advantage), Memory Stick PRO-HG Duo™ (same speed as PRO Duo), Internal memory (11MB) |
| Recording Format | JPEG, AVC/H.264 |
| Memory Stick™ Pro Interface | Parallel |
| DCF (Design rule for Camera File System) | YES |
| DPOF (Digital Print Order Format) | YES |
| Burst Mode (shots) | 10 |
| Burst Interval (approximately sec) | 0.1 |
| Still Image size (12 Mega 4000 x 3000) | NO |
| Still Image size (10 Mega 3648 x 2736) | NO |
| Still Image size (9.0 Mega, 3456 x 2592) | YES |
| Still Image size (8.0 Mega, 3264 x 2448) | NO |
| Still Image size (5.0 Mega, 2592 x 1944) | YES |
| Still Image size (3.1 Mega, 2048 x 1536) | YES |
| Still Image size (VGA, 640 x 480) | YES |
| Still Image size (16:9 mode, 1920 x 1080) | YES |
| Still Image size (16:9 mode, 3456 x 1944) | YES |
| Still Image size (16:9 mode, 3648 x 2056) | NO |
| Still Image size (16:9 mode, 4000 x 2248) | NO |
| Still Image size (3:2 mode, 4000 x 2672) | NO |
| Still Image size (3:2 mode 3648 x 2432) | NO |
| Still Image size (3:2 mode 3456 x 2304) | YES |
| Panorama | (7152 x 1080) / (4912 x 1080) / (4912 x 1920) / (3424 x 1920) |
| Moving Image Size (MPEG VX Fine, 640x480, 30fps) | NO |
| Moving Image Size (MPEG VX Standard, 640x480, 16.6fps) | NO |
| Moving Image Size (QVGA: 320x240 30fps) | NO |
| Moving Image Size (QVGA: 320x240 8.3fps) | NO |
| Moving Image Size (1440x1080 30fps Fine Approx.12Mbps) | YES |
| Moving Image Size (1440x1080 30fps Standard Approx.7Mbps) | YES |
| Moving Image Size (1280x720 30fps Fine Approx.9Mbps) | NO |
| Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | YES |
| Moving Image Size (640x480 30fps Approx.3Mbps) | YES |
Playback/ Edit
| HD (High Definition) Playback | YES |
| Slideshow Playback | YES |
| Slideshow with Music | YES |
| Trimming | YES |
| Resize | NO |
| Playback Zoom | YES |
| Divide (MPEG) | NO |
| Cue & Review (MPEG) | YES |
| Index Playback | YES |
| Image Rotation | YES |
| Auto Image Rotation | YES |
General
| Battery Remaining Indicator | YES |
| Histogram Indicator | YES |
| Exposure Warning Indicator | YES |
| Disk / Memory Stick remaining indicator | YES |
| PTP (Picture Transfer Protocol) | YES |
| Print Image Matching | YES |
| PictBridge | YES |
| Shop Front Mode | YES |
| Start up time (approximately sec) | 2.2 |
| Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian, Turkish, Greek |
| Bluetooth Function | NO |
Jacks
| Multi use Terminal with HD | YES |
| Multi use Terminal | YES |
| AV Out | NO |
| Digital I/O (USB) | NO |
| USB 2.0 Hi-Speed | YES |
Power/ Others
| Battery System | Lithium H |
| Supplied Battery | NP-FH50 |
| Stamina (battery life) with the supplied battery(s) in normal shooting condition | 390 shots, 195min (CIPA standard with LCD screen on) |
| Battery for Clock | Manganese-Lithium (MS614SE) |
| Weight (g) | 453 |
| Weight with Accessories (g) | 504 |
| Supplied Software | Picture Motion Browser Ver.4.2 (Windows only) + Music Transfer |
| Supplied Accessories | Rechargeable battery pack (NP-FH50), Battery Charger, Multi Connector Cable, Power Cord, CD-ROM, Lens Cap, Lens Cap Strap, Shoulder Strap, HDMI adaptor |
Dimensions
| Width (mm) | 114.5 |
| Height (mm) | 82.8 |
| Depth (mm) | 91.8 |
Share, bookmark or email this review
Entry tags
Sony Cyber-shot DSC-HX1 Review, sony, hx1, cybershot, 9 megapixel, 3 inch LCD, super-zoom, compact
PhotographyBLOG
is a member of the DIWA
organisation. Our test results for the Sony Cyber-shot DSC-HX1 have been submitted to DIWA
for comparison with test results for different samples of
the same camera model supplied by other DIWA
member sites.