Sony Cyber-shot DSC-HX9V Review
Specifications
| Optical Zoom | 16x
|
| Precision Digital Zoom | Approx. 64x (Total)
|
| Smart Zoom | up to 115x (with VGA)
|
| F | 3.3-5.9
|
| Focal Length (f= mm) | 4.28-68.48
|
| Focal Length (f=35mm conversion) | 24-384
|
| Macro (cm) | iAuto (W:Approx.5cm(0.16') to Infinity, T:Approx.120cm(3.94') to Infinity)
|
| Filter Diameter (mm) | NO
|
| Conversion Lens compatibility | NO
|
| Carl Zeiss Vario-Tessar Lens | NO
|
| Sony G | YES
|
| CCD Type | Exmor R™ CMOS Sensor
|
| Size (Inches) | 1/2.3 type(7.77mm)
|
| Effective Pixels (Megapixels) | Approx. 16.2
|
| Bionz Processor | YES
|
| Face Detection | YES
|
| Smile Shutter | YES
|
| Soft Skin Mode | YES
|
| Background Defocus | YES
|
| GPS | YES
|
| Waterproof | NO
|
| Backlight correction | YES
|
| Sweep Panorama | NO
|
| Intelligent Sweep Panorama | YES
|
| Underwater Sweep Panorama | NO
|
| 3D Sweep Panorama | YES
|
| Clear RAW NR | YES
|
| Auto Focus Area (Multi Point) | 9 points (Under Face Undetected)
|
| Auto Focus Area (Centre weighted) | YES
|
| Auto Focus Area (Spot) | NO
|
| Auto Focus Area (Flexible Spot) | YES
|
| Manual Focus | YES
|
| Aperture Auto Mode | YES
|
| Aperture Priority Mode | NO
|
| Aperture Manual Mode | YES
|
| Shutter Speed Auto Mode (sec) | iAuto(2"" - 1/1600) / Program Auto(1"" - 1/1600) / Manual(30""-1/1600)
|
| NR Slow Shutter | 1/3sec or slower
|
| Hand Shake Alert | YES
|
| Exposure Control | ± 2.0EV, 1/3EV step
|
| White Balance | Auto (intelligent), Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set, White Balance Sift
|
| Automatic White Balance | YES (Intelligent)
|
| Light Metering (Multi Pattern) | YES
|
| Light Metering (Centre weighted) | YES
|
| Light Metering (Spot) | YES
|
| Sharpness Setting | YES
|
| Saturation Setting | YES
|
| Contrast Setting | YES
|
| ISO Sensitivity (REI) | Auto / 100 / 200 / 400 / 800 / 1600 / 3200
|
| Scene Selection | 11 (Auto / Portrait / Backlight Portrait / Twilight Portrait / Twilight / Backlight / Macro / Landscape / Infant / Spotlight / Low Light )
|
| SteadyShot capability | YES
|
| Optical SteadyShot capability | YES
|
| AF Illuminator | Auto / Off
|
| Flash Mode | Auto / Flash On / Slow Syncro / Flash Off
|
| Pre-flash | YES
|
| Red-Eye Correction | Auto / On / Off
|
| Auto Daylight Synchronized Flash | YES
|
| Distance limitations using Flash (m) | ISO Auto: Approx.0.25-Approx.5.6m (Approx.0.820'-Approx.18.4')(W) / Approx.1.2-Approx.3.0m(Approx.3.94'-Approx.9.84')(T), ISO3200: up to Approx.7.9m(Approx25.9')(W) / Approx.4.4m(Approx14.4')(T)
|
| LCD Screen Size (inches) | 7.5cm (3.0 type)
|
| LCD Total Dots Number | 921.600
|
| LCD Monitor Type | TFT
|
| Auto Bright Monitoring | YES
|
| Optical Viewfinder | NO
|
| Electrical Viewfinder | NO
|
| Recording Media | Memory Stick™ Duo / Memory Stick PRO Duo™(Mark2 only) / Memory Stick PRO Duo™ High Speed (No Speed Advantage) / Memory Stick PRO-HG Duo™ (No Speed Advantage)
|
| Recording Media II | SD Memory Card(Class4 or Higher for movie), SDHC/SDXC Memory Card(Class4 or Higher for movie)
|
| Recording Format | JPEG
|
| DCF (Design rule for Camera File System) | YES
|
| DPOF (Digital Print Order Format) | YES
|
| Burst Mode (shots) | Approx.10 fps(10 shots)
|
| Burst Interval (approximately sec) | Approx.0.1 sec.(10 shots)
|
| Still Image size (16M 4608 x 3456) | YES
|
| Still Image size (14M 4320 x 3240) | NO
|
| Still Image size (13M 4224 x 3168) | NO
|
| Still Image size (12M 4000 x 3000) | NO
|
| Still Image size (10M 3648 x 2736) | YES
|
| Still Image size (9.0M, 3456 x 2592) | NO
|
| Still Image size (8.0M, 3264 x 2448) | NO
|
| Still Image size (7.2M 3072 x 2304) | NO
|
| Still Image size (5.0M, 2592 x 1944) | YES
|
| Still Image size (3.1M, 2048 x 1536) | NO
|
| Still Image size (VGA, 640 x 480) | YES
|
| Still Image size (16:9 mode, 1920 x 1080) | YES
|
| Still Image size (16:9 mode, 4,608 x 2,592) | YES
|
| Still Image size (16:9 mode, 4,320 x 2,432) | NO
|
| Still Image size (16:9 mode, 4000 x 2248) | NO
|
| Still Image size (3:2 mode, 4000 x 2672) | NO
|
| Still Image size (3:2 mode 3648 x 2432) | NO
|
| Still Image size (3:2 mode 3456 x 2304) | NO
|
| 2D Panorama | 7,152 x 1,080(204deg) / 4,912 x 1,080(140deg) / 4,912 x 1,920(149deg) / 3,424 x 1,920(104deg) / HR (10,480 x 4,096, 196deg)
|
| 3D Panorama | 7,152 x 1,080(204deg) / 4,912 x 1,080(140deg) / 4,912 x 1,920(149deg) / 3,424 x 1,920(104deg) / 1,920 x 1,080(55deg)
|
| Moving Image Size (1280x720 30fps Fine Approx.9Mbps) | NO
|
| Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | NO
|
| Moving Image Size (640x480 30fps Approx.3Mbps) | NO
|
| Moving Image Size (320x240 30fps) | NO
|
| Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.17Mbps(Average bit-rate)) | YES
|
| Moving Image Size (AVCHD 1440 x 1080(50i, Interlace) Approx.9Mbps(Average bit-rate)) | YES
|
| Moving Image Size (MP4/AVI 1440 x 1080 Approx.25fps Progressive) Approx.12Mbps(Average bit-rate)) | YES
|
| Moving Image Size (MP4/AVI 1280 x 720 Approx.25fps Progressive) Approx.6Mbps(Average bit-rate)) | YES
|
| Moving Image Size (MP4/AVI 640 x 480 Approx.25fps Progressive) Approx.3Mbps(Average bit-rate)) | YES
|
| Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.24Mbps(Average bit-rate)) | YES
|
| HD (High Definition) Playback | Under 16M(4,608 x 3,456)
|
| Slideshow Playback | YES
|
| Slideshow with Music | YES
|
| Slideshow Movie | YES
|
| Trimming | YES
|
| Playback Zoom | YES (8x)
|
| Cue & Review (MPEG) | YES
|
| Index Playback | 16 / 25 images (Date / Folder-Still / Folder-Movie / AVCHD)
|
| Image Rotation | YES
|
| Auto Image Rotation | YES
|
| Auto grouping and & Best Picture Recognition | YES
|
| Battery Remaining Indicator | YES
|
| Histogram Indicator | YES
|
| Exposure Warning Indicator | YES
|
| Disk / Memory Stick remaining indicator | YES
|
| PTP (Picture Transfer Protocol) | NO
|
| Print Image Matching | YES
|
| PictBridge | NO
|
| Shop Front Mode | YES
|
| Start up time (approximately sec) | Approx. 2.3 sec.
|
| Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian , Turkish, Greek, Bulgarian, Croatian, Romanian
|
| Multi use Terminal with HD | Type3b, AV ( SD ) / USB / DCIN
|
| Multi use Terminal | YES
|
| AV Out | NO
|
| USB 2.0 Hi-Speed | YES
|
| Battery System | Lithium N
|
| Supplied Battery | NP-BG1
|
| Stamina (battery life) with the supplied battery(s) in normal shooting condition | 410 shots, 205min (CIPA standard with LCD screen on)
|
| Battery for Clock | Manganese-Lithium (MS614SE)
|
| Weight (g) | Approx. 215g (7.6oz.)
|
| Weight with Accessories (g) | Approx. 245g (8.6oz.)
|
| Supplied Software | Picture Motion Browser (Windows only), PMP Portable, Music Transfer
|
| Supplied Accessories | Rechargeable Battery Pack(NP-BG1), USB charger(AC-UB10/10B), USB cable, Wrist strap, CD-ROM
|
| Width (mm) | 104.8
|
| Height (mm) | 59.0
|
| Depth (mm) | 33.9
|
Share this review
Entry Tags
hd video, hd, 3 inch LCD, review, 1080p, wide-angle, 16 megapixel, sony, travel-zoom, test, travel, 24mm, 10fps, GPS, travel zoom, cybershot, 3D, panorama, 16x zoom, dsc-hx9v, dsc hx9v, Sony Cyber-shot DSC-HX9V Review, hx9, hx9v




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review
Samsung NX300 Review