Sony Cyber-shot DSC-WX7 Review
July 18, 2011
|
Matt Grayson
|
Specifications
Lens
| Optical Zoom | 5x |
| Precision Digital Zoom | Approx. 20x (Total) |
| Smart Zoom | up to 36x (with VGA) |
| F | 2.6-6.3 |
| Focal Length (f= mm) | 4.5-22.5 |
| Focal Length (f=35mm conversion) | 25-125 |
| Macro (cm) | iAuto(W:Approx.5cm(0.16') to Infinity, T:Approx.100cm(3.28') to Infinity) |
| Filter Diameter (mm) | NO |
| Conversion Lens compatibility | NO |
| Carl Zeiss Vario-Tessar Lens | YES |
| Sony G | NO |
Image Sensory
| CCD Type | Exmor R™ CMOS Sensor |
| Size (Inches) | 1/2.3 type(7.77mm) |
Camera
| Effective Pixels (Mega Pixels) | Approx. 16.2 |
| Bionz Processor | YES |
| Face Detection | YES |
| Smile Shutter | YES |
| Soft Skin Mode | YES |
| Background Defocus | YES |
| Backlight Correction | YES |
| Sweep Panorama | NO |
| Intelligent Sweep Panorama | YES |
| Underwater Sweep Panorama | NO |
| 3D Sweep Panorama | YES |
| Clear RAW NR | YES |
| Auto Focus Area (Multi Point) | 9 points (Under Face Undetected) |
| Auto Focus Area (Centre weighted) | YES |
| Auto Focus Area (Spot) | YES |
| Auto Focus Area (Flexible Spot) | NO |
| Manual Focus | NO |
| Aperture Auto Mode | YES |
| Aperture Priority Mode | NO |
| Aperture Manual Mode | NO |
| Shutter Speed Auto Mode (sec) | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) |
| NR Slow Shutter | 1/3sec or slower |
| Hand Shake Alert | YES |
| Exposure Control | ± 2.0EV, 1/3EV step |
| White Balance | Auto (intelligent), Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
| Automatic White Balance | YES (Intelligent) |
| Light Metering (Multi Pattern) | YES |
| Light Metering (Centre weighted) | YES |
| Light Metering (Spot) | YES |
| Sharpness Setting | NO |
| Saturation Setting | NO |
| Contrast Setting | NO |
| ISO Sensitivity (REI) | YES (Auto / 100 / 200 / 400 / 800 / 1600 / 3200) |
| Scene Selection | 11 modes (Auto / Twilight / Twilite Portrait / Backlight / Backlight Portrait /Landscape / Macro / Portrait / Infant / Spotlight / Lowlight) |
| AF Illuminator | Auto / Off |
SteadyShot
| SteadyShot capability | YES |
| Optical SteadyShot capability | YES |
Auto Focus System
| AF Illuminator | Auto / Off |
Built-In-Flash
| Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
| Pre-flash | YES |
| Red-Eye Correction | Auto / On / Off |
| Auto Daylight Synchronized Flash | YES |
| Distance limitations using Flash (m) | ISO Auto: Approx.0.05-Approx.5.3m(Approx.0.02'-Approx.17.48')(W) / Approx.1.0-Approx.2.2 m(Approx.3.34'-Approx.7.26')(T), ISO3200: up to Approx.7.5m(Approx.24.74')(W) / Approx.3.2m(Approx.10.6')(T) |
LCD/ Viewfinder
| LCD Screen Size (inches) | 7.0cm (2.8type) |
| LCD Total Dots Number | 460.800 |
| LCD Monitor Type | TFT |
| Auto Bright Monitoring | YES |
| Optical Viewfinder | NO |
| Electrical Viewfinder | NO |
Recording
| Recording Media | Memory Stick™ Duo. Memory Stick PRO Duo™(Mark2 only for movie). Memory Stick PRO Duo™ High Speed (Still only and no Speed Advantage), Memory Stick PRO-HG Duo™ (No Speed Advantage) |
| Recording Media II | SD Memory Card(Class4 or Higher for movie), SDHC/SDXC Memory Card(Class4 or Higher for movie) |
| Recording Format | JPEG |
| DCF (Design rule for Camera File System) | YES |
| DPOF (Digital Print Order Format) | YES |
| Burst Mode (shots) | Approx.10 fps (10 shots) |
| Burst Interval (approximately sec) | Approx.0.1 sec. (10 shots) |
| Still Image size (16M 4608 x 3456) | YES |
| Still Image size (14M 4320 x 3240) | NO |
| Still Image size (13M 4224 x 3168) | NO |
| Still Image size (12M 4000 x 3000) | NO |
| Still Image size (10M 3648 x 2736) | YES |
| Still Image size (9.0M, 3456 x 2592) | NO |
| Still Image size (8.0M, 3264 x 2448) | NO |
| Still Image size (7.2M 3072 x 2304) | NO |
| Still Image size (5.0M, 2592 x 1944) | YES |
| Still Image size (3.1M, 2048 x 1536) | NO |
| Still Image size (VGA, 640 x 480) | YES |
| Still Image size (16:9 mode, 1920 x 1080) | NO |
| Still Image size (16:9 mode, 4,320 x 2,432) | NO |
| Still Image size (16:9 mode, 4000 x 2248) | NO |
| Still Image size (3:2 mode, 4000 x 2672) | NO |
| Still Image size (3:2 mode 3648 x 2432) | NO |
| Still Image size (3:2 mode 3456 x 2304) | NO |
| 2D Panorama | 7,152 x 1,080(221deg) / 4,912 x 1,080(152deg) / 4,912 x 1,920(164deg) / 3,424 x 1,920(114deg) / 1,920 x 1,080(60deg) / 10,480 x 4,096(172deg) |
| 3D Panorama | 7,152 x 1,080(221deg) / 4,912 x 1,080(152deg) / 4,912 x 1,920(164deg) / 3,424 x 1,920(114deg) |
| Moving Image Size (1280x720 30fps Fine Approx.9Mbps) | NO |
| Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | NO |
| Moving Image Size (640x480 30fps Approx.3Mbps) | NO |
| Moving Image Size (320x240 30fps) | NO |
| Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.24Mbps(Average bit-rate)) | YES |
| Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.17Mbps(Average bit-rate)) | YES |
| Moving Image Size (AVCHD 1440 x 1080(50i, Interlace) Approx.9Mbps(Average bit-rate)) | YES |
| Moving Image Size (MP4/AVI 1440 x 1080 Approx.25fps Progressive) Approx.12Mbps(Average bit-rate)) | YES |
| Moving Image Size (MP4/AVI 1280 x 720 Approx.25fps Progressive) Approx.6Mbps(Average bit-rate)) | YES |
| Moving Image Size (MP4/AVI 640 x 480 Approx.25fps Progressive) Approx.3Mbps(Average bit-rate)) | YES |
Playback/ Edit
| HD (High Definition) Playback | Under 16M(4,608 x 3,456) |
| Slideshow Playback | YES |
| Slideshow with Music | YES |
| Slideshow Movie | YES |
| Trimming | YES |
| Playback Zoom | YES (8x) |
| Cue & Review (MPEG) | YES |
| Index Playback | 16 / 25 images (Date / Folder-Still / Folder-MP4 / AVCHD) |
| Image Rotation | YES |
| Auto Image Rotation | YES |
| Auto grouping and & Best Picture Recognition | YES |
General
| Battery Remaining Indicator | YES |
| Histogram Indicator | YES |
| Exposure Warning Indicator | YES |
| Disk / Memory Stick remaining indicator | YES |
| PTP (Picture Transfer Protocol) | NO |
| Print Image Matching | YES |
| PictBridge | NO |
| Shop Front Mode | YES |
| Start up time (approximately sec) | tbd |
| Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian , Turkish, Greek, Bulgarian, Croatian, Romanian |
Jacks
| Multi use Terminal with HD | Type3b, AV(SD)/USB/DCIN |
| Multi use Terminal | YES |
| AV Out | NO |
| USB 2.0 Hi-Speed | YES |
Power/ Others
| Battery System | Lithium N |
| Supplied Battery | NP-BN1 |
| Stamina (battery life) with the supplied battery(s) in normal shooting condition | 230 shots, 115min (CIPA standard with LCD screen on) |
| Battery for Clock | Manganese-Lithium (MS614SE) |
| Weight (g) | Approx. 120g (4.2oz.) |
| Weight with Accessories (g) | Approx. 103g (4.7oz.) |
| Supplied Software | Picture Motion Browser (Windows only) |
| Supplied Accessories | Rechargeable Battery Pack(NP-BN1), USB Charger (AC-UB10/10B), USB Cable, AC Adapter, Wrist strap, CD-ROM |
Dimensions
| Width (mm) | 92.2 |
| Height (mm) | 51.9 |
| Depth (mm) | 19.1 |
Share this review
Entry Tags
hd video, hd, compact, review, 16 megapixel, beginner, 5x zoom, full hd, 1080i, 2.8 inch LCD, 5x, 5x lens, dsc-wx7, wx7, Sony WX7, Sony DSC-WX7, Sony Cyber-shot DSC-WX7




Canon PowerShot SX500 IS
Panasonic Lumix DMC-TZ40
Fujifilm X20
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix L320 Review
Nikon Coolpix L820 Review
Nokia Lumia 920 Review
Sony A58 Review
Nikon Coolpix S6400 Review