Sample Images
The thumbnails below link to full-sized samples taken with the Sony DT 16-50mm F2.8 SSM lens mounted on a Sony A77 camera.
1/640 sec f/2.8 | 75mm | ISO 100
|
|
|
|
|
|
|
|
|
1/320 sec f/8 | 75mm | ISO 100
|
1/125 sec f/16 | 75mm | ISO 100
|
1/500 sec f/16 | 24mm | ISO 250
|
1/400 sec f/9 | 45mm | ISO 250
|
1/1600 sec f/9 | 52mm | ISO 250
|
1/400 sec f/16 | 42mm | ISO 250
|
1/100 sec f/11 | 75mm | ISO 250
|
1/60 sec f/11 | 30mm | ISO 320
|
1/500 sec f/11 | 75mm | ISO 250
|
1/500 sec f/11 | 27mm | ISO 250
|
1/640 sec f/11 | 24mm | ISO 250
|
1/500 sec f/16 | 45mm | ISO 250
|
1/500 sec f/11 | 27mm | ISO 250
|
1/1600 sec f/8 | 75mm | ISO 250
|
1/1250 sec f/8 | 52mm | ISO 250
|
1/320 sec f/18 | 24mm | ISO 250
|
1/640 sec f/13 | 24mm | ISO 250
|
1/400 sec f/16 | 24mm | ISO 250
|
1/400 sec f/16 | 75mm | ISO 250
|
1/400 sec f/16 | 75mm | ISO 250
|
1/1600 sec f/11 | 45mm | ISO 250
|
1/320 sec f/18 | 24mm | ISO 250
|
1/3200 sec f/5.6 | 75mm | ISO 250
|
1/5000 sec f/4 | 75mm | ISO 250
|
1/800 sec f/11 | 24mm | ISO 250
|
1/400 sec f/11 | 75mm | ISO 250
|
1/60 sec f/16 | 52mm | ISO 320
|
If you enjoyed this review, please help spread the word by tweeting it on
Twitter or liking it on Facebook.
Entry Tags
review,
photos,
wide-angle,
samples,
images,
lens,
sony,
test,
dslr,
24mm,
f2.8,
alpha,
wideangle,
portrait,
slt,
50mm,
16-50mm,
75mm,
ssm,
sony 16-50mm,
dt,
a-mount,
16mm,
24-75mm,
Sony DT 16-50mm F2.8 SSM,
f 2.8