Zuiko Digital ED 50mm f2 Macro Review
September 16, 2009
|
Zoltan Arva-Toth
|
Specifications
| Model name | EM-P5020 |
| Focal Length | 50mm |
| 35mm Equivalent Focal Length | 100mm |
| Construction | |
| Lens | 11 elements in 10 groups, including 1 ED lens element |
| Mechanism | Floating focus mechanism |
| Angle of View | 24 degrees |
| Closest Focusing Distance | 0.24m |
| Maximum Image Magnification | 0.52x |
| 35mm Equivalent Magnification | 1.04x |
| Aperture | |
| Number of Blades | 7 |
| Maximum Aperture | 1:2.0 (wide) |
| Minimum Aperture | 1:22 |
| Filter Size | 52mm |
| Size / Weight | |
| Dimension | 71mm (D) x 61.5mm (L) |
| Weight | 300g |
| Compatibility | |
| Tele Converter EC-14 | Recommended max. aperture 1:4.0 |
| Extension Tube EX-25 | Extended maximum image magnification; 0.98x |
| Lens Hood | LH-55 |
| Lens Cap | LC-52 (52mm) |
| Lens Case | LSC-0814 |
| Box Contents | Lens hood (LH-55), lens case (LSC-0814), lens cap (LC-52), lens rear cap (LR-1), instruction manual, warranty card |
Share this review
Entry Tags
lens, 50mm, macro, Four Thirds, Olympus, f2.0, Zuiko




Canon PowerShot SX500 IS
Fujifilm X20
Panasonic Lumix DMC-TZ40
Samsung NX1000
Canon PowerShot SX50 HS
Nikon Coolpix S6400 Review
Samsung NX300 Review
Panasonic Lumix G6 Review
Olympus XZ-10 Review
Sony Cyber-shot DSC-HX300 Review