Samsung S27B970D Series 9 Monitor Review

Specifications
Display
Screen Size | 27" / 68cm (16:9) |
---|---|
Type | PLS LED |
Brightness | 285cd/m² (High Bright Mode) 220cd/m2 (Standard Mode) |
Contrast Ratio | Mega ∞ DCR (Static 1000:1) on High Bright, Cinema Mode |
Resolution | 2560 x 1440 (Wide Quad-HD) |
Response Time | 5ms (Gray-to-gray) |
Viewing Angle (Horizontal/Vertical) | 178° / 178° |
Colour Support | 16.7M colours |
Interface
D-Sub | No |
---|---|
DVI | No |
HDMI | Yes |
Dual Link DVI | Yes |
Display Port | Yes |
Audio In/Out | No |
Speaker | Yes |
USB Hub | Yes |
General Feature
Mobile Control | No |
---|---|
Embedded Function | Eco Saving, Colour Mode (Standard, High Bright, Cinema, sRGB, Calibration), Off Timer |
Additional PC S/W | NCE (Natural colour Expert ) S/W V2 |
OS Compatibility | Win XP / Vista / 7Mac OS |
Windows Certification | Yes |
Energy/Environment Mark | Energy Star 5.0 |
Mobile High-Definition Link (MHL) | Yes |
Design
Colour | Body : Black Glossy & Metal silver |
---|---|
Stand Type | Round type |
Stand Function | HAS (100mm), Tilt |
Wall Mount | No |
Power
Power Supply | 100 - 240V (50 / 60hz) |
---|---|
Power Consumption | Typ 53W (W/O USB), Max 63W (With USB) |
Power Consumption (DPMS) | < 0.5W |
Power Consumption (Stand-by) | < 0.5W |
Type | External Adaptor |
Dimension
Set Dimension with Stand (WxHxD) | 645 x 467 (567) x 247mm |
---|---|
Set Dimension without Stand (WxHxD) | 645 x 402 x 23.2 (29.2)mm |
Package Dimension (WxHxD) | 741 x 563 x 312mm |
Weight
Set Weight with Stand | 7.9kg |
---|---|
Set Weight without Stand | 5.7kg |
Package Weight | 10.7kg |
Accessory
Cables | Displayport cable, MHL cable, DVI-Dual-Link cable, USB 2.0 Cable |
---|---|
Others | E-manual, Install CD, Quick Setup Guide, Natural Colour Expert Data Sheet included |
Calibration
H/W Calibration Engine | Yes |
---|---|
Factory Tunning | Yes |
LUT(Look-up Table) Bit Depth | 16bit |
Gray Balance | ΔEab ≤ 1 on sRGB, Calibration Mode |
Screen Uniformity | Entire Screen: ΔEab ≤ 3, Luminance > 90% on Standard, sRGB, Calibration Mode |
Embeded Calibration Sensor | No |
Loading comments…